| Strategy | Name / Holdings | Ticker | AUM ($mm) | Inception |
|---|---|---|---|---|
| Core | Alpha Architect U.S. Equity ETF | AAUS | 490 | 07/22/2025 |
| Global Factor | Alpha Architect Global Factor Equity ETF | AAVM | 19 | 05/01/2017 |
| Core | Alpha Architect Aggregate Bond ETF | BOXA | 10 | 12/17/2024 |
| Core | Alpha Architect 1-3 Month Box ETF | BOXX | 8,641 | 12/27/2022 |
| Diversifiers | Alpha Architect Tail Risk ETF | CAOS | 552 | 08/14/2013 |
| Diversifiers | Alpha Architect High Inflation and Deflation ETF | HIDE | 65 | 11/16/2022 |
| Momentum | Alpha Architect International Quantitative Momentum ETF | IMOM | 115 | 12/22/2015 |
| Value | Alpha Architect International Quantitative Value ETF | IVAL | 174 | 12/16/2014 |
| Momentum | Alpha Architect U.S. Quantitative Momentum ETF | QMOM | 350 | 12/01/2015 |
| Value | Alpha Architect U.S. Quantitative Value ETF | QVAL | 406 | 10/21/2014 |
| Total Assets ($mm) |
|---|
| 10,871.50 |
| As of Date |
|---|
| 10/31/2025 |