Strategy | Name / Holdings | Ticker | AUM ($mm) | Inception |
---|---|---|---|---|
Global Factor | Alpha Architect Global Factor Equity ETF | AAVM | 18 | 05/03/2017 |
Core | Alpha Architect Aggregate Bond ETF | BOXA | 8 | 12/17/2024 |
Core | Alpha Architect 1-3 Month Box ETF | BOXX | 5,766 | 12/28/2022 |
Diversifiers | Alpha Architect Tail Risk ETF | CAOS | 342 | 08/14/2013 |
Diversifiers | Alpha Architect High Inflation and Deflation ETF | HIDE | 37 | 11/16/2022 |
Momentum | Alpha Architect International Quantitative Momentum ETF | IMOM | 94 | 12/23/2015 |
Value | Alpha Architect International Quantitative Value ETF | IVAL | 139 | 12/17/2014 |
Momentum | Alpha Architect U.S. Quantitative Momentum ETF | QMOM | 297 | 12/02/2015 |
Value | Alpha Architect U.S. Quantitative Value ETF | QVAL | 361 | 10/22/2014 |
Total Assets ($mm) |
---|
7,066.35 |
As of Date |
---|
04/01/2025 |