The Alpha Architect US Equity 4 ETF seeks to provide broad exposure to the U.S. stock market. At times, the fund may replace certain holdings to minimize dividend distributions.
AAUB’s net expense ratio is 0.10%, which we believe to be competitively priced.
AAUB may replace stocks about to declare a dividend to potentially reduce distributions.
Alpha Architect US Equity 4 ETF
| As of Date |
|---|
| 07/22/2026 |
| Ticker | Index_Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares | Rate_Date |
|---|---|---|---|---|---|---|---|---|
| AAUB | 02072Q242 | 07/22/2026 | 0.10 | 0% | 837.32 | 16,746,000 | 07/22/2026 |
| Management Fee | Other Expenses | Acquired Fund Fees and Expenses | Gross Expense Ratio | Less Fee Waivers | Net Expense Ratio |
|---|---|---|---|---|---|
| 0.09 | 0.00 | 0.02 | 0.11 | 0.01 | 0.10 |
Fee Disclosures
| NAV | Change ($) | Change (%) |
|---|---|---|
| 50.00 | 0.00 | 0.00 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 50.00 |
| As of Date |
|---|
| 06/30/2026 |
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 2026-07-22 |
30-Day Median Bid/Ask Spread is the median of the differences between the best bid and offer prices for a security over a 30-day period, calculated at 10-second intervals during each trading day. It represents the typical cost of trading the security during that period and is a measure of its liquidity.
Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.
| As of Date |
|---|
| 06/30/2026 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| As of Date |
|---|
| 06/30/2026 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
AAUB inception date is 7/23/2026. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The Fund is new and therefore does not have a performance history for a full calendar year as of the most recent quarter end.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted.
Market Price Return is calculated using the price which investors buy and sell ETF shares in the market. The market returns in the table are based upon the midpoint of the bid/ask spread at 4:00 pm EST, and do not represent the returns you would have received if you traded shares at other times.
NAV Return represents the closing price of the underlying securities.
| Effective Date |
|---|
| 07/23/2026 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| ABBNY | ABB Ltd | 000375204 | 340 | 98.87 | 0.03 | 0 |
| ACCO | ACCO Brands Corp | 00081T108 | 5,385 | 4.07 | 0.02 | 0 |
| AFL | Aflac Inc | 001055102 | 1,053 | 123.58 | 0.13 | 0.02 |
| AGCO | AGCO Corp | 001084102 | 93 | 117.28 | 0.01 | 0 |
| AES | AES Corp/The | 00130H105 | 1,129 | 14.86 | 0.02 | 0 |
| SDOG | ALPS Sector Dividend Dogs ETF | 00162Q858 | 698 | 71.49 | 0.05 | 0.01 |
| APG | API Group Corp | 00187Y100 | 315 | 38.95 | 0.01 | 0 |
| T | AT&T Inc | 00206R102 | 24,360 | 23.04 | 0.56 | 0.07 |
| ARKK | ARK Innovation ETF | 00214Q104 | 100 | 76.03 | 0.01 | 0 |
| ARKQ | ARK Autonomous Technology & Robotics ETF | 00214Q203 | 111 | 119.14 | 0.01 | 0 |
| ARKG | ARK Genomic Revolution ETF | 00214Q302 | 175 | 38.85 | 0.01 | 0 |
| ASTS | AST SpaceMobile Inc | 00217D100 | 72 | 61.95 | 0.00 | 0 |
| ABX | Abacus Global Management Inc | 00258Y104 | 888 | 10.30 | 0.01 | 0 |
| ABT | Abbott Laboratories | 002824100 | 20,641 | 100.57 | 2.08 | 0.25 |
| ABBV | AbbVie Inc | 00287Y109 | 17,808 | 253.30 | 4.51 | 0.54 |
| ADTN | ADTRAN Holdings Inc | 00486H105 | 488 | 10.45 | 0.01 | 0 |
| ADEA | Adeia Inc | 00676P107 | 1,837 | 27.28 | 0.05 | 0.01 |
| ADBE | Adobe Inc | 00724F101 | 7,067 | 218.36 | 1.54 | 0.18 |
| AEG | Aegon Ltd | 0076CA104 | 2,167 | 9.16 | 0.02 | 0 |
| SHDG | Soundwatch Hedged Equity ETF | 00777X603 | 123,076 | 32.81 | 4.04 | 0.48 |
| AMD | Advanced Micro Devices Inc | 007903107 | 35,413 | 552.33 | 19.56 | 2.34 |
| WMS | Advanced Drainage Systems Inc | 00790R104 | 556 | 141.75 | 0.08 | 0.01 |
| AFRM | Affirm Holdings Inc | 00827B106 | 18,402 | 73.92 | 1.36 | 0.16 |
| A | Agilent Technologies Inc | 00846U101 | 834 | 133.46 | 0.11 | 0.01 |
| AEM | Agnico Eagle Mines Ltd | 008474108 | 64 | 147.05 | 0.01 | 0 |
| ABNB | Airbnb Inc | 009066101 | 187 | 140.05 | 0.03 | 0 |
| APD | Air Products and Chemicals Inc | 009158106 | 573 | 297.00 | 0.17 | 0.02 |
| AKAM | Akamai Technologies Inc | 00971T101 | 300 | 124.30 | 0.04 | 0 |
| ALG | Alamo Group Inc | 011311107 | 416 | 163.75 | 0.07 | 0.01 |
| ALB | Albemarle Corp | 012653101 | 213 | 117.45 | 0.03 | 0 |
| AA | Alcoa Corp | 013872106 | 445 | 46.17 | 0.02 | 0 |
| BABA | Alibaba Group Holding Ltd | 01609W102 | 417 | 116.56 | 0.05 | 0.01 |
| ALGN | Align Technology Inc | 016255101 | 95 | 172.46 | 0.02 | 0 |
| ALGM | Allegro MicroSystems Inc | 01749D105 | 1,369 | 49.87 | 0.07 | 0.01 |
| BFH | Bread Financial Holdings Inc | 018581108 | 1,300 | 101.87 | 0.13 | 0.02 |
| LNT | Alliant Energy Corp | 018802108 | 763 | 74.02 | 0.06 | 0.01 |
| AB | AllianceBernstein Holding LP | 01881G106 | 396 | 37.34 | 0.01 | 0 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 181 | 119.06 | 0.02 | 0 |
| ALL | Allstate Corp/The | 020002101 | 747 | 251.83 | 0.19 | 0.02 |
| IMOM | Alpha Architect International Quantitative Momentum ETF | 02072L300 | 12,259 | 41.36 | 0.51 | 0.06 |
| QMOM | Alpha Architect US Quantitative Momentum ETF | 02072L409 | 762 | 76.56 | 0.06 | 0.01 |
| BSVO | EA Bridgeway Omni Small-Cap Value Etf | 02072L532 | 7,272 | 29.49 | 0.21 | 0.03 |
| DRLL | Strive US Energy ETF | 02072L722 | 1,459 | 38.27 | 0.06 | 0.01 |
| GEQ | Cambria Global EW 2 ETF | 02072Q176 | 10,544 | 50.77 | 0.54 | 0.06 |
| AAUA | Alpha Architect US Equity 3 ETF | 02072Q275 | 124,275 | 57.09 | 7.10 | 0.85 |
| AAEQ | Alpha Architect US Equity 2 ETF | 02072Q358 | 20,599 | 53.31 | 1.10 | 0.13 |
| GEW | Cambria Global EW ETF | 02072Q713 | 3,000 | 55.06 | 0.17 | 0.02 |
| AAUS | Alpha Architect US Equity ETF | 02072Q853 | 26,378 | 59.77 | 1.58 | 0.19 |
| GOOG | Alphabet Inc | 02079K107 | 31,027 | 341.91 | 10.61 | 1.27 |
| GOOGL | Alphabet Inc | 02079K305 | 71,178 | 342.09 | 24.35 | 2.91 |
| MO | Altria Group Inc | 02209S103 | 15,476 | 72.17 | 1.12 | 0.13 |
| AMZN | Amazon.com Inc | 023135106 | 97,479 | 244.85 | 23.87 | 2.85 |
| AEE | Ameren Corp | 023608102 | 481 | 112.01 | 0.05 | 0.01 |
| AAL | American Airlines Group Inc | 02376R102 | 540 | 14.79 | 0.01 | 0 |
| AVIV | Avantis International Large Cap Value ETF | 025072364 | 11,249 | 79.48 | 0.89 | 0.11 |
| AVES | Avantis Emerging Markets Value ETF | 025072372 | 311 | 64.03 | 0.02 | 0 |
| AVDV | Avantis International Small Cap Value ETF | 025072802 | 400 | 104.73 | 0.04 | 0.01 |
| AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 2,742 | 125.92 | 0.35 | 0.04 |
| AEP | American Electric Power Co Inc | 025537101 | 954 | 133.07 | 0.13 | 0.02 |
| AXP | American Express Co | 025816109 | 4,782 | 348.74 | 1.67 | 0.2 |
| AFG | American Financial Group Inc/OH | 025932104 | 3,867 | 140.41 | 0.54 | 0.06 |
| AIG | American International Group Inc | 026874784 | 2,842 | 78.25 | 0.22 | 0.03 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 492 | 166.06 | 0.08 | 0.01 |
| AWK | American Water Works Co Inc | 030420103 | 1,167 | 133.83 | 0.16 | 0.02 |
| COR | Cencora Inc | 03073E105 | 269 | 300.58 | 0.08 | 0.01 |
| AMP | Ameriprise Financial Inc | 03076C106 | 913 | 526.82 | 0.48 | 0.06 |
| AME | AMETEK Inc | 031100100 | 1,151 | 237.09 | 0.27 | 0.03 |
| AMGN | Amgen Inc | 031162100 | 2,997 | 366.05 | 1.10 | 0.13 |
| AMKR | Amkor Technology Inc | 031652100 | 1,026 | 66.97 | 0.07 | 0.01 |
| AMRX | Amneal Pharmaceuticals Inc | 03168L105 | 326 | 17.75 | 0.01 | 0 |
| APH | Amphenol Corp | 032095101 | 1,616 | 157.51 | 0.25 | 0.03 |
| SILJ | Amplify Junior Silver Miners ETF | 032108649 | 40,379 | 25.80 | 1.04 | 0.12 |
| HACK | Amplify Cybersecurity ETF | 032108664 | 667 | 106.04 | 0.07 | 0.01 |
| AMPX | Amprius Technologies Inc | 03214Q108 | 500 | 10.17 | 0.01 | 0 |
| ADI | Analog Devices Inc | 032654105 | 1,243 | 386.73 | 0.48 | 0.06 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 353 | 389.09 | 0.14 | 0.02 |
| AM | Antero Midstream Corp | 03676B102 | 2,060 | 22.85 | 0.05 | 0.01 |
| APA | APA Corp | 03743Q108 | 1,362 | 36.18 | 0.05 | 0.01 |
| APO | Apollo Global Management Inc | 03769M106 | 6,165 | 119.04 | 0.73 | 0.09 |
| AAPL | Apple Inc | 037833100 | 177,913 | 325.89 | 57.98 | 6.92 |
| APPF | Appfolio Inc | 03783C100 | 476 | 162.21 | 0.08 | 0.01 |
| APLD | Applied Digital Corp | 038169207 | 2,384 | 30.08 | 0.07 | 0.01 |
| AIT | Applied Industrial Technologies Inc | 03820C105 | 159 | 341.44 | 0.05 | 0.01 |
| AMAT | Applied Materials Inc | 038222105 | 6,539 | 553.92 | 3.62 | 0.43 |
| APP | AppLovin Corp | 03831W108 | 232 | 412.48 | 0.10 | 0.01 |
| ATR | AptarGroup Inc | 038336103 | 107 | 129.17 | 0.01 | 0 |
| ARMK | Aramark | 03852U106 | 106 | 56.63 | 0.01 | 0 |
| ARCB | ArcBest Corp | 03937C105 | 54 | 159.38 | 0.01 | 0 |
| ADM | Archer-Daniels-Midland Co | 039483102 | 3,180 | 87.32 | 0.28 | 0.03 |
| AROC | Archrock Inc | 03957W106 | 500 | 38.36 | 0.02 | 0 |
| ARES | Ares Management Corp | 03990B101 | 1,504 | 119.57 | 0.18 | 0.02 |
| ARGX | Argenx SE | 04016X101 | 151 | 851.72 | 0.13 | 0.02 |
| ANET | Arista Networks Inc | 040413205 | 81,334 | 174.87 | 14.22 | 1.7 |
| ARM | ARM Holdings PLC | 042068205 | 320 | 283.40 | 0.09 | 0.01 |
| AROW | Arrow Financial Corp | 042744102 | 1,301 | 40.73 | 0.05 | 0.01 |
| ASH | Ashland Inc | 044186104 | 218 | 68.41 | 0.01 | 0 |
| ASB | Associated Banc-Corp | 045487105 | 1,118 | 30.70 | 0.03 | 0 |
| ALAB | Astera Labs Inc | 04626A103 | 105 | 330.90 | 0.03 | 0 |
| BATRA | Atlanta Braves Holdings Inc | 047726104 | 1,111 | 55.19 | 0.06 | 0.01 |
| BATRK | Atlanta Braves Holdings Inc | 047726302 | 769 | 50.15 | 0.04 | 0 |
| TEAM | Atlassian Corp | 049468101 | 101 | 85.40 | 0.01 | 0 |
| ATO | Atmos Energy Corp | 049560105 | 947 | 178.47 | 0.17 | 0.02 |
| ATMU | Atmus Filtration Technologies Inc | 04956D107 | 187 | 52.53 | 0.01 | 0 |
| ADSK | Autodesk Inc | 052769106 | 1,058 | 203.50 | 0.22 | 0.03 |
| ADP | Automatic Data Processing Inc | 053015103 | 6,754 | 243.12 | 1.64 | 0.2 |
| AN | AutoNation Inc | 05329W102 | 292 | 205.97 | 0.06 | 0.01 |
| AZO | AutoZone Inc | 053332102 | 39 | 2,972.45 | 0.12 | 0.01 |
| AVB | AvalonBay Communities Inc | 053484101 | 418 | 190.27 | 0.08 | 0.01 |
| AVNS | Avanos Medical Inc | 05350V106 | 481 | 24.98 | 0.01 | 0 |
| AVY | Avery Dennison Corp | 053611109 | 110 | 157.68 | 0.02 | 0 |
| AVNT | Avient Corp | 05368V106 | 2,644 | 37.36 | 0.10 | 0.01 |
| AVVIY | Aviva PLC | 05382A302 | 1,273 | 18.49 | 0.02 | 0 |
| AXAHY | AXA SA | 054536107 | 297 | 51.26 | 0.02 | 0 |
| ACLS | Axcelis Technologies Inc | 054540208 | 192 | 141.95 | 0.03 | 0 |
| AXON | Axon Enterprise Inc | 05464C101 | 69 | 491.49 | 0.03 | 0 |
| BAESY | BAE Systems PLC | 05523R107 | 156 | 102.88 | 0.02 | 0 |
| BJ | BJ's Wholesale Club Holdings Inc | 05550J101 | 598 | 91.88 | 0.05 | 0.01 |
| BOKF | BOK Financial Corp | 05561Q201 | 166 | 141.55 | 0.02 | 0 |
| BP | BP PLC | 055622104 | 5,531 | 43.32 | 0.24 | 0.03 |
| BWIN | Baldwin Insurance Group Inc/The | 05589G102 | 654 | 25.20 | 0.02 | 0 |
| BWXT | BWX Technologies Inc | 05605H100 | 806 | 175.17 | 0.14 | 0.02 |
| BMI | Badger Meter Inc | 056525108 | 118 | 126.67 | 0.01 | 0 |
| BGGG | Baillie Gifford Long Term Global Growth ETF | 05686D200 | 3,468 | 34.52 | 0.12 | 0.01 |
| BKR | Baker Hughes Co | 05722G100 | 1,414 | 56.60 | 0.08 | 0.01 |
| BCPC | Balchem Corp | 057665200 | 231 | 162.10 | 0.04 | 0 |
| BALL | Ball Corp | 058498106 | 760 | 62.35 | 0.05 | 0.01 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA | 05946K101 | 488 | 26.23 | 0.01 | 0 |
| SAN | Banco Santander SA | 05964H105 | 1,906 | 13.74 | 0.03 | 0 |
| BANC | Banc of California Inc | 05990K106 | 1,055 | 21.33 | 0.02 | 0 |
| BAC | Bank of America Corp | 060505104 | 28,601 | 61.62 | 1.76 | 0.21 |
| BMO | Bank of Montreal | 063671101 | 354 | 179.06 | 0.06 | 0.01 |
| BNY | Bank of New York Mellon Corp/The | 064058100 | 5,084 | 160.39 | 0.82 | 0.1 |
| BCS | Barclays PLC | 06738E204 | 473 | 28.13 | 0.01 | 0 |
| B | Barrick Mining Corp | 06849F108 | 304 | 37.51 | 0.01 | 0 |
| BBWI | Bath & Body Works Inc | 070830104 | 4,596 | 20.06 | 0.09 | 0.01 |
| BAX | Baxter International Inc | 071813109 | 1,781 | 21.74 | 0.04 | 0 |
| BZH | Beazer Homes USA Inc | 07556Q881 | 414 | 33.00 | 0.01 | 0 |
| BDX | Becton Dickinson & Co | 075887109 | 1,740 | 153.16 | 0.27 | 0.03 |
| BDC | Belden Inc | 077454106 | 552 | 105.54 | 0.06 | 0.01 |
| WRB | W R Berkley Corp | 084423102 | 885 | 72.36 | 0.06 | 0.01 |
| BRK/A | BERKSHIRE HATHAWAY INC - CL A | 084670108 | 2 | 732,750.01 | 1.47 | 0.18 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 15,755 | 489.39 | 7.71 | 0.92 |
| BBY | Best Buy Co Inc | 086516101 | 219 | 87.11 | 0.02 | 0 |
| BETA | Beta Technologies Inc | 086921103 | 259 | 18.33 | 0.00 | 0 |
| BHP | BHP Group Ltd | 088606108 | 119 | 84.54 | 0.01 | 0 |
| BIO | Bio-Rad Laboratories Inc | 090572207 | 328 | 305.96 | 0.10 | 0.01 |
| BIIB | Biogen Inc | 09062X103 | 158 | 197.74 | 0.03 | 0 |
| TECH | Bio-Techne Corp | 09073M104 | 225 | 71.78 | 0.02 | 0 |
| BSM | Black Stone Minerals LP | 09225M101 | 5,000 | 14.52 | 0.07 | 0.01 |
| BX | Blackstone Inc | 09260D107 | 1,724 | 122.82 | 0.21 | 0.03 |
| BKSY | BlackSky Technology Inc | 09263B207 | 1,000 | 22.49 | 0.02 | 0 |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | 09290C103 | 380 | 67.79 | 0.03 | 0 |
| CORO | iShares International Country Rotation Active ETF | 09290C764 | 775 | 35.83 | 0.03 | 0 |
| BAI | iShares AI Innovation and Tech Active ETF | 09290C780 | 200 | 45.29 | 0.01 | 0 |
| THRO | iShares U.S. Thematic Rotation Active ETF | 09290C806 | 235 | 42.75 | 0.01 | 0 |
| BLK | Blackrock Inc | 09290D101 | 1,163 | 1,056.63 | 1.23 | 0.15 |
| HRB | H&R Block Inc | 093671105 | 173 | 39.55 | 0.01 | 0 |
| BE | Bloom Energy Corp | 093712107 | 7,307 | 218.22 | 1.59 | 0.19 |
| BA | Boeing Co/The | 097023105 | 10,223 | 208.65 | 2.13 | 0.25 |
| BKNG | Booking Holdings Inc | 09857L108 | 3,196 | 177.86 | 0.57 | 0.07 |
| BOOT | Boot Barn Holdings Inc | 099406100 | 332 | 149.38 | 0.05 | 0.01 |
| BAH | Booz Allen Hamilton Holding Corp | 099502106 | 344 | 66.13 | 0.02 | 0 |
| BWA | BorgWarner Inc | 099724106 | 2,965 | 64.25 | 0.19 | 0.02 |
| SAM | Boston Beer Co Inc/The | 100557107 | 100 | 173.92 | 0.02 | 0 |
| BSX | Boston Scientific Corp | 101137107 | 6,706 | 42.97 | 0.29 | 0.03 |
| BYD | Boyd Gaming Corp | 103304101 | 235 | 86.66 | 0.02 | 0 |
| BBIO | Bridgebio Pharma Inc | 10806X102 | 692 | 82.66 | 0.06 | 0.01 |
| BFAM | Bright Horizons Family Solutions Inc | 109194100 | 302 | 72.04 | 0.02 | 0 |
| AAMI | Acadian Asset Management Inc | 10948W103 | 190 | 82.32 | 0.02 | 0 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 24,937 | 60.76 | 1.52 | 0.18 |
| BTI | British American Tobacco PLC | 110448107 | 4,193 | 62.06 | 0.26 | 0.03 |
| BRX | Brixmor Property Group Inc | 11120U105 | 402 | 32.40 | 0.01 | 0 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 218 | 144.12 | 0.03 | 0 |
| AVGO | Broadcom Inc | 11135F101 | 67,690 | 396.81 | 26.86 | 3.21 |
| BN | Brookfield Corp | 11271J107 | 17,775 | 41.81 | 0.74 | 0.09 |
| BIPC | Brookfield Infrastructure Corp | 11276H106 | 5,447 | 40.75 | 0.22 | 0.03 |
| BEPC | Brookfield Renewable Corp | 11285B108 | 2,685 | 32.75 | 0.09 | 0.01 |
| BAM | Brookfield Asset Management Ltd | 113004105 | 2,903 | 46.41 | 0.13 | 0.02 |
| AZTA | Azenta Inc | 114340102 | 613 | 27.16 | 0.02 | 0 |
| BRO | Brown & Brown Inc | 115236101 | 3,205 | 65.39 | 0.21 | 0.03 |
| BRKR | Bruker Corp | 116794108 | 132 | 59.74 | 0.01 | 0 |
| BC | Brunswick Corp/DE | 117043109 | 125 | 82.08 | 0.01 | 0 |
| BLDR | Builders FirstSource Inc | 12008R107 | 853 | 71.03 | 0.06 | 0.01 |
| BURL | Burlington Stores Inc | 122017106 | 110 | 353.98 | 0.04 | 0 |
| CBZ | CBIZ Inc | 124805102 | 6,150 | 40.34 | 0.25 | 0.03 |
| CBOE | Cboe Global Markets Inc | 12503M108 | 139 | 281.80 | 0.04 | 0 |
| CBRE | CBRE Group Inc | 12504L109 | 2,537 | 137.09 | 0.35 | 0.04 |
| CCC | CCC Intelligent Solutions Holdings Inc | 12510Q100 | 182,410 | 5.73 | 1.05 | 0.12 |
| CECO | CECO Environmental Corp | 125141101 | 107 | 81.82 | 0.01 | 0 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 656 | 207.35 | 0.14 | 0.02 |
| CI | Cigna Group/The | 125523100 | 2,491 | 284.85 | 0.71 | 0.08 |
| CME | CME Group Inc | 12572Q105 | 1,501 | 249.24 | 0.37 | 0.04 |
| CMS | CMS Energy Corp | 125896100 | 71 | 73.98 | 0.01 | 0 |
| CNO | CNO Financial Group Inc | 12621E103 | 725 | 53.08 | 0.04 | 0 |
| CSW | CSW Industrials Inc | 126402106 | 59 | 282.29 | 0.02 | 0 |
| CSX | CSX Corp | 126408103 | 3,429 | 49.93 | 0.17 | 0.02 |
| CTS | CTS Corp | 126501105 | 500 | 60.13 | 0.03 | 0 |
| CNX | CNX Resources Corp | 12653C108 | 614 | 34.63 | 0.02 | 0 |
| CVS | CVS Health Corp | 126650100 | 5,861 | 107.42 | 0.63 | 0.08 |
| CBT | Cabot Corp | 127055101 | 2,806 | 89.58 | 0.25 | 0.03 |
| CACI | CACI International Inc | 127190304 | 78 | 467.43 | 0.04 | 0 |
| WHD | Cactus Inc | 127203107 | 700 | 55.98 | 0.04 | 0 |
| CDNS | Cadence Design Systems Inc | 127387108 | 2,251 | 337.01 | 0.76 | 0.09 |
| CRC | California Resources Corp | 13057Q305 | 244 | 53.84 | 0.01 | 0 |
| SYLD | Cambria Shareholder Yield ETF | 132061201 | 700 | 83.13 | 0.06 | 0.01 |
| CCJ | Cameco Corp | 13321L108 | 102 | 90.37 | 0.01 | 0 |
| CPB | Campbell's Company/The | 134429109 | 1,066 | 21.88 | 0.02 | 0 |
| CM | Canadian Imperial Bank of Commerce | 136069101 | 647 | 117.74 | 0.08 | 0.01 |
| CNI | Canadian National Railway Co | 136375102 | 1,546 | 127.91 | 0.20 | 0.02 |
| CP | Canadian Pacific Kansas City Ltd | 13646K108 | 3,668 | 91.32 | 0.33 | 0.04 |
| CGDV | Capital Group Dividend Value ETF | 14020W106 | 1,013 | 49.04 | 0.05 | 0.01 |
| COF | Capital One Financial Corp | 14040H105 | 3,289 | 201.36 | 0.66 | 0.08 |
| CAH | Cardinal Health Inc | 14149Y108 | 1,047 | 220.54 | 0.23 | 0.03 |
| CDNA | CareDx Inc | 14167L103 | 6,979 | 37.78 | 0.26 | 0.03 |
| CTRE | CareTrust REIT Inc | 14174T107 | 7,478 | 42.38 | 0.32 | 0.04 |
| CARG | Cargurus Inc | 141788109 | 5,910 | 33.67 | 0.20 | 0.02 |
| CAI | Caris Life Sciences Inc | 142152107 | 831 | 15.38 | 0.01 | 0 |
| CSL | Carlisle Cos Inc | 142339100 | 496 | 327.78 | 0.16 | 0.02 |
| KMX | CarMax Inc | 143130102 | 115 | 57.45 | 0.01 | 0 |
| CARR | Carrier Global Corp | 14448C104 | 12,630 | 68.10 | 0.86 | 0.1 |
| CARS | Cars.com Inc | 14575E105 | 525 | 11.66 | 0.01 | 0 |
| CVNA | Carvana Co | 146869102 | 4,945 | 62.75 | 0.31 | 0.04 |
| CASY | Casey's General Stores Inc | 147528103 | 130 | 856.74 | 0.11 | 0.01 |
| CAVA | Cava Group Inc | 148929102 | 100 | 62.35 | 0.01 | 0 |
| CAT | Caterpillar Inc | 149123101 | 2,831 | 889.31 | 2.52 | 0.3 |
| CE | Celanese Corp | 150870103 | 240 | 48.36 | 0.01 | 0 |
| CLS | Celestica Inc | 15101Q207 | 1,099 | 335.50 | 0.37 | 0.04 |
| CELC | Celcuity Inc | 15102K100 | 59 | 90.14 | 0.01 | 0 |
| CELH | Celsius Holdings Inc | 15118V207 | 627 | 28.47 | 0.02 | 0 |
| CNC | Centene Corp | 15135B101 | 3,359 | 65.89 | 0.22 | 0.03 |
| CVE | Cenovus Energy Inc | 15135U109 | 7,543 | 28.99 | 0.22 | 0.03 |
| CNP | CenterPoint Energy Inc | 15189T107 | 1,903 | 43.68 | 0.08 | 0.01 |
| CENT | Central Garden & Pet Co | 153527106 | 510 | 43.73 | 0.02 | 0 |
| CENTA | Central Garden & Pet Co | 153527205 | 1,369 | 38.26 | 0.05 | 0.01 |
| CBRS | Cerebras Systems Inc | 15675D103 | 60,000 | 209.80 | 12.59 | 1.5 |
| CGON | CG oncology Inc | 156944100 | 304 | 69.31 | 0.02 | 0 |
| CEVA | CEVA Inc | 157210105 | 900 | 40.06 | 0.04 | 0 |
| CRL | Charles River Laboratories International Inc | 159864107 | 352 | 218.70 | 0.08 | 0.01 |
| CHTR | Charter Communications Inc | 16119P108 | 175 | 129.22 | 0.02 | 0 |
| CAKE | Cheesecake Factory Inc/The | 163072101 | 3,240 | 85.68 | 0.28 | 0.03 |
| CHE | Chemed Corp | 16359R103 | 58 | 503.52 | 0.03 | 0 |
| LNG | Cheniere Energy Inc | 16411R208 | 560 | 267.40 | 0.15 | 0.02 |
| EXE | Expand Energy Corp | 165167735 | 1,056 | 93.17 | 0.10 | 0.01 |
| CVX | Chevron Corp | 166764100 | 12,631 | 192.98 | 2.44 | 0.29 |
| CHWY | Chewy Inc | 16679L109 | 2,087 | 21.52 | 0.04 | 0.01 |
| CMG | Chipotle Mexican Grill Inc | 169656105 | 13,476 | 32.20 | 0.43 | 0.05 |
| CHD | Church & Dwight Co Inc | 171340102 | 2,465 | 97.13 | 0.24 | 0.03 |
| CIEN | Ciena Corp | 171779309 | 1,744 | 397.16 | 0.69 | 0.08 |
| CINF | Cincinnati Financial Corp | 172062101 | 1,840 | 179.23 | 0.33 | 0.04 |
| CIFR | Cipher Digital Inc | 17253J106 | 39,630 | 24.46 | 0.97 | 0.12 |
| CRCL | Circle Internet Group Inc | 172573107 | 2,854 | 66.16 | 0.19 | 0.02 |
| CRUS | Cirrus Logic Inc | 172755100 | 90 | 139.49 | 0.01 | 0 |
| CSCO | Cisco Systems Inc | 17275R102 | 58,614 | 112.21 | 6.58 | 0.79 |
| CTAS | Cintas Corp | 172908105 | 1,635 | 201.36 | 0.33 | 0.04 |
| C | Citigroup Inc | 172967424 | 6,410 | 132.25 | 0.85 | 0.1 |
| CFG | Citizens Financial Group Inc | 174610105 | 3,072 | 72.44 | 0.22 | 0.03 |
| CIA | Citizens Inc/TX | 174740100 | 2,500 | 5.10 | 0.01 | 0 |
| CIVB | Civista Bancshares Inc | 178867107 | 2,635 | 28.17 | 0.07 | 0.01 |
| CLH | CLEAN HARBORS INC COM | 184496107 | 543 | 306.27 | 0.17 | 0.02 |
| CLSK | Cleanspark Inc | 18452B209 | 5,002 | 15.33 | 0.08 | 0.01 |
| CLX | Clorox Co/The | 189054109 | 224 | 95.76 | 0.02 | 0 |
| NET | Cloudflare Inc | 18915M107 | 3,086 | 268.98 | 0.83 | 0.1 |
