Core U.S. equity exposure.
Core U.S. equity pricing
Potentially lower distributions
| As of Date |
|---|
| 11/24/2025 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| AAUS | 02072Q853 | 07/22/2025 | 0.15 | 0.01% | 481.89 | 8,887,000 |
| AUM ($) | Shares Outstanding |
|---|---|
| 481,890,296.10 | 8,887,000.00 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 54.23 | 0.91 | 1.71 |
| As of Date |
|---|
| 09/30/2025 |
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 3 | 25 | 17 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 11/24/2025 | 0.04 |
| As of Date |
|---|
| 10/31/2025 |
| As of Date |
|---|
| 09/30/2025 |
| As of Date |
|---|
| 09/30/2025 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAUS | MKT | 2.37 | 9.95 | 10.54 | 10/31/2025 | ||||||
| AAUS | NAV | 2.32 | 9.88 | 10.47 | 10/31/2025 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAUS | MKT | 4.08 | 7.98 | 09/30/2025 | |||||||
| AAUS | NAV | 4.00 | 7.96 | 09/30/2025 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
| Effective Date |
|---|
| 11/25/2025 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| AES | AES Corp/The | 00130H105 | 8,986 | 13.88 | 0.12 | 0.03 |
| T | AT&T Inc | 00206R102 | 74,309 | 25.62 | 1.90 | 0.4 |
| ABT | Abbott Laboratories | 002824100 | 16,765 | 127.19 | 2.13 | 0.44 |
| ABBV | AbbVie Inc | 00287Y109 | 21,035 | 229.51 | 4.83 | 1 |
| ADBE | Adobe Inc | 00724F101 | 4,335 | 318.73 | 1.38 | 0.29 |
| AMD | Advanced Micro Devices Inc | 007903107 | 14,047 | 215.05 | 3.02 | 0.63 |
| A | Agilent Technologies Inc | 00846U101 | 3,048 | 153.60 | 0.47 | 0.1 |
| AEM | Agnico Eagle Mines Ltd | 008474108 | 6,744 | 166.20 | 1.12 | 0.23 |
| ABNB | Airbnb Inc | 009066101 | 3,931 | 114.41 | 0.45 | 0.09 |
| APD | Air Products and Chemicals Inc | 009158106 | 2,568 | 256.58 | 0.66 | 0.14 |
| AKAM | Akamai Technologies Inc | 00971T101 | 954 | 88.34 | 0.08 | 0.02 |
| BABA | Alibaba Group Holding Ltd | 01609W102 | 818 | 160.73 | 0.13 | 0.03 |
| ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 1,374 | 434.23 | 0.60 | 0.12 |
| GOOG | Alphabet Inc | 02079K107 | 83,690 | 318.47 | 26.65 | 5.53 |
| GOOGL | Alphabet Inc | 02079K305 | 24,571 | 318.58 | 7.83 | 1.62 |
| OKLO | Oklo Inc | 02156V109 | 1,536 | 89.55 | 0.14 | 0.03 |
| MO | Altria Group Inc | 02209S103 | 16,398 | 57.33 | 0.94 | 0.2 |
| AMZN | Amazon.com Inc | 023135106 | 80,341 | 226.28 | 18.18 | 3.77 |
| AEE | Ameren Corp | 023608102 | 3,050 | 104.79 | 0.32 | 0.07 |
| AXP | American Express Co | 025816109 | 5,304 | 355.93 | 1.89 | 0.39 |
| AIG | American International Group Inc | 026874784 | 6,134 | 75.11 | 0.46 | 0.1 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 4,535 | 179.57 | 0.81 | 0.17 |
| AME | AMETEK Inc | 031100100 | 2,425 | 195.22 | 0.47 | 0.1 |
| APH | Amphenol Corp | 032095101 | 10,649 | 137.88 | 1.47 | 0.3 |
| ADI | Analog Devices Inc | 032654105 | 4,227 | 239.40 | 1.01 | 0.21 |
| BUD | Anheuser-Busch InBev SA/NV | 03524A108 | 1,306 | 62.40 | 0.08 | 0.02 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 2,415 | 329.60 | 0.80 | 0.17 |
| AAPL | Apple Inc | 037833100 | 150,189 | 275.92 | 41.44 | 8.6 |
| AMAT | Applied Materials Inc | 038222105 | 6,925 | 230.91 | 1.60 | 0.33 |
| APP | AppLovin Corp | 03831W108 | 2,160 | 559.80 | 1.21 | 0.25 |
| ANET | Arista Networks Inc | 040413205 | 8,415 | 122.17 | 1.03 | 0.21 |
| TEAM | Atlassian Corp | 049468101 | 1,261 | 146.45 | 0.18 | 0.04 |
| ADSK | Autodesk Inc | 052769106 | 2,167 | 289.85 | 0.63 | 0.13 |
| ADP | Automatic Data Processing Inc | 053015103 | 4,276 | 250.10 | 1.07 | 0.22 |
| AZO | AutoZone Inc | 053332102 | 149 | 3,851.52 | 0.57 | 0.12 |
| AVB | AvalonBay Communities Inc | 053484101 | 1,681 | 180.41 | 0.30 | 0.06 |
| AVY | Avery Dennison Corp | 053611109 | 967 | 167.59 | 0.16 | 0.03 |
| AXON | Axon Enterprise Inc | 05464C101 | 654 | 524.60 | 0.34 | 0.07 |
| BALL | Ball Corp | 058498106 | 1,333 | 48.83 | 0.07 | 0.01 |
| BAC | Bank of America Corp | 060505104 | 72,206 | 51.93 | 3.75 | 0.78 |
| BK | Bank of New York Mellon Corp/The | 064058100 | 7,510 | 108.07 | 0.81 | 0.17 |
| BDX | Becton Dickinson & Co | 075887109 | 3,076 | 190.96 | 0.59 | 0.12 |
| WRB | W R Berkley Corp | 084423102 | 1,452 | 77.53 | 0.11 | 0.02 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 13,447 | 507.81 | 6.83 | 1.42 |
| BBY | Best Buy Co Inc | 086516101 | 2,839 | 75.62 | 0.21 | 0.04 |
| BIIB | Biogen Inc | 09062X103 | 350 | 176.82 | 0.06 | 0.01 |
| BLK | Blackrock Inc | 09290D101 | 1,415 | 1,019.49 | 1.44 | 0.3 |
| HRB | H&R Block Inc | 093671105 | 1,070 | 41.40 | 0.04 | 0.01 |
| BA | Boeing Co/The | 097023105 | 6,220 | 179.12 | 1.11 | 0.23 |
| BKNG | Booking Holdings Inc | 09857L108 | 282 | 4,875.37 | 1.37 | 0.29 |
| BSX | Boston Scientific Corp | 101137107 | 14,535 | 98.04 | 1.43 | 0.3 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 21,790 | 47.76 | 1.04 | 0.22 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 1,059 | 226.23 | 0.24 | 0.05 |
| AVGO | Broadcom Inc | 11135F101 | 38,884 | 377.96 | 14.70 | 3.05 |
| CBOE | Cboe Global Markets Inc | 12503M108 | 356 | 254.50 | 0.09 | 0.02 |
| CBRE | CBRE Group Inc | 12504L109 | 3,451 | 158.05 | 0.55 | 0.11 |
| CF | CF Industries Holdings Inc | 125269100 | 1,378 | 77.66 | 0.11 | 0.02 |
| CI | Cigna Group/The | 125523100 | 2,897 | 271.47 | 0.79 | 0.16 |
| CME | CME Group Inc | 12572Q105 | 3,797 | 275.68 | 1.05 | 0.22 |
| CSX | CSX Corp | 126408103 | 19,770 | 34.39 | 0.68 | 0.14 |
| CVS | CVS Health Corp | 126650100 | 13,243 | 77.90 | 1.03 | 0.21 |
| CDNS | Cadence Design Systems Inc | 127387108 | 2,340 | 304.47 | 0.71 | 0.15 |
| CADE | Cadence Bank | 12740C103 | 3,481 | 38.96 | 0.14 | 0.03 |
| CNQ | Canadian Natural Resources Ltd | 136385101 | 2,759 | 32.93 | 0.09 | 0.02 |
| CAH | Cardinal Health Inc | 14149Y108 | 2,572 | 211.20 | 0.54 | 0.11 |
| KMX | CarMax Inc | 143130102 | 1,417 | 35.63 | 0.05 | 0.01 |
| CCL | Carnival Corp | 143658300 | 9,223 | 24.76 | 0.23 | 0.05 |
| CARR | Carrier Global Corp | 14448C104 | 7,110 | 51.75 | 0.37 | 0.08 |
| CVNA | Carvana Co | 146869102 | 1,116 | 330.90 | 0.37 | 0.08 |
| CASY | Casey's General Stores Inc | 147528103 | 500 | 540.79 | 0.27 | 0.06 |
| CAT | Caterpillar Inc | 149123101 | 5,129 | 559.60 | 2.87 | 0.6 |
| CRL | Charles River Laboratories International Inc | 159864107 | 303 | 170.44 | 0.05 | 0.01 |
| CMG | Chipotle Mexican Grill Inc | 169656105 | 14,140 | 31.19 | 0.44 | 0.09 |
| CSCO | Cisco Systems Inc | 17275R102 | 35,703 | 76.24 | 2.72 | 0.56 |
| C | Citigroup Inc | 172967424 | 18,230 | 99.69 | 1.82 | 0.38 |
| NET | Cloudflare Inc | 18915M107 | 2,479 | 193.99 | 0.48 | 0.1 |
| KO | Coca-Cola Co/The | 191216100 | 34,615 | 72.59 | 2.51 | 0.52 |
| COIN | Coinbase Global Inc | 19260Q107 | 1,813 | 255.97 | 0.46 | 0.1 |
| CL | Colgate-Palmolive Co | 194162103 | 8,777 | 79.18 | 0.69 | 0.14 |
| CMCSA | Comcast Corp | 20030N101 | 38,205 | 26.46 | 1.01 | 0.21 |
| CAG | CONAGRA BRANDS INC | 205887102 | 4,222 | 17.52 | 0.07 | 0.02 |
| ED | Consolidated Edison Inc | 209115104 | 4,079 | 98.92 | 0.40 | 0.08 |
| STZ | Constellation Brands Inc | 21036P108 | 1,072 | 132.11 | 0.14 | 0.03 |
| CPRT | Copart Inc | 217204106 | 9,340 | 38.91 | 0.36 | 0.08 |
| GLW | Corning Inc | 219350105 | 7,380 | 82.60 | 0.61 | 0.13 |
| CPAY | Corpay Inc | 219948106 | 145 | 287.03 | 0.04 | 0.01 |
| COST | Costco Wholesale Corp | 22160K105 | 4,582 | 886.12 | 4.06 | 0.84 |
| CROX | Crocs Inc | 227046109 | 1,234 | 80.33 | 0.10 | 0.02 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 3,255 | 506.82 | 1.65 | 0.34 |
| CCI | Crown Castle Inc | 22822V101 | 5,148 | 89.02 | 0.46 | 0.1 |
| CMI | Cummins Inc | 231021106 | 1,448 | 485.62 | 0.70 | 0.15 |
| DTE | DTE Energy Co | 233331107 | 1,378 | 136.07 | 0.19 | 0.04 |
| DTM | DT Midstream Inc | 23345M107 | 650 | 116.16 | 0.08 | 0.02 |
| DHR | Danaher Corp | 235851102 | 6,391 | 226.98 | 1.45 | 0.3 |
| DDOG | Datadog Inc | 23804L103 | 8,040 | 158.44 | 1.27 | 0.26 |
| DVA | DAVITA INC | 23918K108 | 400 | 119.49 | 0.05 | 0.01 |
| DE | Deere & Co | 244199105 | 2,653 | 487.23 | 1.29 | 0.27 |
| DELL | Dell Technologies Inc | 24703L202 | 4,319 | 127.22 | 0.55 | 0.11 |
| DAL | Delta Air Lines Inc | 247361702 | 1,573 | 60.67 | 0.10 | 0.02 |
| DXCM | Dexcom Inc | 252131107 | 4,178 | 62.21 | 0.26 | 0.05 |
| DLR | Digital Realty Trust Inc | 253868103 | 3,984 | 159.01 | 0.63 | 0.13 |
| DIS | Walt Disney Co/The | 254687106 | 19,119 | 101.94 | 1.95 | 0.4 |
| D | Dominion Energy Inc | 25746U109 | 9,649 | 61.60 | 0.59 | 0.12 |
| DCI | Donaldson Co Inc | 257651109 | 715 | 88.67 | 0.06 | 0.01 |
| DASH | DoorDash Inc | 25809K105 | 3,283 | 188.08 | 0.62 | 0.13 |
| DUK | Duke Energy Corp | 26441C204 | 8,784 | 122.09 | 1.07 | 0.22 |
| EOG | EOG Resources Inc | 26875P101 | 5,892 | 106.59 | 0.63 | 0.13 |
| EQT | EQT Corp | 26884L109 | 6,369 | 57.54 | 0.37 | 0.08 |
| ECL | Ecolab Inc | 278865100 | 3,001 | 268.80 | 0.81 | 0.17 |
| EW | Edwards Lifesciences Corp | 28176E108 | 2,859 | 84.71 | 0.24 | 0.05 |
| ENS | EnerSys | 29275Y102 | 1,232 | 140.55 | 0.17 | 0.04 |
| NVST | Envista Holdings Corp | 29415F104 | 2,706 | 20.20 | 0.05 | 0.01 |
| EXR | Extra Space Storage Inc | 30225T102 | 2,486 | 130.35 | 0.32 | 0.07 |
| EZPW | EZCORP Inc | 302301106 | 40,826 | 18.03 | 0.74 | 0.15 |
| XOM | Exxon Mobil Corp | 30231G102 | 44,473 | 115.97 | 5.16 | 1.07 |
| META | Meta Platforms Inc | 30303M102 | 20,967 | 613.05 | 12.85 | 2.67 |
| FICO | Fair Isaac Corp | 303250104 | 210 | 1,748.25 | 0.37 | 0.08 |
| AGM | Federal Agricultural Mortgage Corp | 313148306 | 440 | 167.40 | 0.07 | 0.02 |
| FDX | FedEx Corp | 31428X106 | 1,362 | 266.98 | 0.36 | 0.08 |
| FERG | Ferguson Enterprises Inc | 31488V107 | 2,115 | 240.71 | 0.51 | 0.11 |
| FIS | Fidelity National Information Services Inc | 31620M106 | 5,498 | 64.41 | 0.35 | 0.07 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,538,373 | 100.00 | 2.54 | 0.53 |
| FHN | First Horizon Corp | 320517105 | 7,409 | 21.66 | 0.16 | 0.03 |
| FSLR | First Solar Inc | 336433107 | 1,062 | 259.85 | 0.28 | 0.06 |
| FISV | Fiserv Inc | 337738108 | 5,812 | 60.67 | 0.35 | 0.07 |
| FTNT | Fortinet Inc | 34959E109 | 6,470 | 79.77 | 0.52 | 0.11 |
| FNV | Franco-Nevada Corp | 351858105 | 1,189 | 200.00 | 0.24 | 0.05 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 14,127 | 40.79 | 0.58 | 0.12 |
| FULT | Fulton Financial Corp | 360271100 | 19,816 | 17.75 | 0.35 | 0.07 |
| GXO | GXO Logistics Inc | 36262G101 | 1,344 | 47.99 | 0.06 | 0.01 |
| GEHC | GE HealthCare Technologies Inc | 36266G107 | 1,175 | 78.24 | 0.09 | 0.02 |
| AJG | Arthur J Gallagher & Co | 363576109 | 2,675 | 248.21 | 0.66 | 0.14 |
| IT | Gartner Inc | 366651107 | 498 | 230.24 | 0.11 | 0.02 |
| GEV | GE Vernova Inc | 36828A101 | 1,165 | 580.49 | 0.68 | 0.14 |
| GD | General Dynamics Corp | 369550108 | 2,477 | 338.13 | 0.84 | 0.17 |
| GE | GE AEROSPACE | 369604301 | 10,271 | 294.05 | 3.02 | 0.63 |
| GIS | General Mills Inc | 370334104 | 1,771 | 46.95 | 0.08 | 0.02 |
| GM | General Motors Co | 37045V100 | 10,198 | 71.00 | 0.72 | 0.15 |
| GILD | Gilead Sciences Inc | 375558103 | 12,248 | 125.27 | 1.53 | 0.32 |
| GL | Globe Life Inc | 37959E102 | 898 | 133.27 | 0.12 | 0.02 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 2,557 | 790.71 | 2.02 | 0.42 |
| GWRE | Guidewire Software Inc | 40171V100 | 618 | 212.40 | 0.13 | 0.03 |
| HCA | HCA Healthcare Inc | 40412C101 | 1,407 | 501.04 | 0.70 | 0.15 |
| HPQ | HP Inc | 40434L105 | 4,017 | 24.38 | 0.10 | 0.02 |
| HAE | Haemonetics Corp | 405024100 | 721 | 79.64 | 0.06 | 0.01 |
| HIG | Hartford Insurance Group Inc/The | 416515104 | 1,236 | 136.64 | 0.17 | 0.04 |
| HAYW | Hayward Holdings Inc | 421298100 | 27,517 | 15.80 | 0.43 | 0.09 |
| HON | Honeywell International Inc | 438516106 | 6,326 | 188.66 | 1.19 | 0.25 |
| HWM | Howmet Aerospace Inc | 443201108 | 3,596 | 200.12 | 0.72 | 0.15 |
| HUM | Humana Inc | 444859102 | 929 | 229.20 | 0.21 | 0.04 |
| ITT | ITT Inc | 45073V108 | 785 | 180.86 | 0.14 | 0.03 |
| IDXX | IDEXX Laboratories Inc | 45168D104 | 1,099 | 752.14 | 0.83 | 0.17 |
| ITW | Illinois Tool Works Inc | 452308109 | 2,945 | 242.53 | 0.71 | 0.15 |
| IMAX | IMAX Corp | 45245E109 | 4,563 | 36.00 | 0.16 | 0.03 |
| INGR | Ingredion Inc | 457187102 | 3,735 | 105.86 | 0.40 | 0.08 |
| ICE | Intercontinental Exchange Inc | 45866F104 | 6,025 | 152.90 | 0.92 | 0.19 |
| IP | International Paper Co | 460146103 | 2,136 | 37.59 | 0.08 | 0.02 |
| INTU | Intuit Inc | 461202103 | 2,868 | 653.23 | 1.87 | 0.39 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 3,824 | 568.48 | 2.17 | 0.45 |
| IQV | IQVIA Holdings Inc | 46266C105 | 1,830 | 228.18 | 0.42 | 0.09 |
| IRM | Iron Mountain Inc | 46284V101 | 1,767 | 84.73 | 0.15 | 0.03 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 29,236 | 298.00 | 8.71 | 1.81 |
| JEF | Jefferies Financial Group Inc | 47233W109 | 2,388 | 55.34 | 0.13 | 0.03 |
| JNJ | Johnson & Johnson | 478160104 | 24,842 | 204.75 | 5.09 | 1.06 |
| KMB | Kimberly-Clark Corp | 494368103 | 1,748 | 105.03 | 0.18 | 0.04 |
| KFY | Korn Ferry | 500643200 | 1,320 | 64.38 | 0.08 | 0.02 |
| KR | Kroger Co/The | 501044101 | 3,625 | 64.29 | 0.23 | 0.05 |
| LHX | L3Harris Technologies Inc | 502431109 | 1,971 | 275.40 | 0.54 | 0.11 |
| LH | Labcorp Holdings Inc | 504922105 | 378 | 265.31 | 0.10 | 0.02 |
| LRCX | Lam Research Corp | 512807306 | 10,528 | 150.38 | 1.58 | 0.33 |
| LEN | Lennar Corp | 526057104 | 2,121 | 122.96 | 0.26 | 0.05 |
| LLYVK | Liberty Media Corp-Liberty Live | 531229722 | 638 | 77.71 | 0.05 | 0.01 |
| FWONK | Liberty Media Corp-Liberty Formula One | 531229755 | 514 | 93.06 | 0.05 | 0.01 |
| LLY | Eli Lilly & Co | 532457108 | 8,717 | 1,070.16 | 9.33 | 1.94 |
| LMNR | Limoneira Co | 532746104 | 8,837 | 13.09 | 0.12 | 0.02 |
| LNC | Lincoln National Corp | 534187109 | 2,747 | 40.34 | 0.11 | 0.02 |
| LMT | Lockheed Martin Corp | 539830109 | 2,473 | 451.06 | 1.12 | 0.23 |
| LOW | Lowe's Cos Inc | 548661107 | 5,914 | 228.76 | 1.35 | 0.28 |
| MTB | M&T Bank Corp | 55261F104 | 1,713 | 187.58 | 0.32 | 0.07 |
| CART | Maplebear Inc | 565394103 | 8,322 | 40.44 | 0.34 | 0.07 |
| MMC | Marsh & McLennan Cos Inc | 571748102 | 5,195 | 179.59 | 0.93 | 0.19 |
| MLM | Martin Marietta Materials Inc | 573284106 | 377 | 604.59 | 0.23 | 0.05 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 7,383 | 83.79 | 0.62 | 0.13 |
| MA | Mastercard Inc | 57636Q104 | 8,372 | 537.85 | 4.50 | 0.93 |
| MTCH | Match Group Inc | 57667L107 | 2,164 | 32.55 | 0.07 | 0.01 |
| MTRX | Matrix Service Co | 576853105 | 15,071 | 11.28 | 0.17 | 0.04 |
| MCD | McDonald's Corp | 580135101 | 10,727 | 304.90 | 3.27 | 0.68 |
| MCK | McKesson Corp | 58155Q103 | 1,215 | 870.21 | 1.06 | 0.22 |
| MEDP | Medpace Holdings Inc | 58506Q109 | 131 | 618.49 | 0.08 | 0.02 |
| MRK | Merck & Co Inc | 58933Y105 | 29,048 | 100.40 | 2.92 | 0.61 |
| MET | MetLife Inc | 59156R108 | 5,986 | 75.19 | 0.45 | 0.09 |
| MTD | Mettler-Toledo International Inc | 592688105 | 109 | 1,470.14 | 0.16 | 0.03 |
| MSFT | Microsoft Corp | 594918104 | 74,466 | 474.00 | 35.30 | 7.32 |
| MSTR | Strategy Inc | 594972408 | 2,531 | 179.04 | 0.45 | 0.09 |
| MU | Micron Technology Inc | 595112103 | 9,200 | 223.93 | 2.06 | 0.43 |
| TAP | Molson Coors Beverage Co | 60871R209 | 1,922 | 46.23 | 0.09 | 0.02 |
| MDLZ | Mondelez International Inc | 609207105 | 14,028 | 56.19 | 0.79 | 0.16 |
| MDB | MongoDB Inc | 60937P106 | 2,972 | 330.63 | 0.98 | 0.2 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 397 | 892.97 | 0.35 | 0.07 |
| MNST | Monster Beverage Corp | 61174X109 | 7,538 | 73.24 | 0.55 | 0.11 |
| MS | Morgan Stanley | 617446448 | 10,063 | 162.83 | 1.64 | 0.34 |
| MSI | Motorola Solutions Inc | 620076307 | 1,699 | 368.33 | 0.63 | 0.13 |
| NDAQ | Nasdaq Inc | 631103108 | 4,923 | 88.44 | 0.44 | 0.09 |
| NFLX | Netflix Inc | 64110L106 | 43,470 | 106.97 | 4.65 | 0.96 |
| NKE | NIKE Inc | 654106103 | 12,280 | 61.93 | 0.76 | 0.16 |
| NTRS | Northern Trust Corp | 665859104 | 396 | 128.75 | 0.05 | 0.01 |
| NOC | Northrop Grumman Corp | 666807102 | 1,517 | 565.56 | 0.86 | 0.18 |
| NWPX | NWPX Infrastructure Inc | 667746101 | 5,232 | 56.93 | 0.30 | 0.06 |
| NVS | Novartis AG | 66987V109 | 1,167 | 126.54 | 0.15 | 0.03 |
| NUE | Nucor Corp | 670346105 | 2,862 | 153.65 | 0.44 | 0.09 |
| NVDA | NVIDIA Corp | 67066G104 | 196,488 | 182.55 | 35.87 | 7.44 |
| ORLY | O'Reilly Automotive Inc | 67103H107 | 9,010 | 99.00 | 0.89 | 0.19 |
| ODFL | Old Dominion Freight Line Inc | 679580100 | 2,060 | 132.33 | 0.27 | 0.06 |
| OKE | ONEOK Inc | 682680103 | 3,667 | 70.23 | 0.26 | 0.05 |
| ORCL | Oracle Corp | 68389X105 | 14,194 | 200.28 | 2.84 | 0.59 |
| PCG | PG&E Corp | 69331C108 | 24,866 | 15.95 | 0.40 | 0.08 |
| PNC | PNC Financial Services Group Inc/The | 693475105 | 4,153 | 188.52 | 0.78 | 0.16 |
| PPG | PPG Industries Inc | 693506107 | 2,672 | 97.16 | 0.26 | 0.05 |
| PPL | PPL Corp | 69351T106 | 8,060 | 36.48 | 0.29 | 0.06 |
| PCAR | PACCAR Inc | 693718108 | 5,442 | 102.46 | 0.56 | 0.12 |
| PLTR | Palantir Technologies Inc | 69608A108 | 17,546 | 162.25 | 2.85 | 0.59 |
| PANW | Palo Alto Networks Inc | 697435105 | 6,683 | 183.89 | 1.23 | 0.26 |
| PAYX | Paychex Inc | 704326107 | 3,401 | 109.91 | 0.37 | 0.08 |
| PYPL | PayPal Holdings Inc | 70450Y103 | 10,213 | 60.56 | 0.62 | 0.13 |
| PEP | PepsiCo Inc | 713448108 | 14,870 | 145.50 | 2.16 | 0.45 |
| RVTY | Revvity Inc | 714046109 | 505 | 100.58 | 0.05 | 0.01 |
| PFE | Pfizer Inc | 717081103 | 60,333 | 25.22 | 1.52 | 0.32 |
| PM | Philip Morris International Inc | 718172109 | 17,201 | 151.06 | 2.60 | 0.54 |
| PSX | Phillips 66 | 718546104 | 2,186 | 133.20 | 0.29 | 0.06 |
| PG | Procter & Gamble Co/The | 742718109 | 24,408 | 146.98 | 3.59 | 0.74 |
| PGR | Progressive Corp/The | 743315103 | 5,757 | 225.08 | 1.30 | 0.27 |
| PLD | Prologis Inc | 74340W103 | 294 | 126.45 | 0.04 | 0.01 |
| PEG | Public Service Enterprise Group Inc | 744573106 | 5,623 | 82.14 | 0.46 | 0.1 |
| PSA | Public Storage | 74460D109 | 1,867 | 269.17 | 0.50 | 0.1 |
| QCOM | QUALCOMM Inc | 747525103 | 9,004 | 165.06 | 1.49 | 0.31 |
| PWR | Quanta Services Inc | 74762E102 | 1,299 | 442.64 | 0.57 | 0.12 |
| RJF | Raymond James Financial Inc | 754730109 | 1,930 | 153.15 | 0.30 | 0.06 |
| O | Realty Income Corp | 756109104 | 10,504 | 56.49 | 0.59 | 0.12 |
| RSG | Republic Services Inc | 760759100 | 1,424 | 215.16 | 0.31 | 0.06 |
| RBBN | Ribbon Communications Inc | 762544104 | 14,502 | 2.76 | 0.04 | 0.01 |
| HOOD | Robinhood Markets Inc | 770700102 | 6,075 | 114.97 | 0.70 | 0.14 |
| RBLX | ROBLOX Corp | 771049103 | 14,799 | 90.58 | 1.34 | 0.28 |
| ROP | Roper Technologies Inc | 776696106 | 1,092 | 439.64 | 0.48 | 0.1 |
| ROST | Ross Stores Inc | 778296103 | 3,405 | 174.13 | 0.59 | 0.12 |
| SPGI | S&P Global Inc | 78409V104 | 3,235 | 488.28 | 1.58 | 0.33 |
| CRM | Salesforce Inc | 79466L302 | 4,835 | 226.82 | 1.10 | 0.23 |
| SAP | SAP SE | 803054204 | 190 | 238.29 | 0.05 | 0.01 |
| HSIC | Henry Schein Inc | 806407102 | 1,070 | 74.46 | 0.08 | 0.02 |
| SLB | SLB Ltd | 806857108 | 16,030 | 35.71 | 0.57 | 0.12 |
| SRE | Sempra | 816851109 | 2,442 | 93.91 | 0.23 | 0.05 |
| NOW | ServiceNow Inc | 81762P102 | 1,710 | 815.84 | 1.40 | 0.29 |
| SHOP | Shopify Inc | 82509L107 | 1,158 | 155.31 | 0.18 | 0.04 |
| SPG | Simon Property Group Inc | 828806109 | 3,692 | 182.66 | 0.67 | 0.14 |
| SNOW | Snowflake Inc | 833445109 | 2,511 | 241.99 | 0.61 | 0.13 |
| SOLS | Solstice Advanced Materials Inc | 83443Q103 | 1,581 | 45.47 | 0.07 | 0.01 |
| XYZ | Block Inc | 852234103 | 4,850 | 61.86 | 0.30 | 0.06 |
| SBUX | Starbucks Corp | 855244109 | 11,768 | 83.34 | 0.98 | 0.2 |
| STWD | Starwood Property Trust Inc | 85571B105 | 2,908 | 17.79 | 0.05 | 0.01 |
| STT | State Street Corp | 857477103 | 268 | 115.10 | 0.03 | 0.01 |
| SCS | Steelcase Inc | 858155203 | 39,128 | 15.97 | 0.62 | 0.13 |
| SYK | Stryker Corp | 863667101 | 3,720 | 370.22 | 1.38 | 0.29 |
| SNPS | Synopsys Inc | 871607107 | 1,574 | 404.63 | 0.64 | 0.13 |
| SYY | Sysco Corp | 871829107 | 5,261 | 74.70 | 0.39 | 0.08 |
| TJX | TJX Cos Inc/The | 872540109 | 11,774 | 148.86 | 1.75 | 0.36 |
| TMUS | T-Mobile US Inc | 872590104 | 4,680 | 207.34 | 0.97 | 0.2 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 1,146 | 284.64 | 0.33 | 0.07 |
| TTWO | Take-Two Interactive Software Inc | 874054109 | 1,768 | 239.07 | 0.42 | 0.09 |
| TGT | Target Corp | 87612E106 | 4,923 | 84.54 | 0.42 | 0.09 |
| TRGP | Targa Resources Corp | 87612G101 | 2,242 | 169.86 | 0.38 | 0.08 |
| TMHC | Taylor Morrison Home Corp | 87724P106 | 891 | 59.72 | 0.05 | 0.01 |
| TSLA | Tesla Inc | 88160R101 | 23,778 | 417.78 | 9.93 | 2.06 |
| TXN | Texas Instruments Inc | 882508104 | 9,254 | 161.26 | 1.49 | 0.31 |
| TXT | Textron Inc | 883203101 | 1,102 | 82.39 | 0.09 | 0.02 |
