Core U.S. equity exposure.
Core U.S. equity pricing
Potentially lower distributions
| As of Date |
|---|
| 12/08/2025 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| AAUS | 02072Q853 | 07/22/2025 | 0.15 | -0.13% | 491.63 | 8,887,000 |
| AUM ($) | Shares Outstanding |
|---|---|
| 491,632,731.66 | 8,887,000.00 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 55.25 | -0.24 | -0.44 |
| As of Date |
|---|
| 09/30/2025 |
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 3 | 25 | 17 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 43 | 42 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 12/08/2025 | 0.05 |
| As of Date |
|---|
| 11/30/2025 |
| As of Date |
|---|
| 09/30/2025 |
| As of Date |
|---|
| 09/30/2025 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAUS | MKT | 0.16 | 6.72 | 10.72 | 11/30/2025 | ||||||
| AAUS | NAV | 0.24 | 6.67 | 10.73 | 11/30/2025 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAUS | MKT | 4.08 | 7.98 | 09/30/2025 | |||||||
| AAUS | NAV | 4.00 | 7.96 | 09/30/2025 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
| Effective Date |
|---|
| 12/09/2025 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| AFL | Aflac Inc | 001055102 | 5,229 | 108.06 | 0.57 | 0.11 |
| T | AT&T Inc | 00206R102 | 70,302 | 24.84 | 1.75 | 0.36 |
| ABT | Abbott Laboratories | 002824100 | 16,765 | 122.09 | 2.05 | 0.42 |
| ABBV | AbbVie Inc | 00287Y109 | 17,370 | 223.12 | 3.88 | 0.79 |
| ADBE | Adobe Inc | 00724F101 | 3,979 | 339.12 | 1.35 | 0.27 |
| AMD | Advanced Micro Devices Inc | 007903107 | 13,530 | 221.11 | 2.99 | 0.61 |
| A | Agilent Technologies Inc | 00846U101 | 2,779 | 142.44 | 0.40 | 0.08 |
| ABNB | Airbnb Inc | 009066101 | 3,931 | 122.01 | 0.48 | 0.1 |
| APD | Air Products and Chemicals Inc | 009158106 | 2,141 | 236.05 | 0.51 | 0.1 |
| ALL | Allstate Corp/The | 020002101 | 2,548 | 200.87 | 0.51 | 0.1 |
| ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 1,284 | 430.02 | 0.55 | 0.11 |
| GOOG | Alphabet Inc | 02079K107 | 45,794 | 314.45 | 14.40 | 2.93 |
| GOOGL | Alphabet Inc | 02079K305 | 57,160 | 313.72 | 17.93 | 3.65 |
| AMZN | Amazon.com Inc | 023135106 | 80,129 | 226.89 | 18.18 | 3.7 |
| AEP | American Electric Power Co Inc | 025537101 | 5,219 | 115.73 | 0.60 | 0.12 |
| AIG | American International Group Inc | 026874784 | 5,433 | 76.31 | 0.41 | 0.08 |
| COR | Cencora Inc | 03073E105 | 1,828 | 337.82 | 0.62 | 0.13 |
| AMP | Ameriprise Financial Inc | 03076C106 | 925 | 476.73 | 0.44 | 0.09 |
| AME | AMETEK Inc | 031100100 | 2,264 | 199.26 | 0.45 | 0.09 |
| AMGN | Amgen Inc | 031162100 | 5,288 | 321.23 | 1.70 | 0.35 |
| APH | Amphenol Corp | 032095101 | 10,198 | 140.06 | 1.43 | 0.29 |
| ADI | Analog Devices Inc | 032654105 | 4,109 | 279.13 | 1.15 | 0.23 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 2,181 | 330.61 | 0.72 | 0.15 |
| APO | Apollo Global Management Inc | 03769M106 | 3,366 | 137.38 | 0.46 | 0.09 |
| AAPL | Apple Inc | 037833100 | 143,621 | 277.89 | 39.91 | 8.12 |
| AMAT | Applied Materials Inc | 038222105 | 6,647 | 268.16 | 1.78 | 0.36 |
| APP | AppLovin Corp | 03831W108 | 2,096 | 689.76 | 1.45 | 0.29 |
| ARES | Ares Management Corp | 03990B101 | 1,740 | 164.26 | 0.29 | 0.06 |
| ANET | Arista Networks Inc | 040413205 | 8,415 | 129.11 | 1.09 | 0.22 |
| ADSK | Autodesk Inc | 052769106 | 2,167 | 301.39 | 0.65 | 0.13 |
| ADP | Automatic Data Processing Inc | 053015103 | 3,970 | 258.69 | 1.03 | 0.21 |
| AZO | AutoZone Inc | 053332102 | 149 | 3,766.96 | 0.56 | 0.11 |
| AXON | Axon Enterprise Inc | 05464C101 | 654 | 553.12 | 0.36 | 0.07 |
| BKR | Baker Hughes Co | 05722G100 | 9,700 | 47.39 | 0.46 | 0.09 |
| BAC | Bank of America Corp | 060505104 | 66,730 | 53.90 | 3.60 | 0.73 |
| BK | Bank of New York Mellon Corp/The | 064058100 | 6,908 | 114.44 | 0.79 | 0.16 |
| BDX | Becton Dickinson & Co | 075887109 | 2,816 | 189.50 | 0.53 | 0.11 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 13,267 | 497.23 | 6.60 | 1.34 |
| BX | Blackstone Inc | 09260D107 | 6,108 | 151.37 | 0.92 | 0.19 |
| BLK | Blackrock Inc | 09290D101 | 1,415 | 1,062.02 | 1.50 | 0.31 |
| BA | Boeing Co/The | 097023105 | 6,220 | 206.27 | 1.28 | 0.26 |
| BKNG | Booking Holdings Inc | 09857L108 | 316 | 5,177.39 | 1.64 | 0.33 |
| BSX | Boston Scientific Corp | 101137107 | 14,535 | 93.84 | 1.36 | 0.28 |
| AVGO | Broadcom Inc | 11135F101 | 38,802 | 401.10 | 15.56 | 3.17 |
| CBRE | CBRE Group Inc | 12504L109 | 2,903 | 155.39 | 0.45 | 0.09 |
| CI | Cigna Group/The | 125523100 | 2,617 | 263.54 | 0.69 | 0.14 |
| CME | CME Group Inc | 12572Q105 | 3,377 | 270.42 | 0.91 | 0.19 |
| CSX | CSX Corp | 126408103 | 18,268 | 36.35 | 0.66 | 0.14 |
| CVS | CVS Health Corp | 126650100 | 11,743 | 76.53 | 0.90 | 0.18 |
| CDNS | Cadence Design Systems Inc | 127387108 | 2,340 | 337.29 | 0.79 | 0.16 |
| COF | Capital One Financial Corp | 14040H105 | 5,252 | 230.59 | 1.21 | 0.25 |
| CAH | Cardinal Health Inc | 14149Y108 | 2,322 | 198.88 | 0.46 | 0.09 |
| CVNA | Carvana Co | 146869102 | 1,116 | 447.98 | 0.50 | 0.1 |
| CAT | Caterpillar Inc | 149123101 | 4,601 | 596.50 | 2.74 | 0.56 |
| LNG | Cheniere Energy Inc | 16411R208 | 2,067 | 200.80 | 0.42 | 0.08 |
| CVX | Chevron Corp | 166764100 | 18,852 | 148.71 | 2.80 | 0.57 |
| CMG | Chipotle Mexican Grill Inc | 169656105 | 13,100 | 33.61 | 0.44 | 0.09 |
| CSCO | Cisco Systems Inc | 17275R102 | 35,236 | 78.86 | 2.78 | 0.57 |
| CTAS | Cintas Corp | 172908105 | 3,361 | 182.98 | 0.61 | 0.13 |
| C | Citigroup Inc | 172967424 | 15,363 | 108.92 | 1.67 | 0.34 |
| NET | Cloudflare Inc | 18915M107 | 2,479 | 205.86 | 0.51 | 0.1 |
| KO | Coca-Cola Co/The | 191216100 | 34,615 | 70.25 | 2.43 | 0.49 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 4,734 | 80.71 | 0.38 | 0.08 |
| COIN | Coinbase Global Inc | 19260Q107 | 1,813 | 274.20 | 0.50 | 0.1 |
| CL | Colgate-Palmolive Co | 194162103 | 7,931 | 76.11 | 0.60 | 0.12 |
| FIX | Comfort Systems USA Inc | 199908104 | 291 | 989.48 | 0.29 | 0.06 |
| CMCSA | Comcast Corp | 20030N101 | 35,997 | 26.65 | 0.96 | 0.2 |
| COP | ConocoPhillips | 20825C104 | 12,279 | 92.88 | 1.14 | 0.23 |
| ED | Consolidated Edison Inc | 209115104 | 3,542 | 95.45 | 0.34 | 0.07 |
| CEG | Constellation Energy Corp | 21037T109 | 2,613 | 357.67 | 0.93 | 0.19 |
| CPRT | Copart Inc | 217204106 | 8,709 | 38.41 | 0.33 | 0.07 |
| GLW | Corning Inc | 219350105 | 7,380 | 88.27 | 0.65 | 0.13 |
| CTVA | Corteva Inc | 22052L104 | 6,690 | 65.09 | 0.44 | 0.09 |
| COST | Costco Wholesale Corp | 22160K105 | 4,351 | 887.52 | 3.86 | 0.79 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 2,036 | 515.19 | 1.05 | 0.21 |
| CCI | Crown Castle Inc | 22822V101 | 4,279 | 90.82 | 0.39 | 0.08 |
| CMI | Cummins Inc | 231021106 | 1,351 | 507.70 | 0.69 | 0.14 |
| DHI | DR Horton Inc | 23331A109 | 2,613 | 152.43 | 0.40 | 0.08 |
| DDOG | Datadog Inc | 23804L103 | 2,665 | 154.28 | 0.41 | 0.08 |
| DELL | Dell Technologies Inc | 24703L202 | 2,621 | 140.41 | 0.37 | 0.07 |
| FANG | Diamondback Energy Inc | 25278X109 | 1,827 | 157.52 | 0.29 | 0.06 |
| DLR | Digital Realty Trust Inc | 253868103 | 3,372 | 163.78 | 0.55 | 0.11 |
| DIS | Walt Disney Co/The | 254687106 | 17,689 | 107.63 | 1.90 | 0.39 |
| D | Dominion Energy Inc | 25746U109 | 8,386 | 58.44 | 0.49 | 0.1 |
| DASH | DoorDash Inc | 25809K105 | 2,932 | 225.43 | 0.66 | 0.13 |
| DUK | Duke Energy Corp | 26441C204 | 7,625 | 115.22 | 0.88 | 0.18 |
| EOG | EOG Resources Inc | 26875P101 | 5,358 | 110.62 | 0.59 | 0.12 |
| EQT | EQT Corp | 26884L109 | 6,369 | 58.66 | 0.37 | 0.08 |
| EBAY | eBay Inc | 278642103 | 4,486 | 83.85 | 0.38 | 0.08 |
| EW | Edwards Lifesciences Corp | 28176E108 | 5,723 | 84.32 | 0.48 | 0.1 |
| EA | Electronic Arts Inc | 285512109 | 2,458 | 203.53 | 0.50 | 0.1 |
| EMR | Emerson Electric Co | 291011104 | 4,703 | 135.93 | 0.64 | 0.13 |
| ETR | Entergy Corp | 29364G103 | 4,382 | 92.90 | 0.41 | 0.08 |
| EQIX | Equinix Inc | 29444U700 | 964 | 739.93 | 0.71 | 0.15 |
| EXC | Exelon Corp | 30161N101 | 9,928 | 43.33 | 0.43 | 0.09 |
| EXPE | Expedia Group Inc | 30212P303 | 1,151 | 264.41 | 0.30 | 0.06 |
| XOM | Exxon Mobil Corp | 30231G102 | 41,815 | 115.98 | 4.85 | 0.99 |
| META | Meta Platforms Inc | 30303M102 | 18,146 | 666.80 | 12.10 | 2.46 |
| FICO | Fair Isaac Corp | 303250104 | 195 | 1,760.45 | 0.34 | 0.07 |
| FAST | Fastenal Co | 311900104 | 11,278 | 40.80 | 0.46 | 0.09 |
| FDX | FedEx Corp | 31428X106 | 2,123 | 276.64 | 0.59 | 0.12 |
| FIS | Fidelity National Information Services Inc | 31620M106 | 5,091 | 65.48 | 0.33 | 0.07 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,553,497 | 100.00 | 1.55 | 0.32 |
| FISV | Fiserv Inc | 337738108 | 5,308 | 65.73 | 0.35 | 0.07 |
| F | Ford Motor Co | 345370860 | 38,401 | 13.14 | 0.50 | 0.1 |
| FTNT | Fortinet Inc | 34959E109 | 5,338 | 83.53 | 0.45 | 0.09 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 11,953 | 45.00 | 0.54 | 0.11 |
| GEHC | GE HealthCare Technologies Inc | 36266G107 | 4,341 | 83.09 | 0.36 | 0.07 |
| AJG | Arthur J Gallagher & Co | 363576109 | 2,506 | 237.85 | 0.60 | 0.12 |
| GD | General Dynamics Corp | 369550108 | 2,348 | 336.01 | 0.79 | 0.16 |
| GE | GE AEROSPACE | 369604301 | 8,504 | 287.19 | 2.44 | 0.5 |
| GM | General Motors Co | 37045V100 | 9,168 | 75.71 | 0.69 | 0.14 |
| GILD | Gilead Sciences Inc | 375558103 | 12,248 | 121.19 | 1.48 | 0.3 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 2,524 | 866.69 | 2.19 | 0.44 |
| GWW | WW Grainger Inc | 384802104 | 442 | 959.07 | 0.42 | 0.09 |
| HCA | HCA Healthcare Inc | 40412C101 | 1,604 | 485.15 | 0.78 | 0.16 |
| HIG | Hartford Insurance Group Inc/The | 416515104 | 2,731 | 129.73 | 0.35 | 0.07 |
| HLT | Hilton Worldwide Holdings Inc | 43300A203 | 2,243 | 269.82 | 0.61 | 0.12 |
| HD | Home Depot Inc/The | 437076102 | 9,791 | 349.91 | 3.43 | 0.7 |
| HON | Honeywell International Inc | 438516106 | 6,326 | 191.99 | 1.21 | 0.25 |
| HWM | Howmet Aerospace Inc | 443201108 | 3,596 | 193.64 | 0.70 | 0.14 |
| IDXX | IDEXX Laboratories Inc | 45168D104 | 779 | 706.65 | 0.55 | 0.11 |
| ITW | Illinois Tool Works Inc | 452308109 | 2,727 | 248.13 | 0.68 | 0.14 |
| IR | Ingersoll Rand Inc | 45687V106 | 3,902 | 79.31 | 0.31 | 0.06 |
| INSM | Insmed Inc | 457669307 | 2,061 | 196.55 | 0.41 | 0.08 |
| INTC | Intel Corp | 458140100 | 33,363 | 40.30 | 1.34 | 0.27 |
| ICE | Intercontinental Exchange Inc | 45866F104 | 5,596 | 157.03 | 0.88 | 0.18 |
| IBM | International Business Machines Corp | 459200101 | 9,117 | 309.18 | 2.82 | 0.57 |
| INTU | Intuit Inc | 461202103 | 2,681 | 656.24 | 1.76 | 0.36 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 3,460 | 566.89 | 1.96 | 0.4 |
| IQV | IQVIA Holdings Inc | 46266C105 | 1,620 | 223.57 | 0.36 | 0.07 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 26,728 | 315.21 | 8.42 | 1.71 |
| JNJ | Johnson & Johnson | 478160104 | 23,666 | 201.62 | 4.77 | 0.97 |
| KLAC | KLA CORP | 482480100 | 1,101 | 1,224.59 | 1.35 | 0.27 |
| KKR | KKR & Co Inc | 48251W104 | 5,705 | 130.24 | 0.74 | 0.15 |
| KVUE | Kenvue Inc | 49177J102 | 18,672 | 16.76 | 0.31 | 0.06 |
| KEYS | Keysight Technologies Inc | 49338L103 | 1,429 | 209.62 | 0.30 | 0.06 |
| KMB | Kimberly-Clark Corp | 494368103 | 3,258 | 101.85 | 0.33 | 0.07 |
| KMI | Kinder Morgan Inc | 49456B101 | 19,061 | 27.29 | 0.52 | 0.11 |
| KR | Kroger Co/The | 501044101 | 5,948 | 63.38 | 0.38 | 0.08 |
| LHX | L3Harris Technologies Inc | 502431109 | 1,835 | 281.65 | 0.52 | 0.11 |
| LRCX | Lam Research Corp | 512807306 | 10,528 | 162.74 | 1.71 | 0.35 |
| LLY | Eli Lilly & Co | 532457108 | 8,369 | 997.59 | 8.35 | 1.7 |
| LMT | Lockheed Martin Corp | 539830109 | 2,276 | 465.38 | 1.06 | 0.22 |
| LOW | Lowe's Cos Inc | 548661107 | 5,513 | 244.82 | 1.35 | 0.27 |
| MSCI | MSCI Inc | 55354G100 | 714 | 536.90 | 0.38 | 0.08 |
| MPC | Marathon Petroleum Corp | 56585A102 | 2,984 | 189.66 | 0.57 | 0.12 |
| MMC | Marsh & McLennan Cos Inc | 571748102 | 4,812 | 181.60 | 0.87 | 0.18 |
| MAR | Marriott International Inc/MD | 571903202 | 2,145 | 287.82 | 0.62 | 0.13 |
| MLM | Martin Marietta Materials Inc | 573284106 | 589 | 622.20 | 0.37 | 0.07 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 7,383 | 92.00 | 0.68 | 0.14 |
| MA | Mastercard Inc | 57636Q104 | 8,078 | 540.44 | 4.37 | 0.89 |
| MCD | McDonald's Corp | 580135101 | 7,021 | 309.79 | 2.18 | 0.44 |
| MCK | McKesson Corp | 58155Q103 | 1,215 | 797.93 | 0.97 | 0.2 |
| MRK | Merck & Co Inc | 58933Y105 | 24,570 | 98.93 | 2.43 | 0.49 |
| MET | MetLife Inc | 59156R108 | 5,446 | 78.08 | 0.43 | 0.09 |
| MTD | Mettler-Toledo International Inc | 592688105 | 202 | 1,381.37 | 0.28 | 0.06 |
| MSFT | Microsoft Corp | 594918104 | 73,349 | 491.02 | 36.02 | 7.33 |
| MSTR | Strategy Inc | 594972408 | 2,236 | 183.69 | 0.41 | 0.08 |
| MU | Micron Technology Inc | 595112103 | 9,200 | 246.92 | 2.27 | 0.46 |
| MNST | Monster Beverage Corp | 61174X109 | 6,863 | 73.94 | 0.51 | 0.1 |
| MCO | Moody's Corp | 615369105 | 1,481 | 487.13 | 0.72 | 0.15 |
| MS | Morgan Stanley | 617446448 | 10,063 | 176.83 | 1.78 | 0.36 |
| MSI | Motorola Solutions Inc | 620076307 | 1,633 | 371.41 | 0.61 | 0.12 |
| NRG | NRG Energy Inc | 629377508 | 1,607 | 164.11 | 0.26 | 0.05 |
| NDAQ | Nasdaq Inc | 631103108 | 4,923 | 89.80 | 0.44 | 0.09 |
| NTRA | Natera Inc | 632307104 | 1,289 | 239.14 | 0.31 | 0.06 |
| NFLX | Netflix Inc | 64110L106 | 41,411 | 96.79 | 4.01 | 0.82 |
| NEM | Newmont Corp | 651639106 | 10,728 | 89.00 | 0.95 | 0.19 |
| NEE | NextEra Energy Inc | 65339F101 | 20,479 | 80.55 | 1.65 | 0.34 |
| NKE | NIKE Inc | 654106103 | 11,552 | 63.54 | 0.73 | 0.15 |
| NSC | Norfolk Southern Corp | 655844108 | 2,207 | 293.00 | 0.65 | 0.13 |
| NOC | Northrop Grumman Corp | 666807102 | 1,401 | 553.56 | 0.78 | 0.16 |
| NUE | Nucor Corp | 670346105 | 2,178 | 159.30 | 0.35 | 0.07 |
| NVDA | NVIDIA Corp | 67066G104 | 196,031 | 185.55 | 36.37 | 7.4 |
| ORLY | O'Reilly Automotive Inc | 67103H107 | 7,831 | 98.11 | 0.77 | 0.16 |
| OXY | Occidental Petroleum Corp | 674599105 | 7,048 | 41.36 | 0.29 | 0.06 |
| OKE | ONEOK Inc | 682680103 | 6,181 | 74.93 | 0.46 | 0.09 |
| ORCL | Oracle Corp | 68389X105 | 14,016 | 220.54 | 3.09 | 0.63 |
| OTIS | Otis Worldwide Corp | 68902V107 | 3,858 | 86.12 | 0.33 | 0.07 |
| PNC | PNC Financial Services Group Inc/The | 693475105 | 3,848 | 197.65 | 0.76 | 0.15 |
| PLTR | Palantir Technologies Inc | 69608A108 | 18,319 | 181.49 | 3.32 | 0.68 |
| PANW | Palo Alto Networks Inc | 697435105 | 5,555 | 195.35 | 1.09 | 0.22 |
| PH | Parker-Hannifin Corp | 701094104 | 1,243 | 879.67 | 1.09 | 0.22 |
| PAYX | Paychex Inc | 704326107 | 3,169 | 112.45 | 0.36 | 0.07 |
| PYPL | PayPal Holdings Inc | 70450Y103 | 9,162 | 61.12 | 0.56 | 0.11 |
| PEP | PepsiCo Inc | 713448108 | 13,431 | 145.63 | 1.96 | 0.4 |
| PFE | Pfizer Inc | 717081103 | 55,585 | 25.77 | 1.43 | 0.29 |
| PM | Philip Morris International Inc | 718172109 | 15,297 | 148.29 | 2.27 | 0.46 |
| PSX | Phillips 66 | 718546104 | 3,957 | 139.06 | 0.55 | 0.11 |
| PG | Procter & Gamble Co/The | 742718109 | 22,978 | 138.34 | 3.18 | 0.65 |
| PGR | Progressive Corp/The | 743315103 | 5,757 | 223.16 | 1.28 | 0.26 |
| PRU | Prudential Financial Inc | 744320102 | 3,455 | 111.33 | 0.38 | 0.08 |
| PEG | Public Service Enterprise Group Inc | 744573106 | 4,904 | 78.75 | 0.39 | 0.08 |
| PSA | Public Storage | 74460D109 | 1,551 | 269.55 | 0.42 | 0.09 |
| QCOM | QUALCOMM Inc | 747525103 | 9,004 | 175.31 | 1.58 | 0.32 |
| PWR | Quanta Services Inc | 74762E102 | 1,238 | 463.09 | 0.57 | 0.12 |
| RTX | RTX Corp | 75513E101 | 13,185 | 171.52 | 2.26 | 0.46 |
| REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 995 | 703.26 | 0.70 | 0.14 |
| RSG | Republic Services Inc | 760759100 | 1,989 | 211.44 | 0.42 | 0.09 |
| RMD | ResMed Inc | 761152107 | 1,429 | 250.04 | 0.36 | 0.07 |
| HOOD | Robinhood Markets Inc | 770700102 | 6,075 | 136.43 | 0.83 | 0.17 |
| RBLX | ROBLOX Corp | 771049103 | 5,966 | 97.64 | 0.58 | 0.12 |
| ROK | Rockwell Automation Inc | 773903109 | 1,104 | 402.22 | 0.44 | 0.09 |
| ROP | Roper Technologies Inc | 776696106 | 1,092 | 446.71 | 0.49 | 0.1 |
| ROST | Ross Stores Inc | 778296103 | 3,131 | 177.79 | 0.56 | 0.11 |
| SPGI | S&P Global Inc | 78409V104 | 3,002 | 492.10 | 1.48 | 0.3 |
| CRM | Salesforce Inc | 79466L302 | 7,737 | 259.53 | 2.01 | 0.41 |
| SLB | SLB Ltd | 806857108 | 14,670 | 38.24 | 0.56 | 0.11 |
| SCHW | Charles Schwab Corp/The | 808513105 | 16,774 | 94.28 | 1.58 | 0.32 |
| SRE | Sempra | 816851109 | 6,418 | 88.16 | 0.57 | 0.12 |
| NOW | ServiceNow Inc | 81762P102 | 1,710 | 853.52 | 1.46 | 0.3 |
| SHW | Sherwin-Williams Co/The | 824348106 | 2,267 | 327.13 | 0.74 | 0.15 |
| SPG | Simon Property Group Inc | 828806109 | 3,073 | 180.07 | 0.55 | 0.11 |
| SNOW | Snowflake Inc | 833445109 | 2,511 | 225.31 | 0.57 | 0.12 |
| SOFI | SoFi Technologies Inc | 83406F102 | 9,497 | 27.61 | 0.26 | 0.05 |
| SO | Southern Co/The | 842587107 | 10,766 | 85.56 | 0.92 | 0.19 |
| XYZ | Block Inc | 852234103 | 4,850 | 61.04 | 0.30 | 0.06 |
| SBUX | Starbucks Corp | 855244109 | 11,170 | 83.41 | 0.93 | 0.19 |
| SCS | Steelcase Inc | 858155203 | 39,128 | 16.12 | 0.63 | 0.13 |
| SNPS | Synopsys Inc | 871607107 | 1,574 | 465.75 | 0.73 | 0.15 |
| SYY | Sysco Corp | 871829107 | 4,702 | 72.71 | 0.34 | 0.07 |
| TJX | TJX Cos Inc/The | 872540109 | 10,919 | 153.72 | 1.68 | 0.34 |
| TMUS | T-Mobile US Inc | 872590104 | 4,680 | 204.44 | 0.96 | 0.19 |
| TTWO | Take-Two Interactive Software Inc | 874054109 | 1,768 | 247.28 | 0.44 | 0.09 |
| TGT | Target Corp | 87612E106 | 4,460 | 93.06 | 0.42 | 0.08 |
| TRGP | Targa Resources Corp | 87612G101 | 2,086 | 179.10 | 0.37 | 0.08 |
| TSLA | Tesla Inc | 88160R101 | 24,367 | 439.58 | 10.71 | 2.18 |
| TXN | Texas Instruments Inc | 882508104 | 8,929 | 180.94 | 1.62 | 0.33 |
| TMO | Thermo Fisher Scientific Inc | 883556102 | 3,675 | 568.21 | 2.09 | 0.42 |
| MMM | 3M Co | 88579Y101 | 5,223 | 163.96 | 0.86 | 0.17 |
| TDG | TransDigm Group Inc | 893641100 | 548 | 1,347.17 | 0.74 | 0.15 |
| TRV | Travelers Cos Inc/The | 89417E109 | 2,167 | 279.87 | 0.61 | 0.12 |
| TFC | TRUIST FINANCIAL CORP | 89832Q109 | 12,615 | 47.70 | 0.60 | 0.12 |
| UBER | Uber Technologies Inc | 90353T100 | 17,444 | 92.57 | 1.61 | 0.33 |
| UNP | Union Pacific Corp | 907818108 | 5,800 | 235.44 | 1.37 | 0.28 |
| UPS | United Parcel Service Inc | 911312106 | 7,241 | 95.55 | 0.69 | 0.14 |
| URI | United Rentals Inc | 911363109 | 530 | 785.04 | 0.42 | 0.08 |
| UNH | UnitedHealth Group Inc | 91324P102 | 8,849 | 323.62 | 2.86 | 0.58 |
| VLO | Valero Energy Corp | 91913Y100 | 2,985 | 173.56 | 0.52 | 0.11 |
| VEEV | Veeva Systems Inc | 922475108 | 1,510 | 239.05 | 0.36 | 0.07 |
| VZ | Verizon Communications Inc | 92343V104 | 38,055 | 41.30 | 1.57 | 0.32 |
| VRSK | Verisk Analytics Inc | 92345Y106 | 1,368 | 218.96 | 0.30 | 0.06 |
| VRTX | Vertex Pharmaceuticals Inc | 92532F100 | 2,527 | 442.04 | 1.12 | 0.23 |
| VRT | Vertiv Holdings Co | 92537N108 | 3,148 | 185.61 | 0.58 | 0.12 |
| V | Visa Inc | 92826C839 | 16,708 | 326.84 | 5.46 | 1.11 |
| VST | Vistra Corp | 92840M102 | 2,814 | 166.12 | 0.47 | 0.1 |
| VMC | Vulcan Materials Co | 929160109 | 1,299 | 295.78 | 0.38 | 0.08 |
| WEC | WEC Energy Group Inc | 92939U106 | 3,163 | 104.76 | 0.33 | 0.07 |
| WAB | Westinghouse Air Brake Technologies Corp | 929740108 | 1,664 | 212.20 | 0.35 | 0.07 |
| WMT | Walmart Inc | 931142103 | 42,494 | 113.56 | 4.83 | 0.98 |
| WBD | Warner Bros Discovery Inc | 934423104 | 23,030 | 27.23 | 0.63 | 0.13 |
| WM | Waste Management Inc | 94106L109 | 3,957 | 210.23 | 0.83 | 0.17 |
| WFC | Wells Fargo & Co | 949746101 | 31,445 | 90.06 | 2.83 | 0.58 |
| WELL | Welltower Inc | 95040Q104 | 6,752 | 200.88 | 1.36 | 0.28 |
| WDC | Western Digital Corp | 958102105 | 2,845 | 169.78 | 0.48 | 0.1 |
| WMB | Williams Cos Inc/The | 969457100 | 11,962 | 61.95 | 0.74 | 0.15 |
| WDAY | Workday Inc | 98138H101 | 2,177 | 221.00 | 0.48 | 0.1 |
| XYL | Xylem Inc/NY | 98419M100 | 2,392 | 138.32 | 0.33 | 0.07 |
| YUM | Yum! Brands Inc | 988498101 | 2,524 | 142.53 | 0.36 | 0.07 |
| ZTS | Zoetis Inc | 98978V103 | 3,992 | 118.16 | 0.47 | 0.1 |
| Cash&Other | Cash & Other | -43,099 | 1.00 | -0.04 | -0.01 | |
| AON | Aon PLC | G0403H108 | 2,051 | 343.39 | 0.70 | 0.14 |
| ACGL | Arch Capital Group Ltd | G0450A105 | 3,497 | 90.94 | 0.32 | 0.06 |
| ACN | Accenture PLC | G1151C101 | 6,125 | 266.50 | 1.63 | 0.33 |
| CRH | CRH PLC | G25508105 | 6,595 | 126.54 | 0.83 | 0.17 |
| ETN | Eaton Corp PLC | G29183103 | 3,254 | 343.39 | 1.12 | 0.23 |
| LIN | Linde PLC | G54950103 | 4,606 | 389.38 | 1.79 | 0.36 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 1,786 | 285.41 | 0.51 | 0.1 |
| TEL | TE Connectivity PLC | G87052109 | 2,472 | 233.98 | 0.58 | 0.12 |
