Core U.S. equity exposure.
Core U.S. equity pricing
Potentially lower distributions
As of Date |
---|
09/17/2025 |
Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
---|---|---|---|---|---|---|---|
AAUS | 02072Q853 | 07/22/2025 | 0.15 | -0.07% | 473.06 | 8,887,000 |
AUM ($) | Shares Outstanding |
---|---|
473,062,360.62 | 8,887,000.00 |
Market Price | Change ($) | Change (%) |
---|---|---|
53.20 | -0.10 | -0.18 |
As of Date |
---|
06/30/2025 |
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
N/A | N/A | N/A | N/A |
Most Recent Completed Calendar Year
Days Traded at Premium | Days Traded at Discount |
---|
As of Date | 30-Day Median Bid/Ask Spread |
---|---|
09/16/2025 | 0.24 |
As of Date |
---|
08/31/2025 |
As of Date |
---|
06/30/2025 |
As of Date |
---|
06/30/2025 |
Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
AAUS | MKT | 3.19 | 3.75 | 08/31/2025 | |||||||
AAUS | NAV | 3.26 | 3.81 | 08/31/2025 |
Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
Effective Date |
---|
09/18/2025 |
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 4,010 | 109.23 | 0.44 | 0.09 |
AES | AES Corp/The | 00130H105 | 7,536 | 12.51 | 0.09 | 0.02 |
T | AT&T Inc | 00206R102 | 62,320 | 29.54 | 1.84 | 0.39 |
ABT | Abbott Laboratories | 002824100 | 14,060 | 134.17 | 1.89 | 0.4 |
ABBV | AbbVie Inc | 00287Y109 | 17,467 | 220.81 | 3.86 | 0.82 |
ADBE | Adobe Inc | 00724F101 | 3,636 | 362.07 | 1.32 | 0.28 |
AMD | Advanced Micro Devices Inc | 007903107 | 14,047 | 159.16 | 2.24 | 0.47 |
A | Agilent Technologies Inc | 00846U101 | 2,556 | 126.72 | 0.32 | 0.07 |
AEM | Agnico Eagle Mines Ltd | 008474108 | 5,656 | 153.20 | 0.87 | 0.18 |
ABNB | Airbnb Inc | 009066101 | 3,297 | 123.20 | 0.41 | 0.09 |
APD | Air Products and Chemicals Inc | 009158106 | 2,154 | 290.63 | 0.63 | 0.13 |
AKAM | Akamai Technologies Inc | 00971T101 | 800 | 75.84 | 0.06 | 0.01 |
BABA | Alibaba Group Holding Ltd | 01609W102 | 686 | 166.17 | 0.11 | 0.02 |
ALL | Allstate Corp/The | 020002101 | 2,307 | 197.25 | 0.46 | 0.1 |
ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 1,152 | 451.73 | 0.52 | 0.11 |
GOOG | Alphabet Inc | 02079K107 | 70,030 | 249.85 | 17.50 | 3.7 |
GOOGL | Alphabet Inc | 02079K305 | 20,449 | 249.53 | 5.10 | 1.08 |
OKLO | Oklo Inc | 02156V109 | 1,536 | 95.29 | 0.15 | 0.03 |
MO | Altria Group Inc | 02209S103 | 13,752 | 65.51 | 0.90 | 0.19 |
AMZN | Amazon.com Inc | 023135106 | 80,341 | 231.62 | 18.61 | 3.93 |
AEE | Ameren Corp | 023608102 | 2,558 | 98.97 | 0.25 | 0.05 |
AEP | American Electric Power Co Inc | 025537101 | 6,936 | 107.52 | 0.75 | 0.16 |
AXP | American Express Co | 025816109 | 4,448 | 336.00 | 1.49 | 0.32 |
AIG | American International Group Inc | 026874784 | 5,144 | 76.80 | 0.40 | 0.08 |
AMT | AMERICAN TOWER CORP | 03027X100 | 3,803 | 197.22 | 0.75 | 0.16 |
AWK | American Water Works Co Inc | 030420103 | 187 | 136.09 | 0.03 | 0.01 |
COR | Cencora Inc | 03073E105 | 1,644 | 289.08 | 0.48 | 0.1 |
AMP | Ameriprise Financial Inc | 03076C106 | 850 | 486.17 | 0.41 | 0.09 |
AME | AMETEK Inc | 031100100 | 2,034 | 186.25 | 0.38 | 0.08 |
AMGN | Amgen Inc | 031162100 | 4,433 | 274.71 | 1.22 | 0.26 |
APH | Amphenol Corp | 032095101 | 10,649 | 118.41 | 1.26 | 0.27 |
ADI | Analog Devices Inc | 032654105 | 4,227 | 246.32 | 1.04 | 0.22 |
BUD | Anheuser-Busch InBev SA/NV | 03524A108 | 1,095 | 58.82 | 0.06 | 0.01 |
ELV | ELEVANCE HEALTH INC | 036752103 | 2,025 | 308.48 | 0.62 | 0.13 |
APO | Apollo Global Management Inc | 03769M106 | 3,521 | 138.82 | 0.49 | 0.1 |
AAPL | Apple Inc | 037833100 | 125,803 | 238.99 | 30.07 | 6.36 |
AMAT | Applied Materials Inc | 038222105 | 6,925 | 178.13 | 1.23 | 0.26 |
APP | AppLovin Corp | 03831W108 | 2,160 | 606.66 | 1.31 | 0.28 |
ADM | Archer-Daniels-Midland Co | 039483102 | 2,052 | 61.09 | 0.13 | 0.03 |
ARES | Ares Management Corp | 03990B101 | 1,813 | 178.89 | 0.32 | 0.07 |
ANET | Arista Networks Inc | 040413205 | 8,415 | 142.84 | 1.20 | 0.25 |
TEAM | Atlassian Corp | 049468101 | 1,261 | 172.25 | 0.22 | 0.05 |
ATO | Atmos Energy Corp | 049560105 | 826 | 163.45 | 0.14 | 0.03 |
ADSK | Autodesk Inc | 052769106 | 1,817 | 319.28 | 0.58 | 0.12 |
ADP | Automatic Data Processing Inc | 053015103 | 3,586 | 288.75 | 1.04 | 0.22 |
AZO | AutoZone Inc | 053332102 | 149 | 4,232.57 | 0.63 | 0.13 |
AVB | AvalonBay Communities Inc | 053484101 | 1,410 | 192.54 | 0.27 | 0.06 |
AVY | Avery Dennison Corp | 053611109 | 811 | 164.94 | 0.13 | 0.03 |
AXON | Axon Enterprise Inc | 05464C101 | 654 | 751.81 | 0.49 | 0.1 |
BP | BP PLC | 055622104 | 8,765 | 34.30 | 0.30 | 0.06 |
BKR | Baker Hughes Co | 05722G100 | 8,885 | 46.48 | 0.41 | 0.09 |
BALL | Ball Corp | 058498106 | 1,118 | 49.04 | 0.05 | 0.01 |
BAC | Bank of America Corp | 060505104 | 59,777 | 51.40 | 3.07 | 0.65 |
BK | Bank of New York Mellon Corp/The | 064058100 | 6,298 | 107.01 | 0.67 | 0.14 |
BDX | Becton Dickinson & Co | 075887109 | 2,580 | 187.57 | 0.48 | 0.1 |
WRB | W R Berkley Corp | 084423102 | 1,218 | 73.11 | 0.09 | 0.02 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 11,195 | 492.33 | 5.51 | 1.17 |
BBY | Best Buy Co Inc | 086516101 | 2,381 | 73.57 | 0.18 | 0.04 |
BIIB | Biogen Inc | 09062X103 | 350 | 144.87 | 0.05 | 0.01 |
BX | Blackstone Inc | 09260D107 | 5,958 | 183.62 | 1.09 | 0.23 |
BLK | Blackrock Inc | 09290D101 | 1,187 | 1,131.78 | 1.34 | 0.28 |
HRB | H&R Block Inc | 093671105 | 897 | 51.34 | 0.05 | 0.01 |
OWL | Blue Owl Capital Inc | 09581B103 | 2,916 | 18.55 | 0.05 | 0.01 |
BA | Boeing Co/The | 097023105 | 6,220 | 214.63 | 1.33 | 0.28 |
BKNG | Booking Holdings Inc | 09857L108 | 282 | 5,553.70 | 1.57 | 0.33 |
BSX | Boston Scientific Corp | 101137107 | 12,190 | 98.50 | 1.20 | 0.25 |
BMY | Bristol-Myers Squibb Co | 110122108 | 18,274 | 46.15 | 0.84 | 0.18 |
BR | Broadridge Financial Solutions Inc | 11133T103 | 888 | 245.12 | 0.22 | 0.05 |
AVGO | Broadcom Inc | 11135F101 | 38,884 | 346.17 | 13.46 | 2.85 |
BN | Brookfield Corp | 11271J107 | 1,908 | 69.35 | 0.13 | 0.03 |
BC | Brunswick Corp/DE | 117043109 | 997 | 64.93 | 0.06 | 0.01 |
CBOE | Cboe Global Markets Inc | 12503M108 | 356 | 236.96 | 0.08 | 0.02 |
CBRE | CBRE Group Inc | 12504L109 | 2,894 | 164.33 | 0.48 | 0.1 |
CF | CF Industries Holdings Inc | 125269100 | 1,156 | 84.19 | 0.10 | 0.02 |
CI | Cigna Group/The | 125523100 | 2,430 | 296.59 | 0.72 | 0.15 |
CME | CME Group Inc | 12572Q105 | 3,184 | 262.40 | 0.84 | 0.18 |
CSX | CSX Corp | 126408103 | 16,580 | 32.77 | 0.54 | 0.11 |
CVS | CVS Health Corp | 126650100 | 11,106 | 74.00 | 0.82 | 0.17 |
CDNS | Cadence Design Systems Inc | 127387108 | 2,340 | 347.27 | 0.81 | 0.17 |
CADE | Cadence Bank | 12740C103 | 2,919 | 36.85 | 0.11 | 0.02 |
CNQ | Canadian Natural Resources Ltd | 136385101 | 2,314 | 32.76 | 0.08 | 0.02 |
COF | Capital One Financial Corp | 14040H105 | 5,519 | 225.61 | 1.25 | 0.26 |
CAH | Cardinal Health Inc | 14149Y108 | 2,157 | 148.68 | 0.32 | 0.07 |
KMX | CarMax Inc | 143130102 | 1,188 | 59.13 | 0.07 | 0.01 |
CCL | Carnival Corp | 143658300 | 9,223 | 31.19 | 0.29 | 0.06 |
CARR | Carrier Global Corp | 14448C104 | 7,110 | 60.72 | 0.43 | 0.09 |
CVNA | Carvana Co | 146869102 | 1,116 | 378.06 | 0.42 | 0.09 |
CASY | Casey's General Stores Inc | 147528103 | 500 | 555.31 | 0.28 | 0.06 |
CAT | Caterpillar Inc | 149123101 | 4,225 | 450.66 | 1.90 | 0.4 |
CRL | Charles River Laboratories International Inc | 159864107 | 303 | 152.72 | 0.05 | 0.01 |
LNG | Cheniere Energy Inc | 16411R208 | 1,919 | 235.32 | 0.45 | 0.1 |
CVX | Chevron Corp | 166764100 | 15,745 | 160.09 | 2.52 | 0.53 |
CMG | Chipotle Mexican Grill Inc | 169656105 | 11,859 | 39.67 | 0.47 | 0.1 |
CSCO | Cisco Systems Inc | 17275R102 | 29,943 | 67.72 | 2.03 | 0.43 |
CTAS | Cintas Corp | 172908105 | 3,040 | 199.98 | 0.61 | 0.13 |
C | Citigroup Inc | 172967424 | 18,230 | 101.76 | 1.86 | 0.39 |
NET | Cloudflare Inc | 18915M107 | 2,479 | 213.88 | 0.53 | 0.11 |
KO | Coca-Cola Co/The | 191216100 | 29,030 | 67.04 | 1.95 | 0.41 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 4,202 | 70.03 | 0.29 | 0.06 |
COIN | Coinbase Global Inc | 19260Q107 | 1,813 | 320.56 | 0.58 | 0.12 |
CL | Colgate-Palmolive Co | 194162103 | 7,361 | 82.22 | 0.61 | 0.13 |
CMCSA | Comcast Corp | 20030N101 | 32,041 | 32.43 | 1.04 | 0.22 |
CAG | CONAGRA BRANDS INC | 205887102 | 3,541 | 18.89 | 0.07 | 0.01 |
COP | ConocoPhillips | 20825C104 | 11,357 | 93.82 | 1.07 | 0.23 |
ED | Consolidated Edison Inc | 209115104 | 3,421 | 96.40 | 0.33 | 0.07 |
STZ | Constellation Brands Inc | 21036P108 | 899 | 133.04 | 0.12 | 0.03 |
CEG | Constellation Energy Corp | 21037T109 | 2,993 | 321.28 | 0.96 | 0.2 |
CPRT | Copart Inc | 217204106 | 7,833 | 46.62 | 0.37 | 0.08 |
GLW | Corning Inc | 219350105 | 6,189 | 76.88 | 0.48 | 0.1 |
CPAY | Corpay Inc | 219948106 | 145 | 310.63 | 0.05 | 0.01 |
CTVA | Corteva Inc | 22052L104 | 6,725 | 70.64 | 0.48 | 0.1 |
COST | Costco Wholesale Corp | 22160K105 | 3,799 | 963.03 | 3.66 | 0.77 |
CSGP | CoStar Group Inc | 22160N109 | 4,132 | 87.87 | 0.36 | 0.08 |
CROX | Crocs Inc | 227046109 | 1,035 | 80.54 | 0.08 | 0.02 |
CRWD | Crowdstrike Holdings Inc | 22788C105 | 3,255 | 445.50 | 1.45 | 0.31 |
CCI | Crown Castle Inc | 22822V101 | 4,317 | 94.80 | 0.41 | 0.09 |
CMI | Cummins Inc | 231021106 | 1,214 | 411.78 | 0.50 | 0.11 |
DHI | DR Horton Inc | 23331A109 | 2,429 | 169.98 | 0.41 | 0.09 |
DTE | DTE Energy Co | 233331107 | 1,156 | 135.11 | 0.16 | 0.03 |
DTM | DT Midstream Inc | 23345M107 | 545 | 107.42 | 0.06 | 0.01 |
DHR | Danaher Corp | 235851102 | 5,360 | 192.94 | 1.03 | 0.22 |
DDOG | Datadog Inc | 23804L103 | 8,040 | 134.23 | 1.08 | 0.23 |
DVA | DAVITA INC | 23918K108 | 400 | 128.00 | 0.05 | 0.01 |
DE | Deere & Co | 244199105 | 2,225 | 469.12 | 1.04 | 0.22 |
DELL | Dell Technologies Inc | 24703L202 | 4,319 | 130.34 | 0.56 | 0.12 |
DAL | Delta Air Lines Inc | 247361702 | 1,319 | 58.82 | 0.08 | 0.02 |
DXCM | Dexcom Inc | 252131107 | 3,504 | 76.44 | 0.27 | 0.06 |
DEO | Diageo PLC | 25243Q205 | 669 | 99.05 | 0.07 | 0.01 |
FANG | Diamondback Energy Inc | 25278X109 | 257 | 140.47 | 0.04 | 0.01 |
DLR | Digital Realty Trust Inc | 253868103 | 3,341 | 171.15 | 0.57 | 0.12 |
DIS | Walt Disney Co/The | 254687106 | 15,672 | 116.10 | 1.82 | 0.38 |
D | Dominion Energy Inc | 25746U109 | 8,092 | 59.60 | 0.48 | 0.1 |
DCI | Donaldson Co Inc | 257651109 | 600 | 80.64 | 0.05 | 0.01 |
DASH | DoorDash Inc | 25809K105 | 3,283 | 259.25 | 0.85 | 0.18 |
DOV | Dover Corp | 260003108 | 352 | 171.45 | 0.06 | 0.01 |
DUK | Duke Energy Corp | 26441C204 | 7,367 | 121.10 | 0.89 | 0.19 |
DD | DuPont de Nemours Inc | 26614N102 | 1,052 | 76.78 | 0.08 | 0.02 |
EOG | EOG Resources Inc | 26875P101 | 4,941 | 119.84 | 0.59 | 0.13 |
EQT | EQT Corp | 26884L109 | 5,341 | 49.99 | 0.27 | 0.06 |
EPR | EPR Properties | 26884U109 | 1,147 | 56.63 | 0.06 | 0.01 |
EWBC | East West Bancorp Inc | 27579R104 | 439 | 107.53 | 0.05 | 0.01 |
EBAY | eBay Inc | 278642103 | 2,129 | 89.96 | 0.19 | 0.04 |
ECL | Ecolab Inc | 278865100 | 2,517 | 265.36 | 0.67 | 0.14 |
EW | Edwards Lifesciences Corp | 28176E108 | 2,398 | 75.20 | 0.18 | 0.04 |
EA | Electronic Arts Inc | 285512109 | 1,848 | 173.59 | 0.32 | 0.07 |
EMR | Emerson Electric Co | 291011104 | 4,973 | 131.00 | 0.65 | 0.14 |
ENB | Enbridge Inc | 29250N105 | 1,001 | 49.11 | 0.05 | 0.01 |
ENS | EnerSys | 29275Y102 | 1,033 | 107.79 | 0.11 | 0.02 |
ETR | Entergy Corp | 29364G103 | 4,236 | 88.18 | 0.37 | 0.08 |
NVST | Envista Holdings Corp | 29415F104 | 2,269 | 20.98 | 0.05 | 0.01 |
EFX | Equifax Inc | 294429105 | 616 | 262.33 | 0.16 | 0.03 |
EQIX | Equinix Inc | 29444U700 | 968 | 778.78 | 0.75 | 0.16 |
EVRG | Evergy Inc | 30034W106 | 1,634 | 71.76 | 0.12 | 0.02 |
EXC | Exelon Corp | 30161N101 | 9,592 | 43.23 | 0.41 | 0.09 |
EXPE | Expedia Group Inc | 30212P303 | 636 | 225.18 | 0.14 | 0.03 |
EXR | Extra Space Storage Inc | 30225T102 | 2,085 | 143.18 | 0.30 | 0.06 |
EZPW | EZCORP Inc | 302301106 | 34,239 | 17.07 | 0.58 | 0.12 |
XOM | Exxon Mobil Corp | 30231G102 | 36,938 | 115.29 | 4.26 | 0.9 |
FMC | FMC Corp | 302491303 | 1,217 | 37.27 | 0.05 | 0.01 |
META | Meta Platforms Inc | 30303M102 | 17,529 | 775.72 | 13.60 | 2.87 |
FDS | FactSet Research Systems Inc | 303075105 | 305 | 336.04 | 0.10 | 0.02 |
FICO | Fair Isaac Corp | 303250104 | 210 | 1,551.83 | 0.33 | 0.07 |
FAST | Fastenal Co | 311900104 | 10,139 | 47.12 | 0.48 | 0.1 |
AGM | Federal Agricultural Mortgage Corp | 313148306 | 440 | 185.87 | 0.08 | 0.02 |
FDX | FedEx Corp | 31428X106 | 1,142 | 225.78 | 0.26 | 0.05 |
FERG | Ferguson Enterprises Inc | 31488V107 | 1,774 | 224.48 | 0.40 | 0.08 |
FIS | Fidelity National Information Services Inc | 31620M106 | 4,611 | 67.15 | 0.31 | 0.07 |
FITB | Fifth Third Bancorp | 316773100 | 190 | 45.91 | 0.01 | 0 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,312,393 | 100.00 | 1.31 | 0.28 |
FHN | First Horizon Corp | 320517105 | 6,214 | 22.66 | 0.14 | 0.03 |
FSLR | First Solar Inc | 336433107 | 891 | 210.71 | 0.19 | 0.04 |
FI | Fiserv Inc | 337738108 | 4,874 | 134.18 | 0.65 | 0.14 |
F | Ford Motor Co | 345370860 | 34,520 | 11.66 | 0.40 | 0.09 |
FTNT | Fortinet Inc | 34959E109 | 5,426 | 80.29 | 0.44 | 0.09 |
FNV | Franco-Nevada Corp | 351858105 | 997 | 200.88 | 0.20 | 0.04 |
FELE | Franklin Electric Co Inc | 353514102 | 1,091 | 94.41 | 0.10 | 0.02 |
FCX | Freeport-McMoRan Inc | 35671D857 | 14,127 | 45.09 | 0.64 | 0.13 |
FULT | Fulton Financial Corp | 360271100 | 16,619 | 19.06 | 0.32 | 0.07 |
GXO | GXO Logistics Inc | 36262G101 | 1,127 | 50.48 | 0.06 | 0.01 |
GEHC | GE HealthCare Technologies Inc | 36266G107 | 1,175 | 76.63 | 0.09 | 0.02 |
AJG | Arthur J Gallagher & Co | 363576109 | 2,243 | 292.66 | 0.66 | 0.14 |
IT | Gartner Inc | 366651107 | 498 | 253.92 | 0.13 | 0.03 |
GEV | GE Vernova Inc | 36828A101 | 1,165 | 614.79 | 0.72 | 0.15 |
GD | General Dynamics Corp | 369550108 | 2,077 | 325.28 | 0.68 | 0.14 |
GE | GE AEROSPACE | 369604301 | 8,480 | 289.50 | 2.45 | 0.52 |
GIS | General Mills Inc | 370334104 | 1,485 | 49.18 | 0.07 | 0.02 |
GM | General Motors Co | 37045V100 | 8,553 | 58.73 | 0.50 | 0.11 |
GILD | Gilead Sciences Inc | 375558103 | 10,272 | 112.26 | 1.15 | 0.24 |
GL | Globe Life Inc | 37959E102 | 753 | 142.80 | 0.11 | 0.02 |
GS | Goldman Sachs Group Inc/The | 38141G104 | 2,557 | 794.22 | 2.03 | 0.43 |
GWW | WW Grainger Inc | 384802104 | 401 | 997.93 | 0.40 | 0.08 |
GWRE | Guidewire Software Inc | 40171V100 | 518 | 246.94 | 0.13 | 0.03 |
HCA | HCA Healthcare Inc | 40412C101 | 1,180 | 399.39 | 0.47 | 0.1 |
HPQ | HP Inc | 40434L105 | 3,369 | 27.90 | 0.09 | 0.02 |
HAE | Haemonetics Corp | 405024100 | 605 | 49.95 | 0.03 | 0.01 |
HIG | Hartford Insurance Group Inc/The | 416515104 | 1,037 | 130.65 | 0.14 | 0.03 |
HAYW | Hayward Holdings Inc | 421298100 | 23,077 | 15.11 | 0.35 | 0.07 |
HSY | Hershey Co/The | 427866108 | 60 | 191.09 | 0.01 | 0 |
HLT | Hilton Worldwide Holdings Inc | 43300A203 | 2,067 | 266.41 | 0.55 | 0.12 |
HD | Home Depot Inc/The | 437076102 | 8,552 | 417.00 | 3.57 | 0.75 |
HON | Honeywell International Inc | 438516106 | 5,305 | 211.68 | 1.12 | 0.24 |
HWM | Howmet Aerospace Inc | 443201108 | 3,596 | 185.39 | 0.67 | 0.14 |
HUM | Humana Inc | 444859102 | 779 | 269.39 | 0.21 | 0.04 |
ITT | ITT Inc | 45073V108 | 785 | 179.46 | 0.14 | 0.03 |
IDXX | IDEXX Laboratories Inc | 45168D104 | 922 | 640.86 | 0.59 | 0.12 |
ITW | Illinois Tool Works Inc | 452308109 | 2,470 | 262.48 | 0.65 | 0.14 |
IMAX | IMAX Corp | 45245E109 | 3,827 | 32.39 | 0.12 | 0.03 |
IR | Ingersoll Rand Inc | 45687V106 | 3,563 | 79.00 | 0.28 | 0.06 |
INGR | Ingredion Inc | 457187102 | 3,132 | 123.93 | 0.39 | 0.08 |
INTC | Intel Corp | 458140100 | 33,955 | 24.90 | 0.85 | 0.18 |
IBKR | Interactive Brokers Group Inc | 45841N107 | 91 | 62.34 | 0.01 | 0 |
ICE | Intercontinental Exchange Inc | 45866F104 | 5,053 | 172.25 | 0.87 | 0.18 |
IBM | International Business Machines Corp | 459200101 | 7,878 | 259.08 | 2.04 | 0.43 |
IP | International Paper Co | 460146103 | 1,791 | 46.94 | 0.08 | 0.02 |
INTU | Intuit Inc | 461202103 | 2,405 | 662.68 | 1.59 | 0.34 |
ISRG | Intuitive Surgical Inc | 46120E602 | 3,207 | 433.66 | 1.39 | 0.29 |
IQV | IQVIA Holdings Inc | 46266C105 | 1,535 | 186.69 | 0.29 | 0.06 |
IRM | Iron Mountain Inc | 46284V101 | 1,482 | 99.48 | 0.15 | 0.03 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 24,385 | 311.75 | 7.60 | 1.61 |
JEF | Jefferies Financial Group Inc | 47233W109 | 2,388 | 66.53 | 0.16 | 0.03 |
JNJ | Johnson & Johnson | 478160104 | 20,624 | 177.20 | 3.65 | 0.77 |
KLAC | KLA CORP | 482480100 | 1,096 | 989.87 | 1.08 | 0.23 |
KKR | KKR & Co Inc | 48251W104 | 5,961 | 144.40 | 0.86 | 0.18 |
KVUE | Kenvue Inc | 49177J102 | 17,483 | 18.34 | 0.32 | 0.07 |
KDP | Keurig Dr Pepper Inc | 49271V100 | 30 | 27.26 | 0.00 | 0 |
KEY | KeyCorp | 493267108 | 15,197 | 18.71 | 0.28 | 0.06 |
KEYS | Keysight Technologies Inc | 49338L103 | 95 | 172.91 | 0.02 | 0 |
KMB | Kimberly-Clark Corp | 494368103 | 1,466 | 125.59 | 0.18 | 0.04 |
KMI | Kinder Morgan Inc | 49456B101 | 49,800 | 27.57 | 1.37 | 0.29 |
KFY | Korn Ferry | 500643200 | 1,107 | 72.40 | 0.08 | 0.02 |
KR | Kroger Co/The | 501044101 | 3,040 | 66.96 | 0.20 | 0.04 |
LPLA | LPL Financial Holdings Inc | 50212V100 | 121 | 336.19 | 0.04 | 0.01 |
LHX | L3Harris Technologies Inc | 502431109 | 1,653 | 281.86 | 0.47 | 0.1 |
LH | Labcorp Holdings Inc | 504922105 | 378 | 276.07 | 0.10 | 0.02 |
LRCX | Lam Research Corp | 512807306 | 10,528 | 121.90 | 1.28 | 0.27 |
LEN | Lennar Corp | 526057104 | 1,779 | 132.97 | 0.24 | 0.05 |
LLYVK | Liberty Media Corp-Liberty Live | 531229722 | 535 | 99.67 | 0.05 | 0.01 |
FWONK | Liberty Media Corp-Liberty Formula One | 531229755 | 514 | 102.02 | 0.05 | 0.01 |
LLY | Eli Lilly & Co | 532457108 | 7,260 | 760.13 | 5.52 | 1.17 |
LMNR | Limoneira Co | 532746104 | 7,411 | 15.00 | 0.11 | 0.02 |
LNC | Lincoln National Corp | 534187109 | 2,304 | 39.36 | 0.09 | 0.02 |
LMT | Lockheed Martin Corp | 539830109 | 2,074 | 473.12 | 0.98 | 0.21 |
LOW | Lowe's Cos Inc | 548661107 | 4,960 | 267.95 | 1.33 | 0.28 |
MTB | M&T Bank Corp | 55261F104 | 1,437 | 198.60 | 0.29 | 0.06 |
MSCI | MSCI Inc | 55354G100 | 667 | 578.64 | 0.39 | 0.08 |
CART | Maplebear Inc | 565394103 | 6,979 | 44.88 | 0.31 | 0.07 |
MPC | Marathon Petroleum Corp | 56585A102 | 1,935 | 184.68 | 0.36 | 0.08 |
MMC | Marsh & McLennan Cos Inc | 571748102 | 4,357 | 197.40 | 0.86 | 0.18 |
MAR | Marriott International Inc/MD | 571903202 | 1,968 | 262.05 | 0.52 | 0.11 |
MLM | Martin Marietta Materials Inc | 573284106 | 377 | 609.69 | 0.23 | 0.05 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 7,383 | 70.98 | 0.52 | 0.11 |
MAS | Masco Corp | 574599106 | 1,620 | 72.47 | 0.12 | 0.02 |
MA | Mastercard Inc | 57636Q104 | 6,950 | 598.63 | 4.16 | 0.88 |
MTCH | Match Group Inc | 57667L107 | 1,815 | 37.59 | 0.07 | 0.01 |
MTRX | Matrix Service Co | 576853105 | 15,071 | 12.71 | 0.19 | 0.04 |
MATX | Matson Inc | 57686G105 | 507 | 106.11 | 0.05 | 0.01 |
MCD | McDonald's Corp | 580135101 | 8,865 | 304.97 | 2.70 | 0.57 |
MCK | McKesson Corp | 58155Q103 | 1,019 | 692.24 | 0.71 | 0.15 |
MEDP | Medpace Holdings Inc | 58506Q109 | 131 | 497.83 | 0.07 | 0.01 |
MRK | Merck & Co Inc | 58933Y105 | 24,361 | 81.14 | 1.98 | 0.42 |
MET | MetLife Inc | 59156R108 | 5,020 | 78.68 | 0.39 | 0.08 |
MTD | Mettler-Toledo International Inc | 592688105 | 109 | 1,273.96 | 0.14 | 0.03 |
MSFT | Microsoft Corp | 594918104 | 62,373 | 510.02 | 31.81 | 6.72 |
MSTR | Strategy Inc | 594972408 | 2,123 | 329.71 | 0.70 | 0.15 |
MCHP | Microchip Technology Inc | 595017104 | 4,482 | 65.78 | 0.29 | 0.06 |
MU | Micron Technology Inc | 595112103 | 9,200 | 159.99 | 1.47 | 0.31 |
TAP | Molson Coors Beverage Co | 60871R209 | 1,612 | 46.86 | 0.08 | 0.02 |
MDLZ | Mondelez International Inc | 609207105 | 11,765 | 62.83 | 0.74 | 0.16 |
MDB | MongoDB Inc | 60937P106 | 2,972 | 315.38 | 0.94 | 0.2 |
MPWR | Monolithic Power Systems Inc | 609839105 | 397 | 877.66 | 0.35 | 0.07 |
MNST | Monster Beverage Corp | 61174X109 | 6,322 | 66.52 | 0.42 | 0.09 |
MCO | Moody's Corp | 615369105 | 1,345 | 511.77 | 0.69 | 0.15 |
MS | Morgan Stanley | 617446448 | 10,063 | 157.41 | 1.58 | 0.33 |
MSI | Motorola Solutions Inc | 620076307 | 1,425 | 477.85 | 0.68 | 0.14 |
NDAQ | Nasdaq Inc | 631103108 | 4,129 | 93.10 | 0.38 | 0.08 |
NFLX | Netflix Inc | 64110L106 | 3,613 | 1,228.50 | 4.44 | 0.94 |
NEM | Newmont Corp | 651639106 | 10,999 | 78.69 | 0.87 | 0.18 |
NEE | NextEra Energy Inc | 65339F101 | 16,981 | 70.31 | 1.19 | 0.25 |
NKE | NIKE Inc | 654106103 | 10,299 | 72.31 | 0.74 | 0.16 |
NSC | Norfolk Southern Corp | 655844108 | 1,992 | 278.00 | 0.55 | 0.12 |
NTRS | Northern Trust Corp | 665859104 | 396 | 129.46 | 0.05 | 0.01 |
NOC | Northrop Grumman Corp | 666807102 | 1,272 | 577.08 | 0.73 | 0.16 |
NWPX | NWPX Infrastructure Inc | 667746101 | 4,388 | 51.82 | 0.23 | 0.05 |
NVS | Novartis AG | 66987V109 | 979 | 122.47 | 0.12 | 0.03 |
