WE SEEK TO DELIVER
FOCUSED FACTORS
WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | Download | BOXX | 109.89 | 4,453.78 | 40,530,000 | 12/28/2022 | Options |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | Download | Download | CAOS | 87.13 | 285.25 | 3,273,847 | 08/14/2013 | Options |
Alpha Architect High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.42 | 33.49 | 1,430,000 | 11/16/2022 | Trend |
Alpha Architect International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 28.83 | 83.59 | 2,900,000 | 12/23/2015 | Momentum |
Alpha Architect International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 24.87 | 136.18 | 5,475,000 | 12/17/2014 | Value |
Alpha Architect U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 70.31 | 316.39 | 4,500,000 | 12/02/2015 | Momentum |
Alpha Architect U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 46.78 | 391.08 | 8,360,000 | 10/22/2014 | Value |
Alpha Architect Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | Download | VMOT | 27.46 | 22.79 | 830,000 | 05/03/2017 | Trend |
Total Focused Factor Assets ($mm) |
---|
5,722.55 |
As of Date |
---|
12/06/2024 |