Strategy | Name / Holdings | Ticker | AUM ($mm) | Inception |
---|---|---|---|---|
Core | Alpha Architect Aggregate Bond ETF | BOXA | 3 | 12/17/2024 |
Core | Alpha Architect 1-3 Month Box ETF | BOXX | 4,764 | 12/28/2022 |
Diversifiers | Alpha Architect Tail Risk ETF | CAOS | 307 | 08/14/2013 |
Diversifiers | Alpha Architect High Inflation and Deflation ETF | HIDE | 33 | 11/16/2022 |
Momentum | Alpha Architect International Quantitative Momentum ETF | IMOM | 77 | 12/23/2015 |
Value | Alpha Architect International Quantitative Value ETF | IVAL | 124 | 12/17/2014 |
Momentum | Alpha Architect U.S. Quantitative Momentum ETF | QMOM | 321 | 12/02/2015 |
Value | Alpha Architect U.S. Quantitative Value ETF | QVAL | 382 | 10/22/2014 |
Global Factor | Alpha Architect Value Momentum Trend ETF | VMOT | 21 | 05/03/2017 |
Total Assets ($mm) |
---|
6,035.69 |
As of Date |
---|
01/16/2025 |
True to our mission to empower through education, our LIVE monthly webinars are meant to be a no-pressure forum to meet our team, learn about our funds, and ask our portfolio team whatever questions you may have.
To receive an invite to the next webinar, as well as updates on Alpha Architect’s products and events, subscribe below.