Different by design
Alpha Architect ETFs
Alpha Architect seeks to deliver highly differentiated investment strategies at lower costs to give investors a higher chance of winning, net of fees.
Explore our funds
Core ETFs
Core ETFs seek to outperform their given equity or fixed income benchmark at what we believe to be a reasonable cost.
Factor ETFs
Factor ETFs seek to deliver consistent exposure to the cheapest value and strongest momentum stocks.
Diversifier ETFs
Diversifier ETFs seek to provide positive, uncorrelated returns during fast crashes and slow equity market conditions.
| Strategy | Name / Holdings | Ticker | AUM ($mm) | Inception |
|---|---|---|---|---|
| Core | Alpha Architect U.S. Equity 2 ETF | AAEQ | 462 | 12/09/2025 |
| Core | Alpha Architect U.S. Equity ETF | AAUS | 486 | 07/22/2025 |
| Global Factor | Alpha Architect Global Factor Equity ETF | AAVM | 22 | 05/01/2017 |
| Core | Alpha Architect Aggregate Bond ETF | BOXA | 14 | 12/17/2024 |
| Core | Alpha Architect 1-3 Month Box ETF | BOXX | 10,179 | 12/27/2022 |
| Diversifiers | Alpha Architect Tail Risk ETF | CAOS | 590 | 08/14/2013 |
| Diversifiers | Alpha Architect High Inflation and Deflation ETF | HIDE | 88 | 11/16/2022 |
| Momentum | Alpha Architect International Quantitative Momentum ETF | IMOM | 153 | 12/22/2015 |
| Value | Alpha Architect International Quantitative Value ETF | IVAL | 212 | 12/16/2014 |
| Momentum | Alpha Architect U.S. Quantitative Momentum ETF | QMOM | 390 | 12/01/2015 |
| Value | Alpha Architect U.S. Quantitative Value ETF | QVAL | 493 | 10/21/2014 |
| Total Assets ($mm) |
|---|
| 13,095.74 |
| As of Date |
|---|
| 03/02/2026 |
Join Us Live
True to our mission to empower through education, our LIVE monthly webinars are meant to be a no-pressure forum to meet our team, learn about our funds, and ask our portfolio team whatever questions you may have.
To receive an invite to the next webinar, as well as updates on Alpha Architect’s products and events, subscribe below.


