Targets cheapest stocks.
Unique value filter.
Minimal benchmark overlap.
| As of Date |
|---|
| 01/16/2026 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| IVAL | 02072L201 | 12/16/2014 | 0.39 | -0.3% | 191.69 | 5,875,000 |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 32.63 | 0.06 | 0.19 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 32.53 | 0.12 | 0.36 |
| As of Date |
|---|
| 12/31/2025 |
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 2 | 50 | 11 |
| 2025 | 3 | 47 | 17 |
| 2025 | 4 | 33 | 29 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 159 | 89 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 01/15/2026 | 0.10 |
| As of Date |
|---|
| 12/31/2025 |
| As of Date |
|---|
| 12/31/2025 |
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IVAL | MKT | 34.92 | 2.84 | 5.26 | 14.29 | 34.92 | 17.33 | 7.69 | 6.39 | 5.55 | 12/31/2025 |
| IVAL | NAV | 34.59 | 2.82 | 5.03 | 14.60 | 34.59 | 17.15 | 7.77 | 6.35 | 5.57 | 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IVAL | MKT | 34.92 | 2.84 | 5.26 | 14.29 | 34.92 | 17.33 | 7.69 | 6.39 | 5.55 | 12/31/2025 |
| IVAL | NAV | 34.59 | 2.82 | 5.03 | 14.60 | 34.59 | 17.15 | 7.77 | 6.35 | 5.57 | 12/31/2025 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
| Effective Date |
|---|
| 01/20/2026 |
| Ticker | Name | SEDOL | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| IMB LN | IMPERIAL BRANDS PLC | 0454492 | 90,443 | 30.44 | 3.68 | 1.92 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 801,535 | 100.00 | 0.80 | 0.42 | |
| MAERSKB DC | AP Moller - Maersk A/S | 4253048 | 1,576 | 14,895.00 | 3.64 | 1.90 |
| HEN3 GR | HENKEL AG & CO KGAA | 5076705 | 45,484 | 72.52 | 3.83 | 2.00 |
| NDA GR | Aurubis AG | 5485527 | 24,715 | 146.90 | 4.21 | 2.20 |
| BZU IM | Buzzi SpA | 5782206 | 61,865 | 50.85 | 3.65 | 1.90 |
| DTE GR | Deutsche Telekom AG | 5842359 | 115,411 | 27.05 | 3.62 | 1.89 |
| ERICB SS | Telefonaktiebolaget LM Ericsson | 5959378 | 382,143 | 87.52 | 3.63 | 1.89 |
| 7259 JP | Aisin Corp | 6010702 | 194,026 | 3,066.00 | 3.76 | 1.96 |
| 9202 JP | ANA Holdings Inc | 6014908 | 194,152 | 3,045.00 | 3.74 | 1.95 |
| FMG AU | Fortescue Ltd | 6086253 | 247,148 | 22.82 | 3.77 | 1.97 |
| BHP AU | BHP Group Ltd | 6144690 | 119,587 | 48.99 | 3.92 | 2.04 |
| 9022 JP | Central Japan Railway Co | 6183552 | 132,797 | 4,223.00 | 3.55 | 1.85 |
| RIO AU | Rio Tinto Ltd | 6220103 | 37,158 | 148.25 | 3.68 | 1.92 |
| 4751 JP | CyberAgent Inc | 6220501 | 428,880 | 1,411.50 | 3.83 | 2.00 |
| 7735 JP | SCREEN Holdings Co Ltd | 6251028 | 36,430 | 17,870.00 | 4.12 | 2.15 |
| 7270 JP | Subaru Corp | 6356406 | 169,189 | 3,575.00 | 3.83 | 2.00 |
| 6305 JP | Hitachi Construction Machinery Co Ltd | 6429405 | 124,012 | 5,421.00 | 4.25 | 2.22 |
| 7202 JP | Isuzu Motors Ltd | 6467104 | 236,211 | 2,676.50 | 4.00 | 2.09 |
| 5406 JP | Kobe Steel Ltd | 6496023 | 277,615 | 2,294.00 | 4.03 | 2.10 |
| 6301 JP | Komatsu Ltd | 6496584 | 115,027 | 5,676.00 | 4.13 | 2.15 |
| 6586 JP | Makita Corp | 6555805 | 121,781 | 4,988.00 | 3.84 | 2.00 |
| RMS AU | Ramelius Resources Ltd | 6586872 | 1,286,674 | 4.54 | 3.91 | 2.04 |
| 5334 JP | Niterra Co Ltd | 6619604 | 83,657 | 6,959.00 | 3.68 | 1.92 |
| 4516 JP | Nippon Shinyaku Co Ltd | 6640563 | 105,322 | 5,397.00 | 3.60 | 1.88 |
| QAN AU | Qantas Airways Ltd | 6710347 | 529,875 | 10.38 | 3.68 | 1.92 |
| STO AU | Santos Ltd | 6776703 | 914,188 | 6.23 | 3.81 | 1.99 |
| 4204 JP | Sekisui Chemical Co Ltd | 6793821 | 217,764 | 2,786.50 | 3.84 | 2.00 |
| 8227 JP | Shimamura Co Ltd | 6804035 | 57,822 | 10,460.00 | 3.83 | 2.00 |
| 7269 JP | Suzuki Motor Corp | 6865504 | 243,717 | 2,360.00 | 3.64 | 1.90 |
| 4042 JP | Tosoh Corp | 6900289 | 244,895 | 2,547.00 | 3.95 | 2.06 |
| 7282 JP | Toyoda Gosei Co Ltd | 6900557 | 144,769 | 4,335.00 | 3.97 | 2.07 |
| 5101 JP | Yokohama Rubber Co Ltd/The | 6986461 | 96,659 | 6,722.00 | 4.11 | 2.14 |
| EQNR NO | Equinor ASA | 7133608 | 157,428 | 256.00 | 3.99 | 2.08 |
| NHY NO | Norsk Hydro ASA | B11HK39 | 458,693 | 83.80 | 3.81 | 1.99 |
| FGR FP | Eiffage SA | B13X013 | 25,515 | 119.70 | 3.54 | 1.85 |
| GALP PL | Galp Energia SGPS SA | B1FW751 | 216,240 | 16.15 | 4.05 | 2.11 |
| YZJSGD SP | Yangzijiang Shipbuilding Holdings Ltd | B1VT035 | 1,379,444 | 3.59 | 3.84 | 2.00 |
| WHC AU | Whitehaven Coal Ltd | B1XQXC4 | 717,208 | 8.88 | 4.26 | 2.22 |
| 4578 JP | Otsuka Holdings Co Ltd | B5LTM93 | 64,410 | 9,015.00 | 3.67 | 1.92 |
| EZJ LN | easyJet PLC | B7KR2P8 | 535,114 | 4.85 | 3.47 | 1.81 |
| 9201 JP | Japan Airlines Co Ltd | B8BRV46 | 197,811 | 2,965.50 | 3.71 | 1.94 |
| 2587 JP | Suntory Beverage & Food Ltd | BBD7Q84 | 122,836 | 4,902.00 | 3.81 | 1.99 |
| 9024 JP | Seibu Holdings Inc | BKY6H35 | 133,957 | 4,162.00 | 3.53 | 1.84 |
| WDS AU | Woodside Energy Group Ltd | BMGT167 | 238,251 | 23.68 | 3.77 | 1.97 |
| TEN IM | Tenaris SA | BMHVLR3 | 184,848 | 17.96 | 3.85 | 2.01 |
| AF FP | Air France-KLM | BMV2C79 | 267,709 | 10.81 | 3.36 | 1.75 |
| EDV CN | Endeavour Mining PLC | BN7KJJ5 | 72,319 | 74.67 | 3.88 | 2.02 |
| TUI1 GR | TUI AG | BNC3GJ8 | 355,014 | 9.06 | 3.73 | 1.95 |
| LIGHT NA | Signify NV | BYY7VY5 | 145,475 | 21.02 | 3.55 | 1.85 |
| EUR | EURO | CASHEUR | 12,569 | 1.00 | 0.01 | 0.01 |
| JPY | JAPANESE YEN | CASHJPY | 1 | 1.00 | 0.00 | 0.00 |
| Cash&Other | Cash & Other | 478,530 | 1.00 | 0.48 | 0.25 | |
| TIGO | Millicom International Cellular SA | 65,717 | 58.71 | 3.86 | 2.01 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/29/2014 | 12/31/2014 | 01/05/2015 | 0.0520 | 0.0520 | |||
| 03/18/2015 | 03/20/2015 | 03/25/2015 | 0.0620 | 0.0620 | |||
| 06/17/2015 | 06/19/2015 | 06/24/2015 | 0.2230 | 0.2230 | |||
| 09/16/2015 | 09/18/2015 | 09/23/2015 | 0.0610 | 0.0610 | |||
| 12/28/2015 | 12/30/2015 | 01/04/2016 | 0.1000 | 0.1000 | |||
| 03/21/2016 | 03/23/2016 | 03/28/2016 | 0.0240 | 0.0240 | |||
| 06/20/2016 | 06/22/2016 | 06/27/2016 | 0.2140 | 0.2140 | |||
| 12/28/2016 | 12/30/2016 | 01/04/2017 | 0.2820 | 0.2820 | |||
| 06/19/2017 | 06/21/2017 | 06/26/2017 | 0.1930 | 0.1930 | |||
| 09/18/2017 | 09/19/2017 | 09/25/2017 | 0.0480 | 0.0480 | |||
| 12/27/2017 | 12/28/2017 | 01/03/2018 | 0.3310 | 0.3310 | |||
| 03/19/2018 | 03/20/2018 | 03/26/2018 | 0.0484 | 0.0484 | |||
| 06/18/2018 | 06/19/2018 | 06/25/2018 | 0.3827 | 0.3827 | |||
| 09/17/2018 | 09/18/2018 | 09/24/2018 | 0.0808 | 0.0808 | |||
| 12/27/2018 | 12/28/2018 | 01/07/2019 | 0.2205 | 0.2205 | |||
| 03/18/2019 | 03/19/2019 | 03/25/2019 | 0.0248 | 0.0248 | |||
| 06/17/2019 | 06/18/2019 | 06/24/2019 | 0.3714 | 0.3714 | |||
| 09/16/2019 | 09/17/2019 | 09/23/2019 | 0.1405 | 0.1405 | |||
| 12/30/2019 | 12/31/2019 | 01/06/2020 | 0.2036 | 0.2036 | |||
| 03/16/2020 | 03/17/2020 | 03/23/2020 | 0.1505 | 0.1505 | |||
| 06/15/2020 | 06/16/2020 | 06/22/2020 | 0.1130 | 0.1130 | |||
| 09/14/2020 | 09/15/2020 | 09/21/2020 | 0.1321 | 0.1321 | |||
| 12/30/2020 | 12/31/2020 | 01/05/2021 | 0.1699 | 0.1699 | |||
| 06/14/2021 | 06/15/2021 | 06/21/2021 | 0.0976 | 0.0976 | |||
| 09/13/2021 | 09/14/2021 | 09/20/2021 | 0.2667 | 0.2667 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.6744 | 0.6744 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 1.7518 | 1.7518 | |||
| 03/29/2023 | 03/30/2023 | 03/31/2023 | 0.1859 | 0.1859 | |||
| 06/28/2023 | 06/29/2023 | 06/30/2023 | 0.1240 | 0.1240 | |||
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.6533 | 0.6533 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.3255 | 0.3255 | |||
| 03/13/2024 | 03/14/2024 | 03/15/2024 | 0.1481 | 0.1481 | |||
| 06/20/2024 | 06/20/2024 | 06/21/2024 | 0.4382 | 0.4382 | |||
| 09/12/2024 | 09/12/2024 | 09/13/2024 | 0.0427 | 0.0427 | |||
| 12/24/2024 | 12/24/2024 | 12/31/2024 | 0.2367 | 0.2367 | |||
| 03/13/2025 | 03/13/2025 | 03/14/2025 | 0.0660 | 0.0660 | |||
| 06/13/2025 | 06/13/2025 | 06/16/2025 | 0.3965 | 0.3965 | |||
| 09/12/2025 | 09/12/2025 | 09/15/2025 | 0.1065 | 0.1065 | |||
| 12/23/2025 | 12/23/2025 | 12/26/2025 | 0.2975 | 0.2975 |
| Ticker | Overview | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | Annual Financials | Annual SOI | Annual TSR | N-PX Proxy Voting Record | Tax Insert | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IVAL | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
CEO, co-CIO, Portfolio Manager
Wes’s interest in bridging the research gap between academia and industry led him to found Alpha Architect, an asset management firm dedicated to an impact mission of empowering investors through education. He is a contributor to multiple industry publications and regularly speaks to professional investor groups across the country
PhD/MBA from the University of Chicago – Booth School of Business; studied under Nobel Prize Winner Eugene Fama
BS in Economics, magna cum laude, from The Wharton School - University of Pennsylvania
United States Marine Corps Captain (2004-2008)
US Quantitative Value (QVAL)
US Quantitative Momentum (QMOM)
International Quantitative Value (IVAL)
International Quantitative Momentum (IMOM)
High Inflation & Deflation (HIDE)
Value Momentum Trend (VMOT)
Analyzing Valuation Measures: A Performance Horse Race over the Past 40 Years | Wes Gray, PhD, Jack Vogel, PhD
Why Do Enterprise Multiples Predict Expected Stock Returns? Steven S. Crawford, Wes Gray, PhD, Jack Vogel, PhD
Enhancing the Investment Performance of Yield-Based Strategies | Wes Gray, PhD, Jack Vogel, PhD
What Motivates Buy-Side Analysts to Share Recommendations Online? | Steven S. Crawford, Wes Gray, PhD, Bryan R. Johnson, Richard A. Price
Why Do Fund Managers Identify and Share Profitable Ideas? | Steven S. Crawford, Wes Gray, PhD, Andrew E Kern
Quantitative Momentum: A Practitioner's Guide to Building a Momentum-Based Stock Selection System | Wes Gray and Jack Vogel
Quantitative Value, + Web Site: A Practitioner's Guide to Automating Intelligent Investment and Eliminating Behavioral Errors | Wes Gray and Tobias Carlisle
DIY Financial Advisor: A Simple Solution to Build and Protect Your Wealth | Wes Gray, Jack Vogel, David Foulke
Embedded: A Marine Corps Adviser Inside the Iraqi Army | Wes Gray
Co-Chief Investment Officer, Chief Financial Officer, Portfolio Manager
Jack leads Alpha Architect's team in all aspects, including trading, strategy design, operational efficiency, client communication, and more. His research into empirical asset pricing and behavioral finance has been published in multiple peer-reviewed academic journals.
PhD Finance and an MS in Mathematics from Drexel University
BS in Mathematics and Education, summa cum laude from The University of Scranton
US Quantitative Value (QVAL)
US Quantitative Momentum (QMOM)
International Quantitative Value (IVAL)
International Quantitative Momentum (IMOM)
High Inflation & Deflation (HIDE)
Value Momentum Trend (VMOT)
Analyzing Valuation Measures: A Performance Horse Race over the Past 40 Years | Wes Gray, PhD, Jack Vogel, PhD
Why Do Enterprise Multiples Predict Expected Stock Returns? Steven S. Crawford, Wes Gray, PhD, Jack Vogel, PhD
Enhancing the Investment Performance of Yield-Based Strategies | Wes Gray, PhD, Jack Vogel, PhD
Quantitative Momentum: A Practitioner's Guide to Building a Momentum-Based Stock Selection System | Wes Gray and Jack Vogel
DIY Financial Advisor: A Simple Solution to Build and Protect Your Wealth | Wes Gray, Jack Vogel, and David Foulke