ETF Characteristics
Ticker | Fund Name | Market Capitalization ($B) | EBIT/TEV (%) | Price/Earnings | Momentum (2-12) Return (%) | Return on Assets (%) | idTex | type | Strategy Selections |
---|---|---|---|---|---|---|---|---|---|
EFA | iShares MSCI EAFE ETF | 93.25 | 6.39 | 17.93 | 20.65 | 6.01 | 6 | Benchmark ETF | MSCI EAFE |
EFG | iShares MSCI EAFE Growth ETF | 113.06 | 4.54 | 27.61 | 24.48 | 8.51 | 6 | Benchmark ETF | MSCI EAFE Growth |
EFV | iShares MSCI EAFE Value ETF | 73.49 | 8.83 | 13.29 | 16.81 | 3.52 | 6 | Benchmark ETF | MSCI EAFE Value |
IMOM | Alpha Architect International Quantitative Momentum ETF | 41.60 | 5.64 | 16.93 | 78.65 | 7.65 | 4 | Alpha Architect ETF | IMOM |
IVAL | Alpha Architect International Quantitative Value ETF | 28.75 | 14.29 | 9.55 | 10.46 | 6.80 | 3 | Alpha Architect ETF | IVAL |
QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 70.01 | 5.47 | 27.06 | 96.82 | 8.95 | 2 | Alpha Architect ETF | QMOM |
QVAL | Alpha Architect US Quantitative Value ETF | 29.96 | 9.16 | 12.63 | 26.55 | 9.68 | 1 | Alpha Architect ETF | QVAL |
SPY | SPDR S&P 500 ETF Trust | 1,079.77 | 3.83 | 30.50 | 38.31 | 14.18 | 6 | Benchmark ETF | S&P 500 |
VO | Vanguard Mid-Cap ETF | 41.75 | 4.21 | 29.88 | 29.61 | 6.70 | 6 | Benchmark ETF | CRSP US Mid-Cap |
VOE | Vanguard Mid-Cap Value ETF | 35.14 | 5.39 | 23.71 | 25.32 | 4.94 | 6 | Benchmark ETF | CRSP US Mid-Cap Value |
VOT | Vanguard Mid-Cap Growth ETF | 49.89 | 2.94 | 43.41 | 34.88 | 8.83 | 6 | Benchmark ETF | CRSP US Mid-Cap Growth |
Ticker | Fund Name | Market Capitalization ($B) | EBIT/TEV (%) | Price/Earnings | Momentum (2-12) Return (%) | Return on Assets (%) | idTex | Type | Full Ticker |
---|---|---|---|---|---|---|---|---|---|
EFA | iShares MSCI EAFE ETF | 93.25 | 6.39 | 17.93 | 20.65 | 6.01 | 6 | Benchmark ETF | MSCI EAFE |
EFG | iShares MSCI EAFE Growth ETF | 113.06 | 4.54 | 27.61 | 24.48 | 8.51 | 6 | Benchmark ETF | MSCI EAFE Growth |
EFV | iShares MSCI EAFE Value ETF | 73.49 | 8.83 | 13.29 | 16.81 | 3.52 | 6 | Benchmark ETF | MSCI EAFE Value |
IMOM | Alpha Architect International Quantitative Momentum ETF | 41.60 | 5.64 | 16.93 | 78.65 | 7.65 | 4 | Alpha Architect ETF | IMOM |
IVAL | Alpha Architect International Quantitative Value ETF | 28.75 | 14.29 | 9.55 | 10.46 | 6.80 | 3 | Alpha Architect ETF | IVAL |
QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 70.01 | 5.47 | 27.06 | 96.82 | 8.95 | 2 | Alpha Architect ETF | QMOM |
QVAL | Alpha Architect US Quantitative Value ETF | 29.96 | 9.16 | 12.63 | 26.55 | 9.68 | 1 | Alpha Architect ETF | QVAL |
SPY | SPDR S&P 500 ETF Trust | 1,079.77 | 3.83 | 30.50 | 38.31 | 14.18 | 6 | Benchmark ETF | S&P 500 |
VO | Vanguard Mid-Cap ETF | 41.75 | 4.21 | 29.88 | 29.61 | 6.70 | 6 | Benchmark ETF | CRSP US Mid-Cap |
VOE | Vanguard Mid-Cap Value ETF | 35.14 | 5.39 | 23.71 | 25.32 | 4.94 | 6 | Benchmark ETF | CRSP US Mid-Cap Value |
VOT | Vanguard Mid-Cap Growth ETF | 49.89 | 2.94 | 43.41 | 34.88 | 8.83 | 6 | Benchmark ETF | CRSP US Mid-Cap Growth |
As of Date |
---|
12/04/2024 |
- Underlying data are from FactSet. Fund characteristics are weighted averages by security weight and derived by Alpha Architect.
- Market capitalization is defined as the total market value of the company’s listed equity in billions.
- Earnings/Price is defined as net income divided by price (inverted to create Price/Earnings).
- EBIT/TEV is defined as earnings before interest and taxes divided by total enterprise value.
- Momentum (2-12) is defined as the cumulative total return for the past 12 months, excluding the most recent month. Momentum is a characteristic of the underlying holdings and should not be construed as fund or index performance.
- Return on assets is defined as net income divided by total assets.
- The CRSP Mid-Cap Index, CRSP Mid-Cap Value Index, Russell 1000 Index, and S&P 500 Index benchmark holdings data are derived from the Vanguard Mid-Cap ETF (“VO”), the Vanguard Mid-Cap Value ETF (“VOE”), the iShares Russell 1000 ETF (“IWB”), and the SPDR® S&P 500® ETF Trust (“SPY”), respectively.
- The MSCI EAFE, MSCI EAFE Value, and MSCI EAFE Growth Index benchmark holdings data are derived from the iShares MSCI EAFE ETF (“EFA”), the iShares MSCI EAFE Value ETF (“EFV”), and iShares MSCI EAFE Growth ETF (“EFG”), respectively.
- The Russell 1000 Index (Russell 1000) is a capitalization-weighted index that measures the performance of the broad U.S. equity market. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The S&P 500 Index (S&P 500) is a capitalization-weighted index that measures the performance of the broad U.S. equity market. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Index is a capitalization-weighted index that measures the performance of medium-size U.S. stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Value Index is a capitalization-weighted index that measures the performance of medium-size U.S. value stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Growth Index is a capitalization-weighted index that measures the performance of medium-size U.S. growth stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Index is a capitalization-weighted index that measures the performance of international developed stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Value Index is a capitalization-weighted index that measures the performance of international developed value stocks. It is not possible to invest directly in an index. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Growth Index is a capitalization-weighted index that measures the performance of international developed growth stocks. It is not possible to invest directly in an index. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
Contact Us
ETF Sector Allocations
Identifier | period | sector | weight | idTex | Strategy Selection |
---|---|---|---|---|---|
EFA | Commercial Services | 2.01 | 6 | MSCI EAFE | |
EFA | Communications | 2.82 | 6 | MSCI EAFE | |
EFA | Consumer Durables | 4.91 | 6 | MSCI EAFE | |
EFA | Consumer Non-Durables | 9.03 | 6 | MSCI EAFE | |
EFA | Consumer Services | 1.41 | 6 | MSCI EAFE | |
EFA | Distribution Services | 1.69 | 6 | MSCI EAFE | |
EFA | Electronic Technology | 8.04 | 6 | MSCI EAFE | |
EFA | Energy Minerals | 3.44 | 6 | MSCI EAFE | |
EFA | Finance | 22.82 | 6 | MSCI EAFE | |
EFA | Health Services | 0.19 | 6 | MSCI EAFE | |
EFA | Health Technology | 12.57 | 6 | MSCI EAFE | |
EFA | Industrial Services | 0.75 | 6 | MSCI EAFE | |
EFA | Non-Energy Minerals | 3.02 | 6 | MSCI EAFE | |
EFA | OTHER | 1.48 | 6 | MSCI EAFE | |
EFA | Process Industries | 2.98 | 6 | MSCI EAFE | |
EFA | Producer Manufacturing | 8.50 | 6 | MSCI EAFE | |
EFA | Retail Trade | 3.14 | 6 | MSCI EAFE | |
EFA | Technology Services | 6.25 | 6 | MSCI EAFE | |
EFA | Transportation | 1.69 | 6 | MSCI EAFE | |
EFA | Utilities | 3.27 | 6 | MSCI EAFE | |
EFG | Commercial Services | 2.86 | 6 | MSCI EAFE Growth | |
EFG | Communications | 1.17 | 6 | MSCI EAFE Growth | |
EFG | Consumer Durables | 2.50 | 6 | MSCI EAFE Growth | |
EFG | Consumer Non-Durables | 10.71 | 6 | MSCI EAFE Growth | |
EFG | Consumer Services | 2.25 | 6 | MSCI EAFE Growth | |
EFG | Distribution Services | 1.67 | 6 | MSCI EAFE Growth | |
EFG | Electronic Technology | 14.43 | 6 | MSCI EAFE Growth | |
EFG | Energy Minerals | 0.12 | 6 | MSCI EAFE Growth | |
EFG | Finance | 10.17 | 6 | MSCI EAFE Growth | |
EFG | Health Services | 0.27 | 6 | MSCI EAFE Growth | |
EFG | Health Technology | 17.34 | 6 | MSCI EAFE Growth | |
EFG | Industrial Services | 0.24 | 6 | MSCI EAFE Growth | |
EFG | Non-Energy Minerals | 0.73 | 6 | MSCI EAFE Growth | |
EFG | OTHER | 1.59 | 6 | MSCI EAFE Growth | |
EFG | Process Industries | 3.47 | 6 | MSCI EAFE Growth | |
EFG | Producer Manufacturing | 11.92 | 6 | MSCI EAFE Growth | |
EFG | Retail Trade | 4.57 | 6 | MSCI EAFE Growth | |
EFG | Technology Services | 11.69 | 6 | MSCI EAFE Growth | |
EFG | Transportation | 1.32 | 6 | MSCI EAFE Growth | |
EFG | Utilities | 0.99 | 6 | MSCI EAFE Growth | |
EFV | Commercial Services | 1.16 | 6 | MSCI EAFE Value | |
EFV | Communications | 4.47 | 6 | MSCI EAFE Value | |
EFV | Consumer Durables | 7.33 | 6 | MSCI EAFE Value | |
EFV | Consumer Non-Durables | 7.37 | 6 | MSCI EAFE Value | |
EFV | Consumer Services | 0.57 | 6 | MSCI EAFE Value | |
EFV | Distribution Services | 1.71 | 6 | MSCI EAFE Value | |
EFV | Electronic Technology | 1.65 | 6 | MSCI EAFE Value | |
EFV | Energy Minerals | 6.75 | 6 | MSCI EAFE Value | |
EFV | Finance | 35.53 | 6 | MSCI EAFE Value | |
EFV | Health Services | 0.11 | 6 | MSCI EAFE Value | |
EFV | Health Technology | 7.81 | 6 | MSCI EAFE Value | |
EFV | Industrial Services | 1.20 | 6 | MSCI EAFE Value | |
EFV | Non-Energy Minerals | 5.33 | 6 | MSCI EAFE Value | |
EFV | OTHER | 1.26 | 6 | MSCI EAFE Value | |
EFV | Process Industries | 2.49 | 6 | MSCI EAFE Value | |
EFV | Producer Manufacturing | 5.09 | 6 | MSCI EAFE Value | |
EFV | Retail Trade | 1.70 | 6 | MSCI EAFE Value | |
EFV | Technology Services | 0.82 | 6 | MSCI EAFE Value | |
EFV | Transportation | 2.07 | 6 | MSCI EAFE Value | |
EFV | Utilities | 5.59 | 6 | MSCI EAFE Value | |
IMOM | Commercial Services | 1.83 | 4 | IMOM | |
IMOM | Consumer Durables | 5.62 | 4 | IMOM | |
IMOM | Consumer Non-Durables | 2.24 | 4 | IMOM | |
IMOM | Consumer Services | 4.12 | 4 | IMOM | |
IMOM | Electronic Technology | 12.62 | 4 | IMOM | |
IMOM | Finance | 18.74 | 4 | IMOM | |
IMOM | Health Services | 2.56 | 4 | IMOM | |
IMOM | Health Technology | 13.28 | 4 | IMOM | |
IMOM | OTHER | 0.44 | 4 | IMOM | |
IMOM | Producer Manufacturing | 11.00 | 4 | IMOM | |
IMOM | Retail Trade | 8.94 | 4 | IMOM | |
IMOM | Technology Services | 16.94 | 4 | IMOM | |
IMOM | Transportation | 1.68 | 4 | IMOM | |
IVAL | Commercial Services | 1.84 | 3 | IVAL | |
IVAL | Consumer Durables | 19.65 | 3 | IVAL | |
IVAL | Consumer Non-Durables | 8.37 | 3 | IVAL | |
IVAL | Consumer Services | 1.94 | 3 | IVAL | |
IVAL | Distribution Services | 1.82 | 3 | IVAL | |
IVAL | Electronic Technology | 3.73 | 3 | IVAL | |
IVAL | Energy Minerals | 7.75 | 3 | IVAL | |
IVAL | Finance | 2.08 | 3 | IVAL | |
IVAL | Industrial Services | 5.89 | 3 | IVAL | |
IVAL | Non-Energy Minerals | 10.39 | 3 | IVAL | |
IVAL | OTHER | 0.55 | 3 | IVAL | |
IVAL | Process Industries | 4.37 | 3 | IVAL | |
IVAL | Producer Manufacturing | 13.88 | 3 | IVAL | |
IVAL | Retail Trade | 2.21 | 3 | IVAL | |
IVAL | Transportation | 7.91 | 3 | IVAL | |
IVAL | Utilities | 7.62 | 3 | IVAL | |
IWB | Commercial Services | 2.68 | 6 | Russell 1000 | |
IWB | Communications | 0.89 | 6 | Russell 1000 | |
IWB | Consumer Durables | 2.46 | 6 | Russell 1000 | |
IWB | Consumer Non-Durables | 3.79 | 6 | Russell 1000 | |
IWB | Consumer Services | 3.20 | 6 | Russell 1000 | |
IWB | Distribution Services | 0.79 | 6 | Russell 1000 | |
IWB | Electronic Technology | 19.66 | 6 | Russell 1000 | |
IWB | Energy Minerals | 2.62 | 6 | Russell 1000 | |
IWB | Finance | 13.95 | 6 | Russell 1000 | |
IWB | Health Services | 1.84 | 6 | Russell 1000 | |
IWB | Health Technology | 7.94 | 6 | Russell 1000 | |
IWB | Industrial Services | 1.27 | 6 | Russell 1000 | |
IWB | Miscellaneous | 0.05 | 6 | Russell 1000 | |
IWB | Non-Energy Minerals | 0.74 | 6 | Russell 1000 | |
IWB | OTHER | 1.91 | 6 | Russell 1000 | |
IWB | Process Industries | 1.73 | 6 | Russell 1000 | |
IWB | Producer Manufacturing | 3.88 | 6 | Russell 1000 | |
IWB | Retail Trade | 7.95 | 6 | Russell 1000 | |
IWB | Technology Services | 18.65 | 6 | Russell 1000 | |
IWB | Transportation | 1.65 | 6 | Russell 1000 | |
IWB | Utilities | 2.33 | 6 | Russell 1000 | |
QMOM | Commercial Services | 1.79 | 2 | QMOM | |
QMOM | Consumer Durables | 7.20 | 2 | QMOM | |
QMOM | Consumer Services | 10.16 | 2 | QMOM | |
QMOM | Electronic Technology | 4.20 | 2 | QMOM | |
QMOM | Finance | 16.19 | 2 | QMOM | |
QMOM | Health Services | 7.14 | 2 | QMOM | |
QMOM | Health Technology | 6.54 | 2 | QMOM | |
QMOM | Industrial Services | 6.13 | 2 | QMOM | |
QMOM | Non-Energy Minerals | 2.18 | 2 | QMOM | |
QMOM | OTHER | 0.32 | 2 | QMOM | |
QMOM | Producer Manufacturing | 9.78 | 2 | QMOM | |
QMOM | Retail Trade | 8.83 | 2 | QMOM | |
QMOM | Technology Services | 13.54 | 2 | QMOM | |
QMOM | Utilities | 6.01 | 2 | QMOM | |
QVAL | Commercial Services | 3.79 | 1 | QVAL | |
QVAL | Consumer Durables | 7.75 | 1 | QVAL | |
QVAL | Consumer Non-Durables | 6.09 | 1 | QVAL | |
QVAL | Consumer Services | 8.01 | 1 | QVAL | |
QVAL | Electronic Technology | 1.89 | 1 | QVAL | |
QVAL | Energy Minerals | 4.04 | 1 | QVAL | |
QVAL | Health Services | 8.93 | 1 | QVAL | |
QVAL | Health Technology | 1.95 | 1 | QVAL | |
QVAL | Industrial Services | 6.51 | 1 | QVAL | |
QVAL | Non-Energy Minerals | 1.81 | 1 | QVAL | |
QVAL | OTHER | 0.18 | 1 | QVAL | |
QVAL | Process Industries | 3.73 | 1 | QVAL | |
QVAL | Producer Manufacturing | 16.08 | 1 | QVAL | |
QVAL | Retail Trade | 22.96 | 1 | QVAL | |
QVAL | Technology Services | 2.02 | 1 | QVAL | |
QVAL | Transportation | 4.26 | 1 | QVAL | |
SPY | Commercial Services | 2.77 | 6 | S&P 500 | |
SPY | Communications | 0.93 | 6 | S&P 500 | |
SPY | Consumer Durables | 2.49 | 6 | S&P 500 | |
SPY | Consumer Non-Durables | 3.90 | 6 | S&P 500 | |
SPY | Consumer Services | 3.06 | 6 | S&P 500 | |
SPY | Distribution Services | 0.66 | 6 | S&P 500 | |
SPY | Electronic Technology | 21.80 | 6 | S&P 500 | |
SPY | Energy Minerals | 2.64 | 6 | S&P 500 | |
SPY | Finance | 13.02 | 6 | S&P 500 | |
SPY | Health Services | 1.92 | 6 | S&P 500 | |
SPY | Health Technology | 8.07 | 6 | S&P 500 | |
SPY | Industrial Services | 0.97 | 6 | S&P 500 | |
SPY | Miscellaneous | 0.06 | 6 | S&P 500 | |
SPY | Non-Energy Minerals | 0.47 | 6 | S&P 500 | |
SPY | OTHER | 1.90 | 6 | S&P 500 | |
SPY | Process Industries | 1.62 | 6 | S&P 500 | |
SPY | Producer Manufacturing | 3.53 | 6 | S&P 500 | |
SPY | Retail Trade | 8.19 | 6 | S&P 500 | |
SPY | Technology Services | 18.05 | 6 | S&P 500 | |
SPY | Transportation | 1.49 | 6 | S&P 500 | |
SPY | Utilities | 2.47 | 6 | S&P 500 | |
URTH | Commercial Services | 2.52 | 6 | URTH | |
URTH | Communications | 1.35 | 6 | URTH | |
URTH | Consumer Durables | 3.00 | 6 | URTH | |
URTH | Consumer Non-Durables | 4.91 | 6 | URTH | |
URTH | Consumer Services | 2.64 | 6 | URTH | |
URTH | Distribution Services | 0.94 | 6 | URTH | |
URTH | Electronic Technology | 17.41 | 6 | URTH | |
URTH | Energy Minerals | 2.99 | 6 | URTH | |
URTH | Finance | 16.01 | 6 | URTH | |
URTH | Health Services | 1.43 | 6 | URTH | |
URTH | Health Technology | 8.86 | 6 | URTH | |
URTH | Industrial Services | 1.30 | 6 | URTH | |
URTH | Miscellaneous | 0.04 | 6 | URTH | |
URTH | Non-Energy Minerals | 1.47 | 6 | URTH | |
URTH | OTHER | 1.83 | 6 | URTH | |
URTH | Process Industries | 1.98 | 6 | URTH | |
URTH | Producer Manufacturing | 4.63 | 6 | URTH | |
URTH | Retail Trade | 6.95 | 6 | URTH | |
URTH | Technology Services | 15.53 | 6 | URTH | |
URTH | Transportation | 1.63 | 6 | URTH | |
URTH | Utilities | 2.60 | 6 | URTH | |
VMOT | Commercial Services | 2.40 | 5 | VMOT | |
VMOT | Consumer Durables | 8.90 | 5 | VMOT | |
VMOT | Consumer Non-Durables | 3.53 | 5 | VMOT | |
VMOT | Consumer Services | 7.03 | 5 | VMOT | |
VMOT | Distribution Services | 0.27 | 5 | VMOT | |
VMOT | Electronic Technology | 5.11 | 5 | VMOT | |
VMOT | Energy Minerals | 2.37 | 5 | VMOT | |
VMOT | Finance | 9.69 | 5 | VMOT | |
VMOT | Health Services | 5.66 | 5 | VMOT | |
VMOT | Health Technology | 5.51 | 5 | VMOT | |
VMOT | Industrial Services | 4.96 | 5 | VMOT | |
VMOT | Non-Energy Minerals | 2.86 | 5 | VMOT | |
VMOT | OTHER | 0.67 | 5 | VMOT | |
VMOT | Process Industries | 1.77 | 5 | VMOT | |
VMOT | Producer Manufacturing | 12.49 | 5 | VMOT | |
VMOT | Retail Trade | 12.04 | 5 | VMOT | |
VMOT | Technology Services | 8.70 | 5 | VMOT | |
VMOT | Transportation | 2.80 | 5 | VMOT | |
VMOT | Utilities | 3.23 | 5 | VMOT | |
VO | Commercial Services | 1.45 | 6 | CRSP US Mid-Cap | |
VO | Consumer Durables | 2.15 | 6 | CRSP US Mid-Cap | |
VO | Consumer Non-Durables | 3.52 | 6 | CRSP US Mid-Cap | |
VO | Consumer Services | 4.04 | 6 | CRSP US Mid-Cap | |
VO | Distribution Services | 3.16 | 6 | CRSP US Mid-Cap | |
VO | Electronic Technology | 10.86 | 6 | CRSP US Mid-Cap | |
VO | Energy Minerals | 1.50 | 6 | CRSP US Mid-Cap | |
VO | Finance | 20.35 | 6 | CRSP US Mid-Cap | |
VO | Health Services | 1.49 | 6 | CRSP US Mid-Cap | |
VO | Health Technology | 6.65 | 6 | CRSP US Mid-Cap | |
VO | Industrial Services | 3.13 | 6 | CRSP US Mid-Cap | |
VO | Miscellaneous | 0.14 | 6 | CRSP US Mid-Cap | |
VO | Non-Energy Minerals | 2.05 | 6 | CRSP US Mid-Cap | |
VO | OTHER | 1.67 | 6 | CRSP US Mid-Cap | |
VO | Process Industries | 3.80 | 6 | CRSP US Mid-Cap | |
VO | Producer Manufacturing | 5.74 | 6 | CRSP US Mid-Cap | |
VO | Retail Trade | 3.62 | 6 | CRSP US Mid-Cap | |
VO | Technology Services | 13.98 | 6 | CRSP US Mid-Cap | |
VO | Transportation | 2.46 | 6 | CRSP US Mid-Cap | |
VO | Utilities | 8.24 | 6 | CRSP US Mid-Cap | |
VOE | Commercial Services | 1.25 | 6 | CRSP US Mid-Cap Value | |
VOE | Consumer Durables | 3.61 | 6 | CRSP US Mid-Cap Value | |
VOE | Consumer Non-Durables | 5.04 | 6 | CRSP US Mid-Cap Value | |
VOE | Consumer Services | 1.43 | 6 | CRSP US Mid-Cap Value | |
VOE | Distribution Services | 3.56 | 6 | CRSP US Mid-Cap Value | |
VOE | Electronic Technology | 7.87 | 6 | CRSP US Mid-Cap Value | |
VOE | Finance | 27.68 | 6 | CRSP US Mid-Cap Value | |
VOE | Health Services | 1.55 | 6 | CRSP US Mid-Cap Value | |
VOE | Health Technology | 3.84 | 6 | CRSP US Mid-Cap Value | |
VOE | Industrial Services | 4.51 | 6 | CRSP US Mid-Cap Value | |
VOE | Non-Energy Minerals | 2.14 | 6 | CRSP US Mid-Cap Value | |
VOE | OTHER | 0.63 | 6 | CRSP US Mid-Cap Value | |
VOE | Process Industries | 6.90 | 6 | CRSP US Mid-Cap Value | |
VOE | Producer Manufacturing | 7.81 | 6 | CRSP US Mid-Cap Value | |
VOE | Retail Trade | 2.92 | 6 | CRSP US Mid-Cap Value | |
VOE | Technology Services | 5.33 | 6 | CRSP US Mid-Cap Value | |
VOE | Transportation | 2.19 | 6 | CRSP US Mid-Cap Value | |
VOE | Utilities | 11.75 | 6 | CRSP US Mid-Cap Value | |
VOT | Commercial Services | 1.83 | 6 | CRSP US Mid-Cap Growth | |
VOT | Consumer Durables | 0.36 | 6 | CRSP US Mid-Cap Growth | |
VOT | Consumer Non-Durables | 1.70 | 6 | CRSP US Mid-Cap Growth | |
VOT | Consumer Services | 7.06 | 6 | CRSP US Mid-Cap Growth | |
VOT | Distribution Services | 2.68 | 6 | CRSP US Mid-Cap Growth | |
VOT | Electronic Technology | 14.42 | 6 | CRSP US Mid-Cap Growth | |
VOT | Energy Minerals | 3.28 | 6 | CRSP US Mid-Cap Growth | |
VOT | Finance | 11.77 | 6 | CRSP US Mid-Cap Growth | |
VOT | Health Services | 1.46 | 6 | CRSP US Mid-Cap Growth | |
VOT | Health Technology | 10.00 | 6 | CRSP US Mid-Cap Growth | |
VOT | Industrial Services | 1.48 | 6 | CRSP US Mid-Cap Growth | |
VOT | Miscellaneous | 0.30 | 6 | CRSP US Mid-Cap Growth | |
VOT | Non-Energy Minerals | 1.94 | 6 | CRSP US Mid-Cap Growth | |
VOT | OTHER | 2.91 | 6 | CRSP US Mid-Cap Growth | |
VOT | Process Industries | 0.07 | 6 | CRSP US Mid-Cap Growth | |
VOT | Producer Manufacturing | 3.26 | 6 | CRSP US Mid-Cap Growth | |
VOT | Retail Trade | 4.45 | 6 | CRSP US Mid-Cap Growth | |
VOT | Technology Services | 24.38 | 6 | CRSP US Mid-Cap Growth | |
VOT | Transportation | 2.79 | 6 | CRSP US Mid-Cap Growth | |
VOT | Utilities | 3.85 | 6 | CRSP US Mid-Cap Growth |
As of Date |
---|
12/04/2024 |
- Underlying data are from FactSet. Sector breakdowns are based on FactSet Revere Business Industry Classification System (RBICS).
- Sector designations may be different than the sector designations presented in other Fund materials. The sector designations above are broad-based groupings that are not considered when complying with industry diversification and concentration requirements.
- The CRSP Mid-Cap Index, CRSP Mid-Cap Value Index, Russell 1000 Index, and S&P 500 Index benchmark holdings data are derived from the Vanguard Mid-Cap ETF (“VO”), the Vanguard Mid-Cap Value ETF (“VOE”), the iShares Russell 1000 ETF (“IWB”), and the SPDR® S&P 500® ETF Trust (“SPY”), respectively.
- The MSCI EAFE, MSCI EAFE Value, and MSCI EAFE Growth Index benchmark holdings data are derived from the iShares MSCI EAFE ETF (“EFA”), the iShares MSCI EAFE Value ETF (“EFV”), and iShares MSCI EAFE Growth ETF (“EFG”), respectively.
- The Russell 1000 Index (Russell 1000) is a capitalization-weighted index that measures the performance of the broad U.S. equity market. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The S&P 500 Index (S&P 500) is a capitalization-weighted index that measures the performance of the broad U.S. equity market. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Index is a capitalization-weighted index that measures the performance of medium-size U.S. stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Value Index is a capitalization-weighted index that measures the performance of medium-size U.S. value stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Growth Index is a capitalization-weighted index that measures the performance of medium-size U.S. growth stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Index is a capitalization-weighted index that measures the performance of international developed stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Value Index is a capitalization-weighted index that measures the performance of international developed value stocks. It is not possible to invest directly in an index. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Growth Index is a capitalization-weighted index that measures the performance of international developed growth stocks. It is not possible to invest directly in an index. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
ETF Country Allocations
Identifier | period | country | weight | idTex | Strategy Selection |
---|---|---|---|---|---|
EFA | AUSTRALIA | 7.11 | 6 | MSCI EAFE | |
EFA | AUSTRIA | 0.18 | 6 | MSCI EAFE | |
EFA | BELGIUM | 0.96 | 6 | MSCI EAFE | |
EFA | CHINA | 0.03 | 6 | MSCI EAFE | |
EFA | DENMARK | 3.28 | 6 | MSCI EAFE | |
EFA | FINLAND | 0.98 | 6 | MSCI EAFE | |
EFA | FRANCE | 10.63 | 6 | MSCI EAFE | |
EFA | GERMANY | 9.02 | 6 | MSCI EAFE | |
EFA | HONG KONG | 1.81 | 6 | MSCI EAFE | |
EFA | IRELAND | 0.27 | 6 | MSCI EAFE | |
EFA | ISRAEL | 0.41 | 6 | MSCI EAFE | |
EFA | ITALY | 2.70 | 6 | MSCI EAFE | |
EFA | JAPAN | 23.06 | 6 | MSCI EAFE | |
EFA | NETHERLANDS | 4.36 | 6 | MSCI EAFE | |
EFA | NEW ZEALAND | 0.21 | 6 | MSCI EAFE | |
EFA | NORWAY | 0.59 | 6 | MSCI EAFE | |
EFA | OTHER | 1.48 | 6 | MSCI EAFE | |
EFA | PORTUGAL | 0.17 | 6 | MSCI EAFE | |
EFA | SINGAPORE | 1.36 | 6 | MSCI EAFE | |
EFA | SPAIN | 2.73 | 6 | MSCI EAFE | |
EFA | SWEDEN | 2.90 | 6 | MSCI EAFE | |
EFA | SWITZERLAND | 9.44 | 6 | MSCI EAFE | |
