The Alpha Architect US Equity 4 ETF seeks to provide broad exposure to the U.S. stock market. At times, the fund may replace certain holdings to minimize dividend distributions.
AAUB’s net expense ratio is 0.10%, which we believe to be competitively priced.
AAUB may replace stocks about to declare a dividend to potentially reduce distributions.
Alpha Architect US Equity 4 ETF
| As of Date |
|---|
| 09/04/2026 |
| Ticker | Index_Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares | Rate_Date |
|---|---|---|---|---|---|---|---|---|
| AAUB | 02072Q242 | 07/22/2026 | 0.10 | -0.11% | 853.45 | 16,656,000 | 09/04/2026 |
| Management Fee | Other Expenses | Acquired Fund Fees and Expenses | Gross Expense Ratio | Less Fee Waivers | Net Expense Ratio |
|---|---|---|---|---|---|
| 0.09 | 0.00 | 0.02 | 0.11 | 0.01 | 0.10 |
Fee Disclosures
| NAV | Change ($) | Change (%) |
|---|---|---|
| 51.24 | 0.00 | 0.00 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 51.18 | 0.29 | 0.56 |
| As of Date |
|---|
| 06/30/2026 |
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 2026-09-04 | 0.12 |
30-Day Median Bid/Ask Spread is the median of the differences between the best bid and offer prices for a security over a 30-day period, calculated at 10-second intervals during each trading day. It represents the typical cost of trading the security during that period and is a measure of its liquidity.
Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.
| As of Date |
|---|
| 08/31/2026 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAUB | MKT | 2.32 | 1.53 | 08/31/2026 | |||||||
| AAUB | NAV | 2.66 | 1.81 | 08/31/2026 |
| As of Date |
|---|
| 06/30/2026 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
AAUB inception date is 7/23/2026. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. The Fund is new and therefore does not have a performance history for a full calendar year as of the most recent quarter end.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted.
Market Price Return is calculated using the price which investors buy and sell ETF shares in the market. The market returns in the table are based upon the midpoint of the bid/ask spread at 4:00 pm EST, and do not represent the returns you would have received if you traded shares at other times.
NAV Return represents the closing price of the underlying securities.
| Effective Date |
|---|
| 09/08/2026 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| T | AT&T Inc | 00206R102 | 68,107 | 25.68 | 1.75 | 0.2 |
| ABT | Abbott Laboratories | 002824100 | 20,305 | 108.33 | 2.20 | 0.26 |
| ABBV | AbbVie Inc | 00287Y109 | 18,738 | 256.46 | 4.81 | 0.56 |
| ADBE | Adobe Inc | 00724F101 | 7,044 | 266.51 | 1.88 | 0.22 |
| AMD | Advanced Micro Devices Inc | 007903107 | 36,492 | 477.57 | 17.43 | 2.04 |
| AFRM | Affirm Holdings Inc | 00827B106 | 18,709 | 72.35 | 1.35 | 0.16 |
| A | Agilent Technologies Inc | 00846U101 | 1,106 | 150.86 | 0.17 | 0.02 |
| APD | Air Products and Chemicals Inc | 009158106 | 1,757 | 301.27 | 0.53 | 0.06 |
| BFH | Bread Financial Holdings Inc | 018581108 | 1,300 | 110.87 | 0.14 | 0.02 |
| ALL | Allstate Corp/The | 020002101 | 2,041 | 259.57 | 0.53 | 0.06 |
| AAEQ | Alpha Architect US Equity 2 ETF | 02072Q358 | 20,207 | 54.99 | 1.11 | 0.13 |
| GEW | Cambria Global EW ETF | 02072Q713 | 3,141 | 56.96 | 0.18 | 0.02 |
| AAUS | Alpha Architect US Equity ETF | 02072Q853 | 26,268 | 61.79 | 1.62 | 0.19 |
| GOOG | Alphabet Inc | 02079K107 | 32,028 | 335.31 | 10.74 | 1.26 |
| GOOGL | Alphabet Inc | 02079K305 | 70,007 | 338.46 | 23.69 | 2.78 |
| MO | Altria Group Inc | 02209S103 | 15,191 | 68.88 | 1.05 | 0.12 |
| AMZN | Amazon.com Inc | 023135106 | 95,560 | 258.51 | 24.70 | 2.89 |
| AVIV | Avantis International Large Cap Value ETF | 025072364 | 11,195 | 82.77 | 0.93 | 0.11 |
| AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 2,883 | 126.49 | 0.36 | 0.04 |
| AXP | American Express Co | 025816109 | 4,765 | 326.16 | 1.55 | 0.18 |
| AFG | American Financial Group Inc/OH | 025932104 | 4,149 | 142.72 | 0.59 | 0.07 |
| AIG | American International Group Inc | 026874784 | 2,983 | 76.21 | 0.23 | 0.03 |
| AWK | American Water Works Co Inc | 030420103 | 1,167 | 140.70 | 0.16 | 0.02 |
| AMP | Ameriprise Financial Inc | 03076C106 | 913 | 560.56 | 0.51 | 0.06 |
| AME | AMETEK Inc | 031100100 | 1,151 | 237.72 | 0.27 | 0.03 |
| AMGN | Amgen Inc | 031162100 | 5,475 | 437.23 | 2.39 | 0.28 |
| APH | Amphenol Corp | 032095101 | 3,232 | 82.78 | 0.27 | 0.03 |
| ADI | Analog Devices Inc | 032654105 | 1,243 | 362.25 | 0.45 | 0.05 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 2,157 | 407.50 | 0.88 | 0.1 |
| APO | Apollo Global Management Inc | 03769M106 | 6,371 | 133.67 | 0.85 | 0.1 |
| AAPL | Apple Inc | 037833100 | 176,116 | 319.97 | 56.35 | 6.6 |
| AMAT | Applied Materials Inc | 038222105 | 6,640 | 454.71 | 3.02 | 0.35 |
| ADM | Archer-Daniels-Midland Co | 039483102 | 3,321 | 84.61 | 0.28 | 0.03 |
| ARES | Ares Management Corp | 03990B101 | 1,819 | 140.15 | 0.25 | 0.03 |
| ARGX | Argenx SE | 04016X101 | 151 | 1,033.15 | 0.16 | 0.02 |
| ANET | Arista Networks Inc | 040413205 | 80,942 | 193.78 | 15.68 | 1.84 |
| ATO | Atmos Energy Corp | 049560105 | 3,626 | 167.56 | 0.61 | 0.07 |
| ADSK | Autodesk Inc | 052769106 | 2,006 | 217.90 | 0.44 | 0.05 |
| ADP | Automatic Data Processing Inc | 053015103 | 6,577 | 277.62 | 1.83 | 0.21 |
| BP | BP PLC | 055622104 | 5,954 | 43.81 | 0.26 | 0.03 |
| BAC | Bank of America Corp | 060505104 | 28,505 | 62.68 | 1.79 | 0.21 |
| BNY | Bank of New York Mellon Corp/The | 064058100 | 4,696 | 164.84 | 0.77 | 0.09 |
| BDX | Becton Dickinson & Co | 075887109 | 2,483 | 184.74 | 0.46 | 0.05 |
| BRK/A | BERKSHIRE HATHAWAY INC - CL A | 084670108 | 2 | 759,350.01 | 1.52 | 0.18 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 18,546 | 506.03 | 9.38 | 1.1 |
| BX | Blackstone Inc | 09260D107 | 1,865 | 136.15 | 0.25 | 0.03 |
| BLK | Blackrock Inc | 09290D101 | 1,163 | 1,116.56 | 1.30 | 0.15 |
| BE | Bloom Energy Corp | 093712107 | 7,050 | 252.87 | 1.78 | 0.21 |
| BA | Boeing Co/The | 097023105 | 10,452 | 212.25 | 2.22 | 0.26 |
| BKNG | Booking Holdings Inc | 09857L108 | 3,187 | 193.29 | 0.62 | 0.07 |
| BWA | BorgWarner Inc | 099724106 | 2,956 | 67.54 | 0.20 | 0.02 |
| BSX | Boston Scientific Corp | 101137107 | 15,337 | 47.80 | 0.73 | 0.09 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 25,151 | 66.82 | 1.68 | 0.2 |
| BTI | British American Tobacco PLC | 110448107 | 4,475 | 55.35 | 0.25 | 0.03 |
| AVGO | Broadcom Inc | 11135F101 | 69,098 | 357.90 | 24.73 | 2.9 |
| BN | Brookfield Corp | 11271J107 | 18,143 | 40.31 | 0.73 | 0.09 |
| BIPC | Brookfield Infrastructure Corp | 11276H106 | 5,870 | 37.35 | 0.22 | 0.03 |
| BAM | Brookfield Asset Management Ltd | 113004105 | 3,044 | 50.60 | 0.15 | 0.02 |
| BRO | Brown & Brown Inc | 115236101 | 3,346 | 71.42 | 0.24 | 0.03 |
| CBZ | CBIZ Inc | 124805102 | 6,573 | 54.85 | 0.36 | 0.04 |
| CBRE | CBRE Group Inc | 12504L109 | 2,678 | 147.85 | 0.40 | 0.05 |
| CCC | CCC Intelligent Solutions Holdings Inc | 12510Q100 | 180,494 | 7.51 | 1.36 | 0.16 |
| CI | Cigna Group/The | 125523100 | 2,482 | 280.96 | 0.70 | 0.08 |
| CME | CME Group Inc | 12572Q105 | 3,230 | 281.29 | 0.91 | 0.11 |
| CSX | CSX Corp | 126408103 | 15,551 | 49.41 | 0.77 | 0.09 |
| CVS | CVS Health Corp | 126650100 | 12,644 | 96.74 | 1.22 | 0.14 |
| CBT | Cabot Corp | 127055101 | 2,947 | 81.48 | 0.24 | 0.03 |
| CDNS | Cadence Design Systems Inc | 127387108 | 2,242 | 292.70 | 0.66 | 0.08 |
| CNI | Canadian National Railway Co | 136375102 | 1,546 | 122.82 | 0.19 | 0.02 |
| CP | Canadian Pacific Kansas City Ltd | 13646K108 | 3,650 | 91.60 | 0.33 | 0.04 |
| COF | Capital One Financial Corp | 14040H105 | 3,280 | 219.60 | 0.72 | 0.08 |
| CAH | Cardinal Health Inc | 14149Y108 | 1,793 | 247.18 | 0.44 | 0.05 |
| CDNA | CareDx Inc | 14167L103 | 7,543 | 50.88 | 0.38 | 0.04 |
| CTRE | CareTrust REIT Inc | 14174T107 | 7,442 | 39.01 | 0.29 | 0.03 |
| CARG | Cargurus Inc | 141788109 | 6,333 | 33.74 | 0.21 | 0.03 |
| CSL | Carlisle Cos Inc | 142339100 | 496 | 352.14 | 0.17 | 0.02 |
| CARR | Carrier Global Corp | 14448C104 | 12,697 | 59.71 | 0.76 | 0.09 |
| CVNA | Carvana Co | 146869102 | 4,927 | 74.59 | 0.37 | 0.04 |
| CAT | Caterpillar Inc | 149123101 | 2,921 | 813.94 | 2.38 | 0.28 |
| CLS | Celestica Inc | 15101Q207 | 1,099 | 312.35 | 0.34 | 0.04 |
| CNC | Centene Corp | 15135B101 | 4,307 | 67.04 | 0.29 | 0.03 |
| CVE | Cenovus Energy Inc | 15135U109 | 8,107 | 32.37 | 0.26 | 0.03 |
| CBRS | Cerebras Systems Inc | 15675D103 | 63,166 | 210.05 | 13.27 | 1.55 |
| CHTR | Charter Communications Inc | 16119P108 | 0 | 151.99 | 0.00 | 0 |
| CAKE | Cheesecake Factory Inc/The | 163072101 | 3,231 | 107.58 | 0.35 | 0.04 |
| LNG | Cheniere Energy Inc | 16411R208 | 560 | 292.00 | 0.16 | 0.02 |
| CVX | Chevron Corp | 166764100 | 19,774 | 208.60 | 4.12 | 0.48 |
| CMG | Chipotle Mexican Grill Inc | 169656105 | 13,404 | 36.96 | 0.50 | 0.06 |
| CHD | Church & Dwight Co Inc | 171340102 | 2,606 | 98.55 | 0.26 | 0.03 |
| CIEN | Ciena Corp | 171779309 | 1,885 | 321.00 | 0.61 | 0.07 |
| CINF | Cincinnati Financial Corp | 172062101 | 1,981 | 171.10 | 0.34 | 0.04 |
| CIFR | Cipher Digital Inc | 17253J106 | 39,423 | 17.74 | 0.70 | 0.08 |
| CRCL | Circle Internet Group Inc | 172573107 | 2,995 | 102.05 | 0.31 | 0.04 |
| CSCO | Cisco Systems Inc | 17275R102 | 58,333 | 109.20 | 6.37 | 0.75 |
| CTAS | Cintas Corp | 172908105 | 2,661 | 200.47 | 0.53 | 0.06 |
| C | Citigroup Inc | 172967424 | 6,423 | 137.72 | 0.88 | 0.1 |
| CFG | Citizens Financial Group Inc | 174610105 | 3,213 | 70.78 | 0.23 | 0.03 |
| CLH | CLEAN HARBORS INC COM | 184496107 | 543 | 317.10 | 0.17 | 0.02 |
| NET | Cloudflare Inc | 18915M107 | 3,227 | 278.92 | 0.90 | 0.11 |
| COKE | Coca-Cola Consolidated Inc | 191098102 | 730 | 189.33 | 0.14 | 0.02 |
| KO | Coca-Cola Co/The | 191216100 | 38,285 | 88.07 | 3.37 | 0.4 |
| COIN | Coinbase Global Inc | 19260Q107 | 26,398 | 184.64 | 4.87 | 0.57 |
| CL | Colgate-Palmolive Co | 194162103 | 6,201 | 88.77 | 0.55 | 0.06 |
| COLB | Columbia Banking System Inc | 197236102 | 4,824 | 30.80 | 0.15 | 0.02 |
| FIX | Comfort Systems USA Inc | 199908104 | 369 | 1,610.34 | 0.59 | 0.07 |
| CMCSA | Comcast Corp | 20030N101 | 34,927 | 26.49 | 0.93 | 0.11 |
| COP | ConocoPhillips | 20825C104 | 12,615 | 134.26 | 1.69 | 0.2 |
| CEG | Constellation Energy Corp | 21037T109 | 603 | 298.96 | 0.18 | 0.02 |
| CPRT | Copart Inc | 217204106 | 20,533 | 33.72 | 0.69 | 0.08 |
| CRWV | CoreWeave Inc | 21873S108 | 11,771 | 89.36 | 1.05 | 0.12 |
| GLW | Corning Inc | 219350105 | 4,215 | 154.30 | 0.65 | 0.08 |
| CTVA | Corteva Inc | 22052L104 | 9,195 | 87.86 | 0.81 | 0.09 |
| COST | Costco Wholesale Corp | 22160K105 | 4,428 | 915.74 | 4.05 | 0.48 |
| CPNG | Coupang Inc | 22266T109 | 17,956 | 15.29 | 0.27 | 0.03 |
| CR | Crane Co | 224408104 | 724 | 204.69 | 0.15 | 0.02 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 2,271 | 213.10 | 0.48 | 0.06 |
| CMI | Cummins Inc | 231021106 | 442 | 560.75 | 0.25 | 0.03 |
| CW | Curtiss-Wright Corp | 231561101 | 300 | 566.75 | 0.17 | 0.02 |
| DHI | DR Horton Inc | 23331A109 | 3,311 | 142.75 | 0.47 | 0.06 |
| DHR | Danaher Corp | 235851102 | 6,467 | 207.66 | 1.34 | 0.16 |
| DRI | Darden Restaurants Inc | 237194105 | 1,403 | 216.88 | 0.30 | 0.04 |
| DDOG | Datadog Inc | 23804L103 | 15,365 | 212.93 | 3.27 | 0.38 |
| DE | Deere & Co | 244199105 | 2,006 | 693.53 | 1.39 | 0.16 |
| DELL | Dell Technologies Inc | 24703L202 | 2,734 | 524.14 | 1.43 | 0.17 |
| DAL | Delta Air Lines Inc | 247361702 | 5,120 | 80.17 | 0.41 | 0.05 |
| DVN | Devon Energy Corp | 25179M103 | 64,906 | 48.06 | 3.12 | 0.37 |
| DLR | Digital Realty Trust Inc | 253868103 | 953 | 188.39 | 0.18 | 0.02 |
| DFUS | Dimensional US Equity Market ETF | 25434V401 | 70,040 | 84.09 | 5.89 | 0.69 |
| DFAS | Dimensional US Small Cap ETF | 25434V500 | 5,213 | 82.20 | 0.43 | 0.05 |
| DFAC | Dimensional US Core Equity 2 ETF | 25434V708 | 37,214 | 45.72 | 1.70 | 0.2 |
| DFUV | Dimensional US Marketwide Value ETF | 25434V724 | 4,670 | 57.57 | 0.27 | 0.03 |
| DFIV | Dimensional International Value ETF | 25434V807 | 4,968 | 58.94 | 0.29 | 0.03 |
| DIS | Walt Disney Co/The | 254687106 | 10,709 | 105.31 | 1.13 | 0.13 |
| DG | Dollar General Corp | 256677105 | 1,073 | 133.21 | 0.14 | 0.02 |
| DASH | DoorDash Inc | 25809K105 | 8,495 | 211.73 | 1.80 | 0.21 |
| DOW | Dow Inc | 260557103 | 21,528 | 29.44 | 0.63 | 0.07 |
| DUK | Duke Energy Corp | 26441C204 | 4,352 | 120.22 | 0.52 | 0.06 |
| DY | Dycom Industries Inc | 267475101 | 960 | 300.23 | 0.29 | 0.03 |
| EOG | EOG Resources Inc | 26875P101 | 5,179 | 145.19 | 0.75 | 0.09 |
| EBAY | eBay Inc | 278642103 | 6,388 | 103.41 | 0.66 | 0.08 |
| ECL | Ecolab Inc | 278865100 | 1,818 | 279.28 | 0.51 | 0.06 |
| EW | Edwards Lifesciences Corp | 28176E108 | 3,785 | 89.90 | 0.34 | 0.04 |
| EME | EMCOR Group Inc | 29084Q100 | 191 | 754.16 | 0.14 | 0.02 |
| EMR | Emerson Electric Co | 291011104 | 7,517 | 152.82 | 1.15 | 0.13 |
| ENB | Enbridge Inc | 29250N105 | 5,216 | 50.09 | 0.26 | 0.03 |
| ENS | EnerSys | 29275Y102 | 769 | 181.91 | 0.14 | 0.02 |
| ENSG | Ensign Group Inc/The | 29358P101 | 1,089 | 170.79 | 0.19 | 0.02 |
| ENTG | Entegris Inc | 29362U104 | 1,650 | 138.74 | 0.23 | 0.03 |
| EQIX | Equinix Inc | 29444U700 | 909 | 1,035.98 | 0.94 | 0.11 |
| VMRK | Vivmark Residential | 29476L107 | 0 | 65.35 | 0.00 | 0 |
| EXPE | Expedia Group Inc | 30212P303 | 501 | 298.04 | 0.15 | 0.02 |
| EXPD | Expeditors International of Washington Inc | 302130109 | 2,750 | 188.80 | 0.52 | 0.06 |
| XOM | ExxonMobil Holdings Corp | 30233Q108 | 44,772 | 159.47 | 7.14 | 0.84 |
| META | Meta Platforms Inc | 30303M102 | 24,670 | 616.77 | 15.22 | 1.78 |
| FICO | Fair Isaac Corp | 303250104 | 222 | 932.26 | 0.21 | 0.02 |
| FAST | Fastenal Co | 311900104 | 11,549 | 49.60 | 0.57 | 0.07 |
| FDX | FedEx Corp | 31428X106 | 1,416 | 322.52 | 0.46 | 0.05 |
| FTEC | Fidelity MSCI Information Technology Index ETF | 316092808 | 1,032 | 289.31 | 0.30 | 0.03 |
| FUTY | Fidelity MSCI Utilities Index ETF | 316092865 | 2,515 | 55.63 | 0.14 | 0.02 |
| FITB | Fifth Third Bancorp | 316773100 | 4,987 | 54.87 | 0.27 | 0.03 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 880,092 | 100.00 | 0.88 | 0.1 |
| FHN | First Horizon Corp | 320517105 | 5,692 | 24.94 | 0.14 | 0.02 |
| FISV | Fiserv Inc | 337738108 | 4,341 | 53.00 | 0.23 | 0.03 |
| FLS | Flowserve Corp | 34354P105 | 2,286 | 76.64 | 0.18 | 0.02 |
| FIGR | Figure Technology Solutions Inc | 349381103 | 28,465 | 35.96 | 1.02 | 0.12 |
| FTNT | Fortinet Inc | 34959E109 | 4,453 | 156.29 | 0.70 | 0.08 |
| FNV | Franco-Nevada Corp | 351858105 | 1,106 | 266.18 | 0.29 | 0.03 |
| FELE | Franklin Electric Co Inc | 353514102 | 1,646 | 99.76 | 0.16 | 0.02 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 4,456 | 72.73 | 0.32 | 0.04 |
| GEHC | GE HealthCare Technologies Inc | 36266G107 | 2,633 | 68.86 | 0.18 | 0.02 |
| AJG | Arthur J Gallagher & Co | 363576109 | 2,298 | 261.99 | 0.60 | 0.07 |
| GEV | GE Vernova Inc | 36828A101 | 1,424 | 941.95 | 1.34 | 0.16 |
| GNRC | Generac Holdings Inc | 368736104 | 783 | 187.35 | 0.15 | 0.02 |
| GD | General Dynamics Corp | 369550108 | 2,240 | 359.39 | 0.81 | 0.09 |
| GE | GE AEROSPACE | 369604301 | 5,198 | 337.12 | 1.75 | 0.21 |
| GIS | General Mills Inc | 370334104 | 4,739 | 38.29 | 0.18 | 0.02 |
| GM | General Motors Co | 37045V100 | 3,097 | 87.76 | 0.27 | 0.03 |
| GPC | Genuine Parts Co | 372460105 | 1,396 | 138.08 | 0.19 | 0.02 |
| GILD | Gilead Sciences Inc | 375558103 | 12,449 | 151.00 | 1.88 | 0.22 |
| GDDY | GoDaddy Inc | 380237107 | 1,577 | 101.31 | 0.16 | 0.02 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 2,368 | 1,038.61 | 2.46 | 0.29 |
| HCA | HCA Healthcare Inc | 40412C101 | 1,441 | 405.00 | 0.58 | 0.07 |
| HSBC | HSBC Holdings PLC | 404280406 | 2,291 | 107.11 | 0.25 | 0.03 |
| HIG | Hartford Insurance Group Inc/The | 416515104 | 973 | 138.37 | 0.13 | 0.02 |
| HQY | HealthEquity Inc | 42226A107 | 23,279 | 96.07 | 2.24 | 0.26 |
| HEI/A | HEICO Corp | 422806208 | 1,616 | 240.18 | 0.39 | 0.05 |
| HSY | Hershey Co/The | 427866108 | 2,256 | 173.15 | 0.39 | 0.05 |
| HPE | Hewlett Packard Enterprise Co | 42824C109 | 5,213 | 52.00 | 0.27 | 0.03 |
| HLT | Hilton Worldwide Holdings Inc | 43300A203 | 1,014 | 311.18 | 0.32 | 0.04 |
| HD | Home Depot Inc/The | 437076102 | 8,776 | 321.05 | 2.82 | 0.33 |
| MCHB | Mechanics Bancorp | 43785V102 | 16,128 | 15.82 | 0.26 | 0.03 |
| HON | Honeywell International Inc | 438516205 | 2,473 | 209.61 | 0.52 | 0.06 |
| H | Hyatt Hotels Corp | 448579102 | 1,433 | 165.85 | 0.24 | 0.03 |
| IDXX | IDEXX Laboratories Inc | 45168D104 | 299 | 535.38 | 0.16 | 0.02 |
| ITW | Illinois Tool Works Inc | 452308109 | 5,363 | 270.12 | 1.45 | 0.17 |
| ING | ING Groep NV | 456837103 | 3,962 | 37.18 | 0.15 | 0.02 |
| IR | Ingersoll Rand Inc | 45687V106 | 2,848 | 76.36 | 0.22 | 0.03 |
| INSM | Insmed Inc | 457669307 | 1,369 | 126.29 | 0.17 | 0.02 |
| IOSP | Innospec Inc | 45768S105 | 1,792 | 93.95 | 0.17 | 0.02 |
| INTC | Intel Corp | 458140100 | 51,388 | 95.80 | 4.92 | 0.58 |
| ICE | Intercontinental Exchange Inc | 45866F104 | 5,035 | 161.26 | 0.81 | 0.1 |
| IBM | International Business Machines Corp | 459200101 | 7,777 | 234.89 | 1.83 | 0.21 |
| IFF | International Flavors & Fragrances Inc | 459506101 | 2,697 | 86.35 | 0.23 | 0.03 |
| QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 11,619 | 718.96 | 8.35 | 0.98 |
| INTU | Intuit Inc | 461202103 | 2,905 | 332.70 | 0.97 | 0.11 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 3,624 | 366.70 | 1.33 | 0.16 |
| XLG | Invesco Exchange-Traded Fund Trust-Invesco S&P 500r Top 50 ETF | 46137V233 | 3,214 | 63.04 | 0.20 | 0.02 |
| RSP | Invesco S&P 500 Equal Weight ETF | 46137V357 | 1,001 | 219.00 | 0.22 | 0.03 |
| SPLV | Invesco S&P 500 Low Volatility ETF | 46138E354 | 4,576 | 74.74 | 0.34 | 0.04 |
| EQAL | Invesco Russell 1000 Equal Weight ETF | 46138E420 | 94,756 | 61.03 | 5.78 | 0.68 |
| QQQM | Invesco Nasdaq 100 ETF | 46138G649 | 2,051 | 296.07 | 0.61 | 0.07 |
| IRM | Iron Mountain Inc | 46284V101 | 1,227 | 116.86 | 0.14 | 0.02 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 464287150 | 22,237 | 168.64 | 3.75 | 0.44 |
| IVV | iShares Core S&P 500 ETF | 464287200 | 10,036 | 773.92 | 7.77 | 0.91 |
| IVW | iShares S&P 500 Growth ETF | 464287309 | 7,977 | 140.55 | 1.12 | 0.13 |
| IWS | iShares Russell Mid-Cap Value ETF | 464287473 | 1,058 | 170.28 | 0.18 | 0.02 |
| IWP | iShares Russell Mid-Cap Growth ETF | 464287481 | 1,602 | 139.69 | 0.22 | 0.03 |
| IJH | iShares Core S&P Mid-Cap ETF | 464287507 | 7,103 | 75.85 | 0.54 | 0.06 |
| IWD | iShares Russell 1000 Value ETF | 464287598 | 1,180 | 257.63 | 0.30 | 0.04 |
| IWF | iShares Russell 1000 Growth ETF | 464287614 | 5,708 | 123.41 | 0.70 | 0.08 |
| IWB | iShares Russell 1000 ETF | 464287622 | 781 | 421.50 | 0.33 | 0.04 |
| IWN | ISHARES RUSSELL 2000 VALUE INDEX FUND | 464287630 | 1,870 | 224.62 | 0.42 | 0.05 |
| IWO | ISHARES RUSSELL 2000 GROWTH INDEX FUND | 464287648 | 621 | 377.54 | 0.23 | 0.03 |
| IWM | iShares Russell 2000 ETF | 464287655 | 2,869 | 296.01 | 0.85 | 0.1 |
| IUSG | ISHARES CORE US GROWTH ETF | 464287671 | 958 | 191.91 | 0.18 | 0.02 |
| IJR | iShares Core S&P Small-Cap ETF | 464287804 | 2,496 | 145.34 | 0.36 | 0.04 |
| IJS | iShares S&P Small-Cap 600 Value ETF | 464287879 | 1,110 | 137.54 | 0.15 | 0.02 |
| IMCB | iShares Morningstar Mid-Cap ETF | 464288208 | 1,971 | 98.80 | 0.19 | 0.02 |
| USMV | iShares MSCI USA Min Vol Factor ETF | 46429B697 | 4,916 | 100.80 | 0.50 | 0.06 |
| QUAL | iShares MSCI USA Quality Factor ETF | 46432F339 | 720 | 222.58 | 0.16 | 0.02 |
| VLUE | iShares MSCI USA Value Factor ETF | 46432F388 | 3,062 | 205.51 | 0.63 | 0.07 |
| MTUM | iShares MSCI USA Momentum Factor ETF | 46432F396 | 727 | 304.86 | 0.22 | 0.03 |
| IXUS | iShares Core MSCI Total International Stock ETF | 46432F834 | 23,454 | 98.71 | 2.32 | 0.27 |
| IEFA | iShares Core MSCI EAFE ETF | 46432F842 | 6,723 | 101.08 | 0.68 | 0.08 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 46434G764 | 3,632 | 101.12 | 0.37 | 0.04 |
| DGRO | iShares Core Dividend Growth ETF | 46434V621 | 2,001 | 79.13 | 0.16 | 0.02 |
| ESGU | iShares ESG Aware MSCI USA ETF | 46435G425 | 1,092 | 168.70 | 0.18 | 0.02 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 22,315 | 358.64 | 8.00 | 0.94 |
| JBL | Jabil Inc | 466313103 | 1,057 | 310.57 | 0.33 | 0.04 |
| JPUS | JPMorgan Diversified Return US Equity ETF | 46641Q407 | 1,044 | 143.52 | 0.15 | 0.02 |
| JQUA | JPMorgan US Quality Factor ETF | 46641Q761 | 4,843 | 74.49 | 0.36 | 0.04 |
| JEF | Jefferies Financial Group Inc | 47233W109 | 3,312 | 55.23 | 0.18 | 0.02 |
| JNJ | Johnson & Johnson | 478160104 | 24,979 | 275.23 | 6.87 | 0.81 |
| KLAC | KLA CORP | 482480100 | 19,571 | 185.60 | 3.63 | 0.43 |
| KKR | KKR & Co Inc | 48251W104 | 3,276 | 107.73 | 0.35 | 0.04 |
| KEYS | Keysight Technologies Inc | 49338L103 | 807 | 327.21 | 0.26 | 0.03 |
| KMB | Kimberly-Clark Corp | 494368103 | 4,759 | 104.96 | 0.50 | 0.06 |
| KMI | Kinder Morgan Inc | 49456B101 | 11,649 | 31.40 | 0.37 | 0.04 |
| KR | Kroger Co/The | 501044101 | 3,148 | 58.59 | 0.18 | 0.02 |
| LPLA | LPL Financial Holdings Inc | 50212V100 | 563 | 359.33 | 0.20 | 0.02 |
| LHX | L3Harris Technologies Inc | 502431109 | 1,571 | 256.45 | 0.40 | 0.05 |
