QMOM
U.S. Quantitative Momentum ETF
We believe QMOM provides robust diversification with the potential for excess returns through consistent exposure to the strongest momentum stocks on the US market.
Why QMOM?
Targets strongest momentum.
Momentum effect can lead to mispricing opportunities.
Rebalances monthly.
Seeks to be in position to benefit from favorable trends.
Minimal benchmark overlap.
Trades higher tracking error for potential excess returns.
Ready to learn more?
Whether you have a few follow-up questions or want to discuss a strategy in depth, a call with our portfolio team is often the fastest way to get answers.
Learn more about our process.
Portfolio Managers
Wes Gray, PhD
CEO, co-CIO
Jack R. Vogel, PhD
Co-CIO, CFO
QMOM Overview
U.S. Quantitative Momentum ETF
| As of Date |
|---|
| 08/03/2026 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| QMOM | 02072L409 | 12/01/2015 | 0.28 | 0.08% | 425.23 | 5,730,000 |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 74.21 | 0.69 | 0.93 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 74.27 | 0.53 | 0.72 |
| As of Date |
|---|
| 06/30/2026 |
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 33 | 23 |
| 2026 | 2 | 33 | 28 |
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 115 | 128 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 07/31/2026 | 0.11 |
Performance
| As of Date |
|---|
| 06/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 20.58 | -2.11 | 15.25 | 20.58 | 21.80 | 20.33 | 9.91 | 13.61 | 12.01 | 06/30/2026 |
| QMOM | NAV | 20.91 | -1.73 | 15.81 | 20.91 | 22.38 | 20.48 | 9.95 | 13.42 | 12.03 | 06/30/2026 |
| As of Date |
|---|
| 06/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 20.58 | -2.11 | 15.25 | 20.58 | 21.80 | 20.33 | 9.91 | 13.61 | 12.01 | 06/30/2026 |
| QMOM | NAV | 20.91 | -1.73 | 15.81 | 20.91 | 22.38 | 20.48 | 9.95 | 13.42 | 12.03 | 06/30/2026 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
Holdings
| Effective Date |
|---|
| 08/03/2026 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| AA | Alcoa Corp | 013872106 | 190,733 | 45.26 | 8.63 | 2.05 |
| ATI | ATI Inc | 01741R102 | 45,565 | 187.44 | 8.54 | 2.03 |
| GOOGL | Alphabet Inc | 02079K305 | 24,124 | 356.13 | 8.59 | 2.04 |
| AGX | Argan Inc | 04010E109 | 16,437 | 570.43 | 9.38 | 2.23 |
| ARWR | Arrowhead Pharmaceuticals Inc | 04280A100 | 95,575 | 84.65 | 8.09 | 1.92 |
| AXSM | Axsome Therapeutics Inc | 05464T104 | 35,630 | 217.99 | 7.77 | 1.84 |
| BWA | BorgWarner Inc | 099724106 | 131,692 | 63.74 | 8.39 | 1.99 |
| BTSG | BrightSpring Health Services Inc | 10950A106 | 116,292 | 59.71 | 6.94 | 1.65 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 48,103 | 147.73 | 7.11 | 1.69 |
| CVS | CVS Health Corp | 126650100 | 76,953 | 104.43 | 8.04 | 1.91 |
| CAT | Caterpillar Inc | 149123101 | 10,508 | 814.81 | 8.56 | 2.03 |
| CELC | Celcuity Inc | 15102K100 | 98,615 | 86.38 | 8.52 | 2.02 |
| CNC | Centene Corp | 15135B101 | 132,792 | 62.22 | 8.26 | 1.96 |
| CMI | Cummins Inc | 231021106 | 13,433 | 634.20 | 8.52 | 2.02 |
| CYTK | Cytokinetics Inc | 23282W605 | 103,668 | 77.13 | 8.00 | 1.90 |
| DELL | Dell Technologies Inc | 24703L202 | 21,705 | 405.37 | 8.80 | 2.09 |
| DY | Dycom Industries Inc | 267475101 | 21,775 | 401.07 | 8.73 | 2.07 |
| ECHO | EchoStar Corp | 278768106 | 97,165 | 84.09 | 8.17 | 1.94 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,281,017 | 100.00 | 1.28 | 0.30 |
| GNRC | Generac Holdings Inc | 368736104 | 42,348 | 197.11 | 8.35 | 1.98 |
| GH | Guardant Health Inc | 40131M109 | 56,686 | 161.99 | 9.18 | 2.18 |
| HPE | Hewlett Packard Enterprise Co | 42824C109 | 179,082 | 47.90 | 8.58 | 2.04 |
| JBHT | JB Hunt Transport Services Inc | 445658107 | 29,841 | 271.75 | 8.11 | 1.92 |
| IONS | Ionis Pharmaceuticals Inc | 462222100 | 150,623 | 51.77 | 7.80 | 1.85 |
| KEYS | Keysight Technologies Inc | 49338L103 | 27,455 | 319.08 | 8.76 | 2.08 |
| KGS | Kodiak Gas Services Inc | 50012A108 | 146,765 | 58.71 | 8.62 | 2.05 |
| KRYS | Krystal Biotech Inc | 501147102 | 22,507 | 341.12 | 7.68 | 1.82 |
| LQDA | Liquidia Corp | 53635D202 | 94,186 | 84.11 | 7.92 | 1.88 |
| LFUS | Littelfuse Inc | 537008104 | 20,088 | 442.13 | 8.88 | 2.11 |
| MTSI | MACOM Technology Solutions Holdings Inc | 55405Y100 | 35,218 | 251.44 | 8.86 | 2.10 |
| MTZ | MasTec Inc | 576323109 | 28,253 | 263.10 | 7.43 | 1.76 |
| NTRA | Natera Inc | 632307104 | 32,381 | 267.76 | 8.67 | 2.06 |
| PBF | PBF Energy Inc | 69318G106 | 128,492 | 72.28 | 9.29 | 2.20 |
| POWL | Powell Industries Inc | 739128106 | 43,647 | 208.68 | 9.11 | 2.16 |
| RVMD | Revolution Medicines Inc | 76155X100 | 45,002 | 187.53 | 8.44 | 2.00 |
| SANM | Sanmina Corp | 801056102 | 49,555 | 185.56 | 9.20 | 2.18 |
| SCCO | Southern Copper Corp | 84265V105 | 0 | 182.71 | 0.00 | 0.00 |
| STLD | Steel Dynamics Inc | 858119100 | 32,351 | 251.26 | 8.13 | 1.93 |
| SNX | TD SYNNEX Corp | 87162W100 | 32,307 | 255.70 | 8.26 | 1.96 |
| UTHR | United Therapeutics Corp | 91307C102 | 15,663 | 517.71 | 8.11 | 1.92 |
| VLO | Valero Energy Corp | 91913Y100 | 26,950 | 312.90 | 8.43 | 2.00 |
| VIAV | Viavi Solutions Inc | 925550105 | 250,272 | 36.95 | 9.25 | 2.20 |
| VTRS | Viatris Inc | 92556V106 | 458,272 | 17.56 | 8.05 | 1.91 |
| VSXY | Victoria's Secret & Co | 926400102 | 91,160 | 88.68 | 8.08 | 1.92 |
| Cash&Other | Cash & Other | 36,410 | 1.00 | 0.04 | 0.01 | |
| FTAI | FTAI Aviation Ltd | G3730V105 | 40,479 | 206.00 | 8.34 | 1.98 |
| GFS | GLOBALFOUNDRIES Inc | G39387108 | 169,787 | 49.99 | 8.49 | 2.01 |
| JAZZ | Jazz Pharmaceuticals PLC | G50871105 | 31,828 | 252.86 | 8.05 | 1.91 |
| NVT | nVent Electric PLC | G6700G107 | 61,162 | 153.83 | 9.41 | 2.23 |
| ROIV | Roivant Sciences Ltd | G76279101 | 247,400 | 33.91 | 8.39 | 1.99 |
| FTI | TechnipFMC PLC | G87110105 | 113,269 | 71.66 | 8.12 | 1.93 |
| TIGO | Millicom International Cellular SA | L6388F110 | 86,043 | 95.48 | 8.22 | 1.95 |
| FROG | JFrog Ltd | M6191J100 | 109,735 | 79.79 | 8.76 | 2.08 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/28/2015 | 12/30/2015 | 01/04/2016 | 0.0020 | 0.0020 | |||
| 03/21/2016 | 03/23/2016 | 03/28/2016 | 0.0030 | 0.0030 | |||
| 06/20/2016 | 06/22/2016 | 06/27/2016 | 0.0250 | 0.0250 | |||
| 09/19/2016 | 09/21/2016 | 09/26/2016 | 0.0130 | 0.0130 | |||
| 12/28/2016 | 12/30/2016 | 01/04/2017 | 0.0420 | 0.0420 | |||
| 03/20/2017 | 03/22/2017 | 03/27/2017 | 0.0100 | 0.0100 | |||
| 06/19/2017 | 06/21/2017 | 06/26/2017 | 0.0260 | 0.0260 | |||
| 12/27/2018 | 12/28/2018 | 01/07/2019 | 0.0129 | 0.0129 | |||
| 03/18/2019 | 03/19/2019 | 03/25/2019 | 0.0017 | 0.0017 | |||
| 03/16/2020 | 03/17/2020 | 03/23/2020 | 0.0444 | 0.0444 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.0626 | 0.0626 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.7294 | 0.7294 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.4359 | 0.4359 | |||
| 12/24/2024 | 12/24/2024 | 12/31/2024 | 0.9009 | 0.9009 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.3541 | 0.3541 |
Documents
| Ticker | Overview | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | Annual Financials | Annual SOI | Annual TSR | N-PX Proxy Voting Record | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
