QMOM
U.S. Quantitative Momentum ETF
We believe QMOM provides robust diversification with the potential for excess returns through consistent exposure to the strongest momentum stocks on the US market.
Why QMOM?
Targets strongest momentum.
Momentum effect can lead to mispricing opportunities.
Rebalances monthly.
Seeks to be in position to benefit from favorable trends.
Minimal benchmark overlap.
Trades higher tracking error for potential excess returns.
Ready to learn more?
Whether you have a few follow-up questions or want to discuss a strategy in depth, a call with our portfolio team is often the fastest way to get answers.
Portfolio Managers
Wes Gray, PhD
CEO, co-CIO
Jack R. Vogel, PhD
Co-CIO, CFO
QMOM Overview
U.S. Quantitative Momentum ETF
| As of Date |
|---|
| 04/10/2026 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| QMOM | 02072L409 | 12/01/2015 | 0.28 | -0.02% | 413.42 | 5,600,000 |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 73.82 | 0.25 | 0.34 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 73.81 | 0.13 | 0.18 |
| As of Date |
|---|
| 03/31/2026 |
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 33 | 23 |
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 115 | 128 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 04/10/2026 | 0.15 |
Performance
| As of Date |
|---|
| 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 4.62 | -6.64 | 4.62 | 6.57 | 15.61 | 15.94 | 6.46 | 10.78 | |
| QMOM | NAV | 4.40 | -6.93 | 4.40 | 6.30 | 15.42 | 15.81 | 6.32 | 10.75 |
| As of Date |
|---|
| 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 4.62 | -6.64 | 4.62 | 6.57 | 15.61 | 15.94 | 6.46 | 10.78 | |
| QMOM | NAV | 4.40 | -6.93 | 4.40 | 6.30 | 15.42 | 15.81 | 6.32 | 10.75 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
Holdings
| Effective Date |
|---|
| 04/13/2026 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| ATI | ATI Inc | 01741R102 | 52,759 | 162.21 | 8.56 | 2.07 |
| GOOGL | Alphabet Inc | 02079K305 | 26,338 | 317.24 | 8.36 | 2.02 |
| APH | Amphenol Corp | 032095101 | 60,500 | 140.75 | 8.52 | 2.06 |
| AMAT | Applied Materials Inc | 038222105 | 22,285 | 399.49 | 8.90 | 2.15 |
| ARWR | Arrowhead Pharmaceuticals Inc | 04280A100 | 126,023 | 65.14 | 8.21 | 1.99 |
| BWXT | BWX Technologies Inc | 05605H100 | 37,896 | 229.57 | 8.70 | 2.10 |
| BWA | BorgWarner Inc | 099724106 | 137,246 | 54.48 | 7.48 | 1.81 |
| AVGO | Broadcom Inc | 11135F101 | 24,666 | 371.55 | 9.16 | 2.22 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 44,288 | 163.49 | 7.24 | 1.75 |
| CRS | Carpenter Technology Corp | 144285103 | 19,229 | 435.30 | 8.37 | 2.02 |
| CAT | Caterpillar Inc | 149123101 | 10,760 | 790.66 | 8.51 | 2.06 |
| CDE | COEUR MINING INC. | 192108504 | 437,049 | 20.24 | 8.85 | 2.14 |
| FIX | Comfort Systems USA Inc | 199908104 | 5,669 | 1,592.84 | 9.03 | 2.18 |
| GLW | Corning Inc | 219350105 | 56,390 | 171.24 | 9.66 | 2.34 |
| CMI | Cummins Inc | 231021106 | 14,022 | 616.14 | 8.64 | 2.09 |
| CW | Curtiss-Wright Corp | 231561101 | 11,402 | 725.71 | 8.27 | 2.00 |
| DLTR | Dollar Tree Inc | 256746108 | 68,003 | 99.55 | 6.77 | 1.64 |
| DY | Dycom Industries Inc | 267475101 | 22,083 | 393.00 | 8.68 | 2.10 |
| SATS | EchoStar Corp | 278768106 | 64,972 | 128.59 | 8.35 | 2.02 |
| EME | EMCOR Group Inc | 29084Q100 | 10,310 | 802.43 | 8.27 | 2.00 |
| UUUU | Energy Fuels Inc/Canada | 292671708 | 435,426 | 18.40 | 8.01 | 1.94 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 731,989 | 100.00 | 0.73 | 0.18 |
| FIVE | Five Below Inc | 33829M101 | 32,765 | 217.37 | 7.12 | 1.72 |
| GEV | GE Vernova Inc | 36828A101 | 8,872 | 991.32 | 8.79 | 2.13 |
| HL | Hecla Mining Co | 422704106 | 418,895 | 19.46 | 8.15 | 1.97 |
| HWM | Howmet Aerospace Inc | 443201108 | 32,435 | 252.67 | 8.20 | 1.98 |
| HII | Huntington Ingalls Industries Inc | 446413106 | 19,507 | 394.41 | 7.69 | 1.86 |
| INSM | Insmed Inc | 457669307 | 46,712 | 154.81 | 7.23 | 1.75 |
| IONS | Ionis Pharmaceuticals Inc | 462222100 | 99,879 | 75.17 | 7.51 | 1.82 |
| JBL | Jabil Inc | 466313103 | 29,207 | 299.50 | 8.75 | 2.12 |
| KRMN | Karman Holdings Inc | 485924104 | 93,803 | 82.52 | 7.74 | 1.87 |
| KEYS | Keysight Technologies Inc | 49338L103 | 26,832 | 324.18 | 8.70 | 2.10 |
| KTOS | Kratos Defense & Security Solutions Inc | 50077B207 | 109,901 | 70.34 | 7.73 | 1.87 |
| MTSI | MACOM Technology Solutions Holdings Inc | 55405Y100 | 34,635 | 258.11 | 8.94 | 2.16 |
| MTZ | MasTec Inc | 576323109 | 23,707 | 361.22 | 8.56 | 2.07 |
| MOG/A | Moog Inc | 615394202 | 25,392 | 312.03 | 7.92 | 1.92 |
| NEM | Newmont Corp | 651639106 | 69,860 | 120.90 | 8.45 | 2.04 |
| PBF | PBF Energy Inc | 69318G106 | 143,538 | 40.67 | 5.84 | 1.41 |
| SCCO | Southern Copper Corp | 84265V105 | 45,429 | 192.56 | 8.75 | 2.12 |
| TLN | Talen Energy Corp | 87422Q109 | 22,674 | 321.33 | 7.29 | 1.76 |
| TPR | Tapestry Inc | 876030107 | 52,409 | 150.30 | 7.88 | 1.91 |
| THC | Tenet Healthcare Corp | 88033G407 | 38,079 | 195.24 | 7.43 | 1.80 |
| VIAV | Viavi Solutions Inc | 925550105 | 230,653 | 41.79 | 9.64 | 2.33 |
| VICR | Vicor Corp | 925815102 | 51,755 | 185.61 | 9.61 | 2.32 |
| WCC | WESCO International Inc | 95082P105 | 27,999 | 303.51 | 8.50 | 2.06 |
| WWD | Woodward Inc | 980745103 | 21,206 | 388.48 | 8.24 | 1.99 |
| Cash&Other | Cash & Other | -17,526 | 1.00 | -0.02 | 0.00 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 78,925 | 109.25 | 8.62 | 2.09 |
| ROIV | Roivant Sciences Ltd | G76279101 | 277,165 | 28.21 | 7.82 | 1.89 |
| FTI | TechnipFMC PLC | G87110105 | 105,856 | 73.79 | 7.81 | 1.89 |
| VIK | Viking Holdings Ltd | G93A5A101 | 105,507 | 77.17 | 8.14 | 1.97 |
| FLEX | Flex Ltd | Y2573F102 | 118,831 | 76.74 | 9.12 | 2.21 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/28/2015 | 12/30/2015 | 01/04/2016 | 0.0020 | 0.0020 | |||
| 03/21/2016 | 03/23/2016 | 03/28/2016 | 0.0030 | 0.0030 | |||
| 06/20/2016 | 06/22/2016 | 06/27/2016 | 0.0250 | 0.0250 | |||
| 09/19/2016 | 09/21/2016 | 09/26/2016 | 0.0130 | 0.0130 | |||
| 12/28/2016 | 12/30/2016 | 01/04/2017 | 0.0420 | 0.0420 | |||
| 03/20/2017 | 03/22/2017 | 03/27/2017 | 0.0100 | 0.0100 | |||
| 06/19/2017 | 06/21/2017 | 06/26/2017 | 0.0260 | 0.0260 | |||
| 12/27/2018 | 12/28/2018 | 01/07/2019 | 0.0129 | 0.0129 | |||
| 03/18/2019 | 03/19/2019 | 03/25/2019 | 0.0017 | 0.0017 | |||
| 03/16/2020 | 03/17/2020 | 03/23/2020 | 0.0444 | 0.0444 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.0626 | 0.0626 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.7294 | 0.7294 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.4359 | 0.4359 | |||
| 12/24/2024 | 12/24/2024 | 12/31/2024 | 0.9009 | 0.9009 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.3541 | 0.3541 |
Documents
| Ticker | Overview | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | Annual Financials | Annual SOI | Annual TSR | N-PX Proxy Voting Record | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
