QMOM
U.S. Quantitative Momentum ETF
We believe QMOM provides robust diversification with the potential for excess returns through consistent exposure to the strongest momentum stocks on the US market.
Why QMOM?
Targets strongest momentum.
Momentum effect can lead to mispricing opportunities.
Rebalances monthly.
Seeks to be in position to benefit from favorable trends.
Minimal benchmark overlap.
Trades higher tracking error for potential excess returns.
Ready to learn more?
Whether you have a few follow-up questions or want to discuss a strategy in depth, a call with our portfolio team is often the fastest way to get answers.
Learn more about our process.
Portfolio Managers
Wes Gray, PhD
CEO, co-CIO
Jack R. Vogel, PhD
Co-CIO, CFO
QMOM Overview
U.S. Quantitative Momentum ETF
| As of Date |
|---|
| 05/01/2026 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| QMOM | 02072L409 | 12/01/2015 | 0.28 | -0.21% | 434.78 | 5,670,000 |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 76.68 | -0.03 | -0.03 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 76.52 | -0.21 | -0.28 |
| As of Date |
|---|
| 03/31/2026 |
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 33 | 23 |
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 115 | 128 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 04/30/2026 | 0.15 |
Performance
| As of Date |
|---|
| 04/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 17.52 | 12.33 | 13.04 | 14.59 | 31.10 | 21.75 | 8.48 | 11.93 | |
| QMOM | NAV | 17.54 | 12.58 | 12.77 | 14.52 | 31.38 | 21.72 | 8.54 | 11.93 |
| As of Date |
|---|
| 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 4.62 | -6.64 | 4.62 | 6.57 | 15.61 | 15.94 | 6.46 | 10.78 | |
| QMOM | NAV | 4.40 | -6.93 | 4.40 | 6.30 | 15.42 | 15.81 | 6.32 | 10.75 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
Holdings
| Effective Date |
|---|
| 05/04/2026 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| ALB | Albemarle Corp | 012653101 | 44,176 | 193.88 | 8.56 | 1.97 |
| ATI | ATI Inc | 01741R102 | 56,135 | 155.26 | 8.72 | 2.00 |
| APA | APA Corp | 03743Q108 | 214,642 | 40.13 | 8.61 | 1.98 |
| AMAT | Applied Materials Inc | 038222105 | 21,907 | 389.08 | 8.52 | 1.96 |
| ARWR | Arrowhead Pharmaceuticals Inc | 04280A100 | 118,527 | 74.81 | 8.87 | 2.04 |
| BWXT | BWX Technologies Inc | 05605H100 | 39,967 | 216.31 | 8.65 | 1.99 |
| BWA | BorgWarner Inc | 099724106 | 150,961 | 56.77 | 8.57 | 1.97 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 47,870 | 177.30 | 8.49 | 1.95 |
| CRS | Carpenter Technology Corp | 144285103 | 20,395 | 429.41 | 8.76 | 2.01 |
| CAT | Caterpillar Inc | 149123101 | 9,661 | 889.67 | 8.60 | 1.98 |
| CDE | COEUR MINING INC. | 192108504 | 485,278 | 17.65 | 8.57 | 1.97 |
| GLW | Corning Inc | 219350105 | 53,071 | 158.26 | 8.40 | 1.93 |
| CMI | Cummins Inc | 231021106 | 12,892 | 657.44 | 8.48 | 1.95 |
| CW | Curtiss-Wright Corp | 231561101 | 11,990 | 713.14 | 8.55 | 1.97 |
| DELL | Dell Technologies Inc | 24703L202 | 41,872 | 210.17 | 8.80 | 2.02 |
| DY | Dycom Industries Inc | 267475101 | 20,783 | 433.60 | 9.01 | 2.07 |
| SATS | EchoStar Corp | 278768106 | 69,557 | 123.18 | 8.57 | 1.97 |
| EME | EMCOR Group Inc | 29084Q100 | 9,622 | 903.50 | 8.69 | 2.00 |
| UUUU | Energy Fuels Inc/Canada | 292671708 | 412,107 | 21.66 | 8.93 | 2.05 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 879,518 | 100.00 | 0.88 | 0.20 |
| FIVE | Five Below Inc | 33829M101 | 36,857 | 230.52 | 8.50 | 1.95 |
| FORM | FormFactor Inc | 346375108 | 64,485 | 137.37 | 8.86 | 2.04 |
| GEV | GE Vernova Inc | 36828A101 | 7,954 | 1,062.95 | 8.45 | 1.94 |
| HAL | Halliburton Co | 406216101 | 205,173 | 41.66 | 8.55 | 1.97 |
| HL | Hecla Mining Co | 422704106 | 482,167 | 18.06 | 8.71 | 2.00 |
| INSM | Insmed Inc | 457669307 | 63,336 | 133.26 | 8.44 | 1.94 |
| IONS | Ionis Pharmaceuticals Inc | 462222100 | 115,922 | 75.28 | 8.73 | 2.01 |
| JBL | Jabil Inc | 466313103 | 25,436 | 342.47 | 8.71 | 2.00 |
| KRMN | Karman Holdings Inc | 485924104 | 127,121 | 65.73 | 8.36 | 1.92 |
| KEYS | Keysight Technologies Inc | 49338L103 | 24,779 | 352.41 | 8.73 | 2.01 |
| KTOS | Kratos Defense & Security Solutions Inc | 50077B207 | 138,868 | 62.05 | 8.62 | 1.98 |
| MP | MP Materials Corp | 553368101 | 131,880 | 66.63 | 8.79 | 2.02 |
| MTSI | MACOM Technology Solutions Holdings Inc | 55405Y100 | 30,973 | 284.18 | 8.80 | 2.02 |
| MPC | Marathon Petroleum Corp | 56585A102 | 35,227 | 246.15 | 8.67 | 1.99 |
| MTZ | MasTec Inc | 576323109 | 21,727 | 417.41 | 9.07 | 2.09 |
| NEM | Newmont Corp | 651639106 | 78,218 | 108.62 | 8.50 | 1.95 |
| PBF | PBF Energy Inc | 69318G106 | 202,294 | 43.00 | 8.70 | 2.00 |
| PR | Permian Resources Corp | 71424F105 | 402,049 | 22.10 | 8.89 | 2.04 |
| PL | Planet Labs PBC | 72703X106 | 236,096 | 36.90 | 8.71 | 2.00 |
| PWR | Quanta Services Inc | 74762E102 | 11,993 | 742.21 | 8.90 | 2.05 |
| RVMD | Revolution Medicines Inc | 76155X100 | 60,486 | 139.48 | 8.44 | 1.94 |
| SCCO | Southern Copper Corp | 84265V105 | 50,799 | 171.18 | 8.70 | 2.00 |
| TPR | Tapestry Inc | 876030107 | 59,941 | 142.74 | 8.56 | 1.97 |
| VLO | Valero Energy Corp | 91913Y100 | 34,567 | 246.87 | 8.53 | 1.96 |
| VIAV | Viavi Solutions Inc | 925550105 | 162,963 | 55.33 | 9.02 | 2.07 |
| WWD | Woodward Inc | 980745103 | 24,156 | 362.99 | 8.77 | 2.02 |
| XPO | XPO Inc | 983793100 | 39,668 | 215.28 | 8.54 | 1.96 |
| Cash&Other | Cash & Other | -87,122 | 1.00 | -0.09 | -0.02 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 92,564 | 92.76 | 8.59 | 1.97 |
| NVT | nVent Electric PLC | G6700G107 | 60,837 | 158.92 | 9.67 | 2.22 |
| FTI | TechnipFMC PLC | G87110105 | 113,088 | 75.79 | 8.57 | 1.97 |
| FLEX | Flex Ltd | Y2573F102 | 93,870 | 91.70 | 8.61 | 1.98 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/28/2015 | 12/30/2015 | 01/04/2016 | 0.0020 | 0.0020 | |||
| 03/21/2016 | 03/23/2016 | 03/28/2016 | 0.0030 | 0.0030 | |||
| 06/20/2016 | 06/22/2016 | 06/27/2016 | 0.0250 | 0.0250 | |||
| 09/19/2016 | 09/21/2016 | 09/26/2016 | 0.0130 | 0.0130 | |||
| 12/28/2016 | 12/30/2016 | 01/04/2017 | 0.0420 | 0.0420 | |||
| 03/20/2017 | 03/22/2017 | 03/27/2017 | 0.0100 | 0.0100 | |||
| 06/19/2017 | 06/21/2017 | 06/26/2017 | 0.0260 | 0.0260 | |||
| 12/27/2018 | 12/28/2018 | 01/07/2019 | 0.0129 | 0.0129 | |||
| 03/18/2019 | 03/19/2019 | 03/25/2019 | 0.0017 | 0.0017 | |||
| 03/16/2020 | 03/17/2020 | 03/23/2020 | 0.0444 | 0.0444 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.0626 | 0.0626 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.7294 | 0.7294 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.4359 | 0.4359 | |||
| 12/24/2024 | 12/24/2024 | 12/31/2024 | 0.9009 | 0.9009 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.3541 | 0.3541 |
Documents
| Ticker | Overview | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | Annual Financials | Annual SOI | Annual TSR | N-PX Proxy Voting Record | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
