WE SEEK TO DELIVER
FOCUSED FACTORS
WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | Download | BOXX | 109.54 | 4,354.23 | 39,750,000 | 12/28/2022 | Options |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | Download | Download | CAOS | 87.03 | 282.32 | 3,243,847 | 08/14/2013 | Options |
Alpha Architect High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.14 | 32.40 | 1,400,000 | 11/16/2022 | Trend |
Alpha Architect International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 27.93 | 80.99 | 2,900,000 | 12/23/2015 | Momentum |
Alpha Architect International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 24.15 | 141.25 | 5,850,000 | 12/17/2014 | Value |
Alpha Architect U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 69.31 | 291.81 | 4,210,000 | 12/02/2015 | Momentum |
Alpha Architect U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 45.94 | 381.29 | 8,300,000 | 10/22/2014 | Value |
Alpha Architect Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | Download | VMOT | 26.94 | 21.82 | 810,000 | 05/03/2017 | Trend |
Total Focused Factor Assets ($mm) |
---|
5,586.12 |
As of Date |
---|
11/13/2024 |