WE SEEK TO DELIVER
FOCUSED FACTORS
WE SEEK TO DELIVER
FOCUSED FACTORS
Our Focused Factor ETFs
Name / Holdings | Statutory Prospectus | Sponsor Name | Overview | Factsheet | Ticker | NAV | AUM ($mm) | Shares | Inception | Strategy |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Architect 1-3 Month Box ETF | Download | Arin Risk Advisors, LLC | Download | Download | BOXX | 109.71 | 4,434.46 | 40,420,000 | 12/28/2022 | Options |
Alpha Architect Tail Risk ETF | Download | Arin Risk Advisors, LLC | Download | Download | CAOS | 87.13 | 285.24 | 3,273,847 | 08/14/2013 | Options |
Alpha Architect High Inflation and Deflation ETF | Download | Alpha Architect, LLC | Download | Download | HIDE | 23.27 | 32.58 | 1,400,000 | 11/16/2022 | Trend |
Alpha Architect International Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | IMOM | 27.74 | 80.45 | 2,900,000 | 12/23/2015 | Momentum |
Alpha Architect International Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | IVAL | 24.20 | 141.57 | 5,850,000 | 12/17/2014 | Value |
Alpha Architect U.S. Quantitative Momentum ETF | Download | Alpha Architect, LLC | Download | Download | QMOM | 70.78 | 305.08 | 4,310,000 | 12/02/2015 | Momentum |
Alpha Architect U.S. Quantitative Value ETF | Download | Alpha Architect, LLC | Download | Download | QVAL | 46.78 | 389.17 | 8,320,000 | 10/22/2014 | Value |
Alpha Architect Value Momentum Trend ETF | Download | Alpha Architect, LLC | Download | Download | VMOT | 27.26 | 22.63 | 830,000 | 05/03/2017 | Trend |
Total Focused Factor Assets ($mm) |
---|
5,691.17 |
As of Date |
---|
11/22/2024 |