Strategy | Name / Holdings | Ticker | AUM ($mm) | Inception |
---|---|---|---|---|
Global Factor | Alpha Architect Global Factor Equity ETF | AAVM | 18 | 05/03/2017 |
Core | Alpha Architect Aggregate Bond ETF | BOXA | 10 | 12/17/2024 |
Core | Alpha Architect 1-3 Month Box ETF | BOXX | 5,673 | 12/28/2022 |
Diversifiers | Alpha Architect Tail Risk ETF | CAOS | 333 | 08/14/2013 |
Diversifiers | Alpha Architect High Inflation and Deflation ETF | HIDE | 36 | 11/16/2022 |
Momentum | Alpha Architect International Quantitative Momentum ETF | IMOM | 88 | 12/23/2015 |
Value | Alpha Architect International Quantitative Value ETF | IVAL | 134 | 12/17/2014 |
Momentum | Alpha Architect U.S. Quantitative Momentum ETF | QMOM | 298 | 12/02/2015 |
Value | Alpha Architect U.S. Quantitative Value ETF | QVAL | 362 | 10/22/2014 |
Total Assets ($mm) |
---|
6,956.82 |
As of Date |
---|
03/20/2025 |