Strategy | Name / Holdings | Ticker | AUM ($mm) | Inception |
---|---|---|---|---|
Global Factor | Alpha Architect Global Factor Equity ETF | AAVM | 19 | 05/01/2017 |
Core | Alpha Architect Aggregate Bond ETF | BOXA | 7 | 12/17/2024 |
Core | Alpha Architect 1-3 Month Box ETF | BOXX | 6,722 | 12/27/2022 |
Diversifiers | Alpha Architect Tail Risk ETF | CAOS | 413 | 08/14/2013 |
Diversifiers | Alpha Architect High Inflation and Deflation ETF | HIDE | 52 | 11/16/2022 |
Momentum | Alpha Architect International Quantitative Momentum ETF | IMOM | 108 | 12/22/2015 |
Value | Alpha Architect International Quantitative Value ETF | IVAL | 156 | 12/16/2014 |
Momentum | Alpha Architect U.S. Quantitative Momentum ETF | QMOM | 325 | 12/01/2015 |
Value | Alpha Architect U.S. Quantitative Value ETF | QVAL | 378 | 10/21/2014 |
Total Assets ($mm) |
---|
8,176.34 |
As of Date |
---|
06/27/2025 |