Strategy | Name / Holdings | Ticker | AUM ($mm) | Inception |
---|---|---|---|---|
Core | Alpha Architect Aggregate Bond ETF | BOXA | 3 | 12/17/2024 |
Core | Alpha Architect 1-3 Month Box ETF | BOXX | 4,852 | 12/28/2022 |
Diversifiers | Alpha Architect Tail Risk ETF | CAOS | 307 | 08/14/2013 |
Diversifiers | Alpha Architect High Inflation and Deflation ETF | HIDE | 33 | 11/16/2022 |
Momentum | Alpha Architect International Quantitative Momentum ETF | IMOM | 80 | 12/23/2015 |
Value | Alpha Architect International Quantitative Value ETF | IVAL | 126 | 12/17/2014 |
Momentum | Alpha Architect U.S. Quantitative Momentum ETF | QMOM | 330 | 12/02/2015 |
Value | Alpha Architect U.S. Quantitative Value ETF | QVAL | 387 | 10/22/2014 |
Global Factor | Alpha Architect Value Momentum Trend ETF | VMOT | 21 | 05/03/2017 |
Total Assets ($mm) |
---|
6,144.15 |
As of Date |
---|
01/22/2025 |