| Strategy | Name / Holdings | Ticker | AUM ($mm) | Inception |
|---|---|---|---|---|
| Core | Alpha Architect U.S. Equity 2 ETF | AAEQ | 475 | 12/09/2025 |
| Core | Alpha Architect U.S. Equity ETF | AAUS | 488 | 07/22/2025 |
| Global Factor | Alpha Architect Global Factor Equity ETF | AAVM | 19 | 05/01/2017 |
| Core | Alpha Architect Aggregate Bond ETF | BOXA | 10 | 12/17/2024 |
| Core | Alpha Architect 1-3 Month Box ETF | BOXX | 9,314 | 12/27/2022 |
| Diversifiers | Alpha Architect Tail Risk ETF | CAOS | 536 | 08/14/2013 |
| Diversifiers | Alpha Architect High Inflation and Deflation ETF | HIDE | 64 | 11/16/2022 |
| Momentum | Alpha Architect International Quantitative Momentum ETF | IMOM | 119 | 12/22/2015 |
| Value | Alpha Architect International Quantitative Value ETF | IVAL | 180 | 12/16/2014 |
| Momentum | Alpha Architect U.S. Quantitative Momentum ETF | QMOM | 345 | 12/01/2015 |
| Value | Alpha Architect U.S. Quantitative Value ETF | QVAL | 442 | 10/21/2014 |
| Total Assets ($mm) |
|---|
| 11,997.50 |
| As of Date |
|---|
| 12/12/2025 |