Strategy | Name / Holdings | Ticker | AUM ($mm) | Inception |
---|---|---|---|---|
Global Factor | Alpha Architect Global Factor Equity ETF | AAVM | 18 | 05/01/2017 |
Core | Alpha Architect Aggregate Bond ETF | BOXA | 7 | 12/17/2024 |
Core | Alpha Architect 1-3 Month Box ETF | BOXX | 6,967 | 12/27/2022 |
Diversifiers | Alpha Architect Tail Risk ETF | CAOS | 415 | 08/14/2013 |
Diversifiers | Alpha Architect High Inflation and Deflation ETF | HIDE | 57 | 11/16/2022 |
Momentum | Alpha Architect International Quantitative Momentum ETF | IMOM | 106 | 12/22/2015 |
Value | Alpha Architect International Quantitative Value ETF | IVAL | 160 | 12/16/2014 |
Momentum | Alpha Architect U.S. Quantitative Momentum ETF | QMOM | 343 | 12/01/2015 |
Value | Alpha Architect U.S. Quantitative Value ETF | QVAL | 383 | 10/21/2014 |
Total Assets ($mm) |
---|
8,452.74 |
As of Date |
---|
07/11/2025 |