Strategy | Name / Holdings | Ticker | AUM ($mm) | Inception |
---|---|---|---|---|
Global Factor | Alpha Architect Global Factor Equity ETF | AAVM | 18 | 05/01/2017 |
Core | Alpha Architect Aggregate Bond ETF | BOXA | 8 | 12/17/2024 |
Core | Alpha Architect 1-3 Month Box ETF | BOXX | 6,339 | 12/27/2022 |
Diversifiers | Alpha Architect Tail Risk ETF | CAOS | 390 | 08/14/2013 |
Diversifiers | Alpha Architect High Inflation and Deflation ETF | HIDE | 47 | 11/16/2022 |
Momentum | Alpha Architect International Quantitative Momentum ETF | IMOM | 95 | 12/22/2015 |
Value | Alpha Architect International Quantitative Value ETF | IVAL | 143 | 12/16/2014 |
Momentum | Alpha Architect U.S. Quantitative Momentum ETF | QMOM | 307 | 12/01/2015 |
Value | Alpha Architect U.S. Quantitative Value ETF | QVAL | 367 | 10/21/2014 |
Total Assets ($mm) |
---|
7,717.06 |
As of Date |
---|
05/23/2025 |