Targets cheapest stocks.
Unique value filter.
Minimal benchmark overlap.
| As of Date |
|---|
| 12/05/2025 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| QVAL | 02072L102 | 10/21/2014 | 0.29 | 0.08% | 435.12 | 8,950,000 |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 48.62 | -0.03 | -0.05 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 48.66 | -0.03 | -0.06 |
| As of Date |
|---|
| 09/30/2025 |
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 1 | 33 | 27 |
| 2025 | 2 | 45 | 16 |
| 2025 | 3 | 41 | 20 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 150 | 77 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 12/05/2025 | 0.17 |
| As of Date |
|---|
| 11/30/2025 |
| As of Date |
|---|
| 09/30/2025 |
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QVAL | MKT | 9.99 | 5.30 | 7.81 | 12.71 | 3.66 | 13.12 | 14.25 | 9.30 | 7.87 | 11/30/2025 |
| QVAL | NAV | 10.03 | 5.20 | 7.53 | 12.82 | 3.63 | 13.06 | 14.24 | 9.27 | 7.85 | 11/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QVAL | MKT | 5.59 | 3.50 | 6.44 | 10.26 | 2.65 | 19.11 | 15.82 | 9.14 | 7.59 | 09/30/2025 |
| QVAL | NAV | 5.92 | 3.51 | 6.53 | 10.32 | 2.84 | 19.21 | 15.89 | 9.10 | 7.60 | 09/30/2025 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
| Effective Date |
|---|
| 12/08/2025 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| ADT | ADT Inc | 00090Q103 | 1,055,982 | 8.18 | 8.64 | 1.99 |
| T | AT&T Inc | 00206R102 | 337,125 | 25.28 | 8.52 | 1.96 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 96,331 | 92.54 | 8.91 | 2.05 |
| MO | Altria Group Inc | 02209S103 | 146,325 | 57.99 | 8.49 | 1.95 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 26,079 | 330.75 | 8.63 | 1.98 |
| APA | APA Corp | 03743Q108 | 337,657 | 27.10 | 9.15 | 2.1 |
| BIIB | Biogen Inc | 09062X103 | 48,101 | 181.30 | 8.72 | 2 |
| EAT | Brinker International Inc | 109641100 | 57,497 | 140.45 | 8.08 | 1.86 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 177,233 | 52.15 | 9.24 | 2.12 |
| CF | CF Industries Holdings Inc | 125269100 | 109,256 | 77.88 | 8.51 | 1.96 |
| CI | Cigna Group/The | 125523100 | 31,533 | 265.44 | 8.37 | 1.92 |
| CTRA | Coterra Energy Inc | 127097103 | 323,402 | 27.39 | 8.86 | 2.04 |
| CALM | Cal-Maine Foods Inc | 128030202 | 105,884 | 84.71 | 8.97 | 2.06 |
| CSL | Carlisle Cos Inc | 142339100 | 27,011 | 323.68 | 8.74 | 2.01 |
| CCL | Carnival Corp | 143658300 | 331,716 | 25.87 | 8.58 | 1.97 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 110,934 | 80.72 | 8.95 | 2.06 |
| CMCSA | Comcast Corp | 20030N101 | 324,477 | 27.31 | 8.86 | 2.04 |
| CCK | Crown Holdings Inc | 228368106 | 88,110 | 97.95 | 8.63 | 1.98 |
| DHI | DR Horton Inc | 23331A109 | 54,431 | 158.62 | 8.63 | 1.98 |
| DAL | Delta Air Lines Inc | 247361702 | 131,259 | 67.10 | 8.81 | 2.02 |
| EXEL | Exelixis Inc | 30161Q104 | 197,509 | 44.36 | 8.76 | 2.01 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 691,319 | 100.00 | 0.69 | 0.16 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 201,429 | 45.20 | 9.10 | 2.09 |
| GAP | Gap Inc/The | 364760108 | 319,608 | 26.56 | 8.49 | 1.95 |
| GPI | Group 1 Automotive Inc | 398905109 | 21,214 | 404.21 | 8.57 | 1.97 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 128,824 | 63.33 | 8.16 | 1.87 |
| HUM | Humana Inc | 444859102 | 35,691 | 257.85 | 9.20 | 2.12 |
| INGR | Ingredion Inc | 457187102 | 80,027 | 108.31 | 8.67 | 1.99 |
| LDOS | Leidos Holdings Inc | 525327102 | 45,871 | 186.82 | 8.57 | 1.97 |
| M | Macy's Inc | 55616P104 | 378,549 | 22.85 | 8.65 | 1.99 |
| MAS | Masco Corp | 574599106 | 134,027 | 63.20 | 8.47 | 1.95 |
| MRK | Merck & Co Inc | 58933Y105 | 85,168 | 99.72 | 8.49 | 1.95 |
| MOS | Mosaic Co/The | 61945C103 | 354,905 | 23.61 | 8.38 | 1.93 |
| MLI | Mueller Industries Inc | 624756102 | 77,053 | 113.49 | 8.74 | 2.01 |
| NEM | Newmont Corp | 651639106 | 96,078 | 89.76 | 8.62 | 1.98 |
| PTCT | PTC Therapeutics Inc | 69366J200 | 108,907 | 77.26 | 8.41 | 1.93 |
| PFE | Pfizer Inc | 717081103 | 342,100 | 26.03 | 8.90 | 2.05 |
| PHM | PulteGroup Inc | 745867101 | 68,062 | 126.99 | 8.64 | 1.99 |
| QCOM | QUALCOMM Inc | 747525103 | 50,593 | 174.81 | 8.84 | 2.03 |
| R | Ryder System Inc | 783549108 | 49,819 | 186.39 | 9.29 | 2.13 |
| SCI | Service Corp International/US | 817565104 | 110,210 | 75.90 | 8.36 | 1.92 |
| SNA | Snap-on Inc | 833034101 | 25,280 | 347.21 | 8.78 | 2.02 |
| SNX | TD SYNNEX Corp | 87162W100 | 56,152 | 154.80 | 8.69 | 2 |
| TMHC | Taylor Morrison Home Corp | 87724P106 | 136,415 | 62.44 | 8.52 | 1.96 |
| TOL | Toll Brothers Inc | 889478103 | 62,024 | 138.94 | 8.62 | 1.98 |
| UAL | United Airlines Holdings Inc | 910047109 | 81,926 | 104.95 | 8.60 | 1.98 |
| UTHR | United Therapeutics Corp | 91307C102 | 18,035 | 489.31 | 8.82 | 2.03 |
| URBN | Urban Outfitters Inc | 917047102 | 109,687 | 75.69 | 8.30 | 1.91 |
| VZ | Verizon Communications Inc | 92343V104 | 212,268 | 41.69 | 8.85 | 2.03 |
| WH | Wyndham Hotels & Resorts Inc | 98311A105 | 117,942 | 72.12 | 8.51 | 1.95 |
| Cash&Other | Cash & Other | 438,836 | 1.00 | 0.44 | 0.1 | |
| FTI | TechnipFMC PLC | G87110105 | 188,278 | 46.02 | 8.66 | 1.99 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/29/2014 | 12/31/2014 | 01/05/2015 | 0.0400 | 0.0400 | |||
| 03/30/2015 | 04/01/2015 | 04/06/2015 | 0.0680 | 0.0680 | |||
| 06/29/2015 | 07/01/2015 | 07/06/2015 | 0.0600 | 0.0600 | |||
| 09/28/2015 | 09/30/2015 | 10/05/2015 | 0.0780 | 0.0780 | |||
| 12/28/2015 | 12/30/2015 | 01/04/2016 | 0.0976 | 0.0976 | |||
| 03/21/2016 | 03/23/2016 | 03/28/2016 | 0.0930 | 0.0930 | |||
| 06/20/2016 | 06/22/2016 | 06/27/2016 | 0.0590 | 0.0590 | |||
| 09/19/2016 | 09/21/2016 | 09/26/2016 | 0.0840 | 0.0840 | |||
| 12/28/2016 | 12/30/2016 | 01/04/2016 | 0.0860 | 0.0860 | |||
| 03/20/2017 | 03/22/2017 | 03/27/2017 | 0.0674 | 0.0674 | |||
| 06/19/2017 | 06/21/2017 | 06/26/2017 | 0.0800 | 0.0800 | |||
| 09/18/2017 | 09/19/2017 | 09/25/2017 | 0.0720 | 0.0720 | |||
| 12/27/2017 | 12/28/2017 | 01/03/2018 | 0.1110 | 0.1110 | |||
| 03/19/2018 | 03/20/2018 | 03/26/2018 | 0.0543 | 0.0543 | |||
| 06/18/2018 | 06/19/2018 | 06/25/2018 | 0.0970 | 0.0970 | |||
| 09/17/2018 | 09/18/2018 | 09/24/2018 | 0.0798 | 0.0798 | |||
| 12/27/2018 | 12/28/2018 | 01/07/2019 | 0.1800 | 0.1800 | |||
| 03/18/2019 | 03/19/2019 | 03/25/2019 | 0.0853 | 0.0853 | |||
| 06/17/2019 | 06/18/2019 | 06/24/2019 | 0.1458 | 0.1458 | |||
| 09/16/2019 | 09/17/2019 | 09/23/2019 | 0.1261 | 0.1261 | |||
| 12/30/2019 | 12/31/2019 | 01/06/2020 | 0.2484 | 0.2484 | |||
| 03/16/2020 | 03/17/2020 | 03/23/2020 | 0.0719 | 0.0719 | |||
| 06/15/2020 | 06/16/2020 | 06/22/2020 | 0.1251 | 0.1251 | |||
| 09/14/2020 | 09/15/2020 | 09/21/2020 | 0.0546 | 0.0546 | |||
| 12/30/2020 | 12/31/2020 | 01/05/2021 | 0.2705 | 0.2705 | |||
| 03/15/2021 | 03/16/2021 | 03/22/2021 | 0.0952 | 0.0952 | |||
| 06/14/2021 | 06/15/2021 | 06/21/2021 | 0.0393 | 0.0393 | |||
| 09/13/2021 | 09/14/2021 | 09/20/2021 | 0.0443 | 0.0443 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.2770 | 0.2770 | |||
| 03/14/2022 | 03/15/2022 | 03/21/2022 | 0.0580 | 0.0580 | |||
| 06/13/2022 | 06/14/2022 | 06/21/2022 | 0.2022 | 0.2022 | |||
| 09/12/2022 | 09/13/2022 | 09/19/2022 | 0.0963 | 0.0963 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.2857 | 0.2857 | |||
| 03/29/2023 | 03/30/2023 | 03/31/2023 | 0.1833 | 0.1833 | |||
| 06/28/2023 | 06/29/2023 | 06/30/2023 | 0.2006 | 0.2006 | |||
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.1369 | 0.1369 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1903 | 0.1903 | |||
| 03/13/2024 | 03/14/2024 | 03/15/2024 | 0.1392 | 0.1392 | |||
| 06/20/2024 | 06/20/2024 | 06/21/2024 | 0.2707 | 0.2707 | |||
| 09/12/2024 | 09/12/2024 | 09/13/2024 | 0.1480 | 0.1480 | |||
| 12/24/2024 | 12/24/2024 | 12/31/2024 | 0.2110 | 0.2110 | |||
| 03/13/2025 | 03/13/2025 | 03/14/2025 | 0.0991 | 0.0991 | |||
| 06/13/2025 | 06/13/2025 | 06/16/2025 | 0.1701 | 0.1701 | |||
| 09/12/2025 | 09/12/2025 | 09/15/2025 | 0.1919 | 0.1919 |
| Ticker | Overview | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | Annual Financials | Annual SOI | Annual TSR | N-PX Proxy Voting Record | Tax Insert | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QVAL | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
CEO, co-CIO, Portfolio Manager
Wes’s interest in bridging the research gap between academia and industry led him to found Alpha Architect, an asset management firm dedicated to an impact mission of empowering investors through education. He is a contributor to multiple industry publications and regularly speaks to professional investor groups across the country
PhD/MBA from the University of Chicago – Booth School of Business; studied under Nobel Prize Winner Eugene Fama
BS in Economics, magna cum laude, from The Wharton School - University of Pennsylvania
United States Marine Corps Captain (2004-2008)
US Quantitative Value (QVAL)
US Quantitative Momentum (QMOM)
International Quantitative Value (IVAL)
International Quantitative Momentum (IMOM)
High Inflation & Deflation (HIDE)
Value Momentum Trend (VMOT)
Analyzing Valuation Measures: A Performance Horse Race over the Past 40 Years | Wes Gray, PhD, Jack Vogel, PhD
Why Do Enterprise Multiples Predict Expected Stock Returns? Steven S. Crawford, Wes Gray, PhD, Jack Vogel, PhD
Enhancing the Investment Performance of Yield-Based Strategies | Wes Gray, PhD, Jack Vogel, PhD
What Motivates Buy-Side Analysts to Share Recommendations Online? | Steven S. Crawford, Wes Gray, PhD, Bryan R. Johnson, Richard A. Price
Why Do Fund Managers Identify and Share Profitable Ideas? | Steven S. Crawford, Wes Gray, PhD, Andrew E Kern
Quantitative Momentum: A Practitioner's Guide to Building a Momentum-Based Stock Selection System | Wes Gray and Jack Vogel
Quantitative Value, + Web Site: A Practitioner's Guide to Automating Intelligent Investment and Eliminating Behavioral Errors | Wes Gray and Tobias Carlisle
DIY Financial Advisor: A Simple Solution to Build and Protect Your Wealth | Wes Gray, Jack Vogel, David Foulke
Embedded: A Marine Corps Adviser Inside the Iraqi Army | Wes Gray
Co-Chief Investment Officer, Chief Financial Officer, Portfolio Manager
Jack leads Alpha Architect's team in all aspects, including trading, strategy design, operational efficiency, client communication, and more. His research into empirical asset pricing and behavioral finance has been published in multiple peer-reviewed academic journals.
PhD Finance and an MS in Mathematics from Drexel University
BS in Mathematics and Education, summa cum laude from The University of Scranton
US Quantitative Value (QVAL)
US Quantitative Momentum (QMOM)
International Quantitative Value (IVAL)
International Quantitative Momentum (IMOM)
High Inflation & Deflation (HIDE)
Value Momentum Trend (VMOT)
Analyzing Valuation Measures: A Performance Horse Race over the Past 40 Years | Wes Gray, PhD, Jack Vogel, PhD
Why Do Enterprise Multiples Predict Expected Stock Returns? Steven S. Crawford, Wes Gray, PhD, Jack Vogel, PhD
Enhancing the Investment Performance of Yield-Based Strategies | Wes Gray, PhD, Jack Vogel, PhD
Quantitative Momentum: A Practitioner's Guide to Building a Momentum-Based Stock Selection System | Wes Gray and Jack Vogel
DIY Financial Advisor: A Simple Solution to Build and Protect Your Wealth | Wes Gray, Jack Vogel, and David Foulke