QMOM
U.S. Quantitative Momentum ETF
We believe QMOM provides robust diversification with the potential for excess returns through consistent exposure to the strongest momentum stocks on the US market.
Why QMOM?
Targets strongest momentum.
Momentum effect can lead to mispricing opportunities.
Rebalances monthly.
Seeks to be in position to benefit from favorable trends.
Minimal benchmark overlap.
Trades higher tracking error for potential excess returns.
Ready to learn more?
Whether you have a few follow-up questions or want to discuss a strategy in depth, a call with our portfolio team is often the fastest way to get answers.
Learn more about our process.
Portfolio Managers
Wes Gray, PhD
CEO, co-CIO
Jack R. Vogel, PhD
Co-CIO, CFO
QMOM Overview
U.S. Quantitative Momentum ETF
| As of Date |
|---|
| 07/17/2026 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| QMOM | 02072L409 | 12/01/2015 | 0.28 | 0.01% | 421.77 | 5,690,000 |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 74.13 | 0.49 | 0.67 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 74.13 | 0.52 | 0.70 |
| As of Date |
|---|
| 06/30/2026 |
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 33 | 23 |
| 2026 | 2 | 33 | 28 |
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 115 | 128 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 07/17/2026 | 0.13 |
Performance
| As of Date |
|---|
| 06/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 20.58 | -2.11 | 15.25 | 20.58 | 21.80 | 20.33 | 9.91 | 13.61 | 12.01 | 06/30/2026 |
| QMOM | NAV | 20.91 | -1.73 | 15.81 | 20.91 | 22.38 | 20.48 | 9.95 | 13.42 | 12.03 | 06/30/2026 |
| As of Date |
|---|
| 06/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 20.58 | -2.11 | 15.25 | 20.58 | 21.80 | 20.33 | 9.91 | 13.61 | 12.01 | 06/30/2026 |
| QMOM | NAV | 20.91 | -1.73 | 15.81 | 20.91 | 22.38 | 20.48 | 9.95 | 13.42 | 12.03 | 06/30/2026 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
Holdings
| Effective Date |
|---|
| 07/20/2026 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| AKAM | Akamai Technologies Inc | 00971T101 | 78,072 | 120.19 | 9.38 | 2.22 |
| ALB | Albemarle Corp | 012653101 | 65,967 | 120.78 | 7.97 | 1.89 |
| AA | Alcoa Corp | 013872106 | 163,055 | 43.98 | 7.17 | 1.70 |
| ATI | ATI Inc | 01741R102 | 45,055 | 186.17 | 8.39 | 1.99 |
| GOOGL | Alphabet Inc | 02079K305 | 25,731 | 346.77 | 8.92 | 2.12 |
| APA | APA Corp | 03743Q108 | 267,770 | 35.22 | 9.43 | 2.24 |
| AGX | Argan Inc | 04010E109 | 11,531 | 551.26 | 6.36 | 1.51 |
| ARWR | Arrowhead Pharmaceuticals Inc | 04280A100 | 109,217 | 74.30 | 8.11 | 1.92 |
| BKR | Baker Hughes Co | 05722G100 | 156,383 | 55.95 | 8.75 | 2.07 |
| BWA | BorgWarner Inc | 099724106 | 130,351 | 62.44 | 8.14 | 1.93 |
| BTSG | BrightSpring Health Services Inc | 10950A106 | 127,210 | 70.69 | 8.99 | 2.13 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 49,121 | 208.50 | 10.24 | 2.43 |
| CAT | Caterpillar Inc | 149123101 | 8,694 | 878.65 | 7.64 | 1.81 |
| CMI | Cummins Inc | 231021106 | 12,728 | 648.48 | 8.25 | 1.96 |
| DELL | Dell Technologies Inc | 24703L202 | 22,520 | 396.34 | 8.93 | 2.12 |
| DOCN | DigitalOcean Holdings Inc | 25402D102 | 61,442 | 118.91 | 7.31 | 1.73 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 724,658 | 100.00 | 0.72 | 0.17 |
| FIVE | Five Below Inc | 33829M101 | 46,954 | 202.63 | 9.51 | 2.26 |
| GEV | GE Vernova Inc | 36828A101 | 8,345 | 1,057.84 | 8.83 | 2.09 |
| GNRC | Generac Holdings Inc | 368736104 | 31,356 | 214.91 | 6.74 | 1.60 |
| GH | Guardant Health Inc | 40131M109 | 57,656 | 155.87 | 8.99 | 2.13 |
| HAL | Halliburton Co | 406216101 | 258,784 | 35.22 | 9.11 | 2.16 |
| HL | Hecla Mining Co | 422704106 | 556,470 | 14.33 | 7.97 | 1.89 |
| HPE | Hewlett Packard Enterprise Co | 42824C109 | 200,819 | 45.82 | 9.20 | 2.18 |
| JBHT | JB Hunt Transport Services Inc | 445658107 | 31,662 | 291.41 | 9.23 | 2.19 |
| IONS | Ionis Pharmaceuticals Inc | 462222100 | 109,214 | 54.39 | 5.94 | 1.41 |
| KEYS | Keysight Technologies Inc | 49338L103 | 25,852 | 315.90 | 8.17 | 1.94 |
| KGS | Kodiak Gas Services Inc | 50012A108 | 118,858 | 65.19 | 7.75 | 1.84 |
| LQDA | Liquidia Corp | 53635D202 | 111,447 | 79.94 | 8.91 | 2.11 |
| LFUS | Littelfuse Inc | 537008104 | 19,272 | 397.75 | 7.67 | 1.82 |
| MP | MP Materials Corp | 553368101 | 162,062 | 45.24 | 7.33 | 1.74 |
| MTSI | MACOM Technology Solutions Holdings Inc | 55405Y100 | 23,908 | 267.36 | 6.39 | 1.52 |
| MTZ | MasTec Inc | 576323109 | 21,870 | 329.59 | 7.21 | 1.71 |
| NEM | Newmont Corp | 651639106 | 90,751 | 89.70 | 8.14 | 1.93 |
| NUE | Nucor Corp | 670346105 | 36,751 | 236.61 | 8.70 | 2.06 |
| PBF | PBF Energy Inc | 69318G106 | 204,810 | 62.75 | 12.85 | 3.05 |
| PWR | Quanta Services Inc | 74762E102 | 12,578 | 628.53 | 7.91 | 1.87 |
| RVMD | Revolution Medicines Inc | 76155X100 | 48,611 | 186.16 | 9.05 | 2.15 |
| ROST | Ross Stores Inc | 778296103 | 41,078 | 233.46 | 9.59 | 2.27 |
| SANM | Sanmina Corp | 801056102 | 36,437 | 197.24 | 7.19 | 1.70 |
| SLB | SLB Ltd | 806857108 | 188,615 | 46.99 | 8.86 | 2.10 |
| SNX | TD SYNNEX Corp | 87162W100 | 32,910 | 242.62 | 7.98 | 1.89 |
| UTHR | United Therapeutics Corp | 91307C102 | 16,229 | 535.67 | 8.69 | 2.06 |
| VLO | Valero Energy Corp | 91913Y100 | 33,862 | 309.65 | 10.49 | 2.49 |
| VIAV | Viavi Solutions Inc | 925550105 | 183,588 | 38.16 | 7.01 | 1.66 |
| Cash&Other | Cash & Other | -13,975 | 1.00 | -0.01 | 0.00 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 108,174 | 76.76 | 8.30 | 1.97 |
| FTAI | FTAI Aviation Ltd | G3730V105 | 33,367 | 207.46 | 6.92 | 1.64 |
| JAZZ | Jazz Pharmaceuticals PLC | G50871105 | 38,452 | 247.53 | 9.52 | 2.26 |
| NVT | nVent Electric PLC | G6700G107 | 53,877 | 154.92 | 8.35 | 1.98 |
| ROIV | Roivant Sciences Ltd | G76279101 | 258,181 | 34.51 | 8.91 | 2.11 |
| FTI | TechnipFMC PLC | G87110105 | 134,287 | 72.07 | 9.68 | 2.29 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/28/2015 | 12/30/2015 | 01/04/2016 | 0.0020 | 0.0020 | |||
| 03/21/2016 | 03/23/2016 | 03/28/2016 | 0.0030 | 0.0030 | |||
| 06/20/2016 | 06/22/2016 | 06/27/2016 | 0.0250 | 0.0250 | |||
| 09/19/2016 | 09/21/2016 | 09/26/2016 | 0.0130 | 0.0130 | |||
| 12/28/2016 | 12/30/2016 | 01/04/2017 | 0.0420 | 0.0420 | |||
| 03/20/2017 | 03/22/2017 | 03/27/2017 | 0.0100 | 0.0100 | |||
| 06/19/2017 | 06/21/2017 | 06/26/2017 | 0.0260 | 0.0260 | |||
| 12/27/2018 | 12/28/2018 | 01/07/2019 | 0.0129 | 0.0129 | |||
| 03/18/2019 | 03/19/2019 | 03/25/2019 | 0.0017 | 0.0017 | |||
| 03/16/2020 | 03/17/2020 | 03/23/2020 | 0.0444 | 0.0444 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.0626 | 0.0626 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.7294 | 0.7294 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.4359 | 0.4359 | |||
| 12/24/2024 | 12/24/2024 | 12/31/2024 | 0.9009 | 0.9009 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.3541 | 0.3541 |
Documents
| Ticker | Overview | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | Annual Financials | Annual SOI | Annual TSR | N-PX Proxy Voting Record | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
