QMOM
U.S. Quantitative Momentum ETF
We believe QMOM provides robust diversification with the potential for excess returns through consistent exposure to the strongest momentum stocks on the US market.
Why QMOM?
Targets strongest momentum.
Momentum effect can lead to mispricing opportunities.
Rebalances monthly.
Seeks to be in position to benefit from favorable trends.
Minimal benchmark overlap.
Trades higher tracking error for potential excess returns.
Ready to learn more?
Whether you have a few follow-up questions or want to discuss a strategy in depth, a call with our portfolio team is often the fastest way to get answers.
Learn more about our process.
Portfolio Managers
Wes Gray, PhD
CEO, co-CIO
Jack R. Vogel, PhD
Co-CIO, CFO
QMOM Overview
U.S. Quantitative Momentum ETF
| As of Date |
|---|
| 09/16/2026 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| QMOM | 02072L409 | 12/01/2015 | 0.28 | -0.02% | 421.49 | 5,840,000 |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 72.17 | 0.05 | 0.07 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 72.16 | 0.16 | 0.22 |
| As of Date |
|---|
| 06/30/2026 |
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 33 | 23 |
| 2026 | 2 | 33 | 28 |
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 115 | 128 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 09/15/2026 | 0.10 |
Performance
| As of Date |
|---|
| 08/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 11.89 | -0.93 | -9.17 | -0.16 | 16.69 | 18.10 | 8.53 | 12.29 | 11.03 | 08/31/2026 |
| QMOM | NAV | 11.88 | -0.70 | -9.06 | -0.26 | 16.74 | 18.05 | 8.51 | 12.26 | 11.02 | 08/31/2026 |
| As of Date |
|---|
| 06/30/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 20.58 | -2.11 | 15.25 | 20.58 | 21.80 | 20.33 | 9.91 | 13.61 | 12.01 | 06/30/2026 |
| QMOM | NAV | 20.91 | -1.73 | 15.81 | 20.91 | 22.38 | 20.48 | 9.95 | 13.42 | 12.03 | 06/30/2026 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
Holdings
| Effective Date |
|---|
| 09/17/2026 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| SYRE | Spyre Therapeutics Inc | 00773J202 | 98,033 | 91.17 | 8.94 | 2.12 |
| ATI | ATI Inc | 01741R102 | 42,687 | 189.65 | 8.10 | 1.92 |
| AGX | Argan Inc | 04010E109 | 21,259 | 393.72 | 8.37 | 1.99 |
| ARW | Arrow Electronics Inc | 042735100 | 42,052 | 211.70 | 8.90 | 2.11 |
| ARWR | Arrowhead Pharmaceuticals Inc | 04280A100 | 103,310 | 65.79 | 6.80 | 1.61 |
| BTSG | BrightSpring Health Services Inc | 10950A106 | 144,771 | 58.96 | 8.54 | 2.03 |
| CRS | Carpenter Technology Corp | 144285103 | 18,340 | 411.80 | 7.55 | 1.79 |
| CASY | Casey's General Stores Inc | 147528103 | 11,064 | 589.00 | 6.52 | 1.55 |
| CAT | Caterpillar Inc | 149123101 | 11,044 | 782.72 | 8.64 | 2.05 |
| CNC | Centene Corp | 15135B101 | 131,831 | 66.01 | 8.70 | 2.06 |
| CAKE | Cheesecake Factory Inc/The | 163072101 | 80,304 | 97.02 | 7.79 | 1.85 |
| CORT | Corcept Therapeutics Inc | 218352102 | 76,641 | 111.81 | 8.57 | 2.03 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 40,114 | 241.36 | 9.68 | 2.30 |
| DAR | DARLING INGREDIENTS INC | 237266101 | 128,938 | 65.56 | 8.45 | 2.01 |
| DELL | Dell Technologies Inc | 24703L202 | 19,842 | 563.29 | 11.18 | 2.65 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,082,283 | 100.00 | 1.08 | 0.26 |
| FTNT | Fortinet Inc | 34959E109 | 52,976 | 171.77 | 9.10 | 2.16 |
| GH | Guardant Health Inc | 40131M109 | 52,154 | 174.90 | 9.12 | 2.16 |
| DINO | HF Sinclair Corp | 403949100 | 83,030 | 113.97 | 9.46 | 2.25 |
| HPE | Hewlett Packard Enterprise Co | 42824C109 | 169,622 | 56.54 | 9.59 | 2.28 |
| JBHT | JB Hunt Transport Services Inc | 445658107 | 33,434 | 236.73 | 7.91 | 1.88 |
| KEYS | Keysight Technologies Inc | 49338L103 | 26,969 | 322.04 | 8.69 | 2.06 |
| KGS | Kodiak Gas Services Inc | 50012A108 | 143,667 | 58.41 | 8.39 | 1.99 |
| KRYS | Krystal Biotech Inc | 501147102 | 23,823 | 336.67 | 8.02 | 1.90 |
| LQDA | Liquidia Corp | 53635D202 | 127,490 | 68.45 | 8.73 | 2.07 |
| LFUS | Littelfuse Inc | 537008104 | 20,963 | 396.02 | 8.30 | 1.97 |
| MTSI | MACOM Technology Solutions Holdings Inc | 55405Y100 | 32,923 | 251.75 | 8.29 | 1.97 |
| MPC | Marathon Petroleum Corp | 56585A102 | 22,630 | 413.92 | 9.37 | 2.22 |
| MTZ | MasTec Inc | 576323109 | 36,275 | 225.62 | 8.18 | 1.94 |
| MUSA | Murphy USA Inc | 626755102 | 16,095 | 513.27 | 8.26 | 1.96 |
| NUE | Nucor Corp | 670346105 | 34,103 | 260.68 | 8.89 | 2.11 |
| PBF | PBF Energy Inc | 69318G106 | 113,979 | 75.93 | 8.65 | 2.05 |
| PANW | Palo Alto Networks Inc | 697435105 | 23,941 | 375.65 | 8.99 | 2.13 |
| POWL | Powell Industries Inc | 739128106 | 49,788 | 177.71 | 8.85 | 2.10 |
| PRAX | Praxis Precision Medicines Inc | 74006W207 | 24,451 | 308.99 | 7.56 | 1.79 |
| RVMD | Revolution Medicines Inc | 76155X100 | 41,134 | 195.92 | 8.06 | 1.91 |
| RNG | RingCentral Inc | 76680R206 | 123,533 | 73.54 | 9.08 | 2.16 |
| SCCO | Southern Copper Corp | 84265V105 | 42,302 | 189.88 | 8.03 | 1.91 |
| STLD | Steel Dynamics Inc | 858119100 | 36,520 | 238.23 | 8.70 | 2.06 |
| SNX | TD SYNNEX Corp | 87162W100 | 34,235 | 260.50 | 8.92 | 2.12 |
| TWLO | Twilio Inc | 90138F102 | 37,726 | 238.88 | 9.01 | 2.14 |
| VLO | Valero Energy Corp | 91913Y100 | 23,692 | 403.28 | 9.55 | 2.27 |
| VIAV | Viavi Solutions Inc | 925550105 | 245,687 | 34.47 | 8.47 | 2.01 |
| VTRS | Viatris Inc | 92556V106 | 516,839 | 17.02 | 8.80 | 2.09 |
| VSXY | Victoria's Secret & Co | 926400102 | 102,301 | 73.96 | 7.57 | 1.80 |
| Cash&Other | Cash & Other | -25,820 | 1.00 | -0.03 | -0.01 | |
| JAZZ | Jazz Pharmaceuticals PLC | G50871105 | 35,099 | 243.59 | 8.55 | 2.03 |
| ROIV | Roivant Sciences Ltd | G76279101 | 248,607 | 39.57 | 9.84 | 2.33 |
| RPRX | Royalty Pharma PLC | G7709Q104 | 138,494 | 58.47 | 8.10 | 1.92 |
| FTI | TechnipFMC PLC | G87110105 | 109,190 | 72.78 | 7.95 | 1.89 |
| TIGO | Millicom International Cellular SA | L6388F110 | 91,341 | 95.55 | 8.73 | 2.07 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/28/2015 | 12/30/2015 | 01/04/2016 | 0.0020 | 0.0020 | |||
| 03/21/2016 | 03/23/2016 | 03/28/2016 | 0.0030 | 0.0030 | |||
| 06/20/2016 | 06/22/2016 | 06/27/2016 | 0.0250 | 0.0250 | |||
| 09/19/2016 | 09/21/2016 | 09/26/2016 | 0.0130 | 0.0130 | |||
| 12/28/2016 | 12/30/2016 | 01/04/2017 | 0.0420 | 0.0420 | |||
| 03/20/2017 | 03/22/2017 | 03/27/2017 | 0.0100 | 0.0100 | |||
| 06/19/2017 | 06/21/2017 | 06/26/2017 | 0.0260 | 0.0260 | |||
| 12/27/2018 | 12/28/2018 | 01/07/2019 | 0.0129 | 0.0129 | |||
| 03/18/2019 | 03/19/2019 | 03/25/2019 | 0.0017 | 0.0017 | |||
| 03/16/2020 | 03/17/2020 | 03/23/2020 | 0.0444 | 0.0444 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.0626 | 0.0626 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.7294 | 0.7294 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.4359 | 0.4359 | |||
| 12/24/2024 | 12/24/2024 | 12/31/2024 | 0.9009 | 0.9009 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.3541 | 0.3541 |
Documents
| Ticker | Overview | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | Annual Financials | Annual SOI | Annual TSR | N-PX Proxy Voting Record | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
