Targets strongest momentum.
Rebalances monthly.
Minimal benchmark overlap.
| As of Date |
|---|
| 02/27/2026 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| IMOM | 02072L300 | 12/22/2015 | 0.38 | -0.31% | 154.35 | 3,400,000 |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 45.40 | 0.62 | 1.39 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 45.26 | 0.27 | 0.60 |
| As of Date |
|---|
| 12/31/2025 |
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 2 | 43 | 17 |
| 2025 | 3 | 31 | 30 |
| 2025 | 4 | 27 | 34 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 145 | 97 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 02/27/2026 | 0.23 |
| As of Date |
|---|
| 01/31/2026 |
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| IMOM | MKT | 8.87 | 8.87 | 16.75 | 28.24 | 51.94 | 20.51 | 7.16 | 7.40 | |
| IMOM | NAV | 9.48 | 9.48 | 17.18 | 28.36 | 52.42 | 21.00 | 7.36 | 7.45 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| IMOM | MKT | 47.19 | 3.30 | 6.64 | 15.07 | 47.19 | 19.11 | 5.53 | 6.56 | |
| IMOM | NAV | 46.96 | 3.03 | 6.13 | 15.07 | 46.96 | 19.04 | 5.43 | 6.54 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
| Effective Date |
|---|
| 03/02/2026 |
| Ticker | Name | SEDOL | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| FGXXX | First American Government Obligations Fund 12/01/2031 | 647,302 | 100.00 | 0.65 | 0.42 | |
| BPE IM | BPER Banca SPA | 4116099 | 211,011 | 12.01 | 2.99 | 1.94 |
| IDR SM | Indra Sistemas SA | 4476210 | 40,630 | 62.75 | 3.01 | 1.95 |
| WRT1V FH | Wartsila OYJ Abp | 4525189 | 68,030 | 36.90 | 2.97 | 1.92 |
| RWE GR | RWE AG | 4768962 | 47,370 | 54.54 | 3.05 | 1.98 |
| BAYN GR | Bayer AG | 5069211 | 60,402 | 42.01 | 3.00 | 1.94 |
| HOT GR | HOCHTIEF AG | 5108664 | 6,222 | 412.60 | 3.03 | 1.97 |
| EBS AV | Erste Group Bank AG | 5289837 | 24,521 | 100.70 | 2.92 | 1.89 |
| RHM GR | Rheinmetall AG | 5334588 | 1,530 | 1,663.50 | 3.01 | 1.95 |
| BKT SM | Bankinter SA | 5474008 | 177,823 | 14.18 | 2.98 | 1.93 |
| NDA GR | Aurubis AG | 5485527 | 14,903 | 172.80 | 3.04 | 1.97 |
| TKA GR | thyssenkrupp AG | 5636927 | 240,281 | 10.55 | 2.99 | 1.94 |
| DBK GR | Deutsche Bank AG | 5750355 | 84,128 | 30.30 | 3.01 | 1.95 |
| GLE FP | Societe Generale SA | 5966516 | 33,738 | 73.86 | 2.94 | 1.91 |
| POLI IT | Bank Hapoalim BM | 6075808 | 117,000 | 78.99 | 2.95 | 1.91 |
| LUMI IT | Bank Leumi Le-Israel BM | 6076425 | 122,317 | 75.77 | 2.96 | 1.92 |
| LYC AU | Lynas Rare Earths Ltd | 6121176 | 250,617 | 18.98 | 3.39 | 2.19 |
| 4506 JP | Sumitomo Pharma Co Ltd | 6250865 | 202,528 | 2,524.00 | 3.27 | 2.12 |
| 5714 JP | Dowa Holdings Co Ltd | 6278306 | 45,200 | 11,550.00 | 3.34 | 2.17 |
| 6361 JP | Ebara Corp | 6302700 | 84,700 | 5,542.00 | 3.01 | 1.95 |
| ESLT IT | Elbit Systems Ltd | 6308913 | 4,064 | 2,398.90 | 3.11 | 2.02 |
| TSEM IT | Tower Semiconductor Ltd | 6320605 | 23,495 | 395.90 | 2.97 | 1.92 |
| 7013 JP | IHI Corp | 6466985 | 118,400 | 4,303.00 | 3.26 | 2.11 |
| RRL AU | Regis Resources Ltd | 6476542 | 453,078 | 9.44 | 3.04 | 1.97 |
| 1812 JP | Kajima Corp | 6481320 | 68,847 | 7,142.00 | 3.15 | 2.04 |
| 1942 JP | Kandenko Co Ltd | 6483586 | 72,730 | 6,986.00 | 3.25 | 2.11 |
| 8002 JP | Marubeni Corp | 6569464 | 79,052 | 6,008.00 | 3.04 | 1.97 |
| 5711 JP | Mitsubishi Materials Corp | 6597089 | 83,900 | 6,006.00 | 3.23 | 2.09 |
| 5214 JP | Nippon Electric Glass Co Ltd | 6642666 | 70,900 | 6,879.00 | 3.12 | 2.02 |
| 1893 JP | Penta-Ocean Construction Co Ltd | 6680804 | 229,919 | 2,133.50 | 3.14 | 2.04 |
| ENLT IT | Enlight Renewable Energy Ltd | 6767677 | 42,938 | 214.50 | 2.94 | 1.90 |
| 1803 JP | Shimizu Corp | 6804400 | 137,084 | 3,493.00 | 3.07 | 1.99 |
| 4004 JP | Resonac Holdings Corp | 6805469 | 40,000 | 11,930.00 | 3.06 | 1.98 |
| 1801 JP | Taisei Corp | 6870100 | 24,932 | 20,340.00 | 3.25 | 2.10 |
| 8015 JP | Toyota Tsusho Corp | 6900580 | 66,900 | 6,988.00 | 2.99 | 1.94 |
| 5101 JP | Yokohama Rubber Co Ltd/The | 6986461 | 60,000 | 7,882.00 | 3.03 | 1.96 |
| HOLN SW | Holcim AG | 7110753 | 33,187 | 70.88 | 3.06 | 1.98 |
| LDO IM | LEONARDO-FINMECCANICA SPA | B0DJNG0 | 45,190 | 56.80 | 3.03 | 1.96 |
| GMD AU | Genesis Minerals Ltd | B23G0X1 | 585,462 | 7.43 | 3.10 | 2.01 |
| CABK SM | CaixaBank SA | B283W97 | 242,318 | 10.52 | 3.01 | 1.95 |
| EVN AU | Evolution Mining Ltd | B3X0F91 | 263,131 | 16.58 | 3.10 | 2.01 |
| 3659 JP | Nexon Co Ltd | B63QM77 | 153,600 | 3,321.00 | 3.27 | 2.12 |
| CBK GR | Commerzbank AG | B90LKT4 | 72,011 | 34.65 | 2.95 | 1.91 |
| 3563 JP | Food & Life Cos Ltd | BF1HPT8 | 48,976 | 10,065.00 | 3.16 | 2.05 |
| ENR GR | Siemens Energy AG | BMTVQK9 | 15,153 | 166.45 | 2.98 | 1.93 |
| SAABB SS | Saab AB | BPXZH27 | 42,256 | 653.40 | 3.06 | 1.98 |
| BOL SS | Boliden AB | BPYTZ57 | 38,714 | 717.40 | 3.08 | 1.99 |
| VAU AU | Vault Minerals Ltd | BSML1B4 | 742,257 | 5.88 | 3.11 | 2.01 |
| ABN NA | ABN AMRO Bank NV | BYQP136 | 90,064 | 28.36 | 3.02 | 1.96 |
| BCP PL | Banco Comercial Portugues SA | BZCNN35 | 2,809,980 | 0.89 | 2.96 | 1.92 |
| EUR | EURO | CASHEUR | -267,831 | 1.00 | -0.32 | -0.21 |
| ILS | ISRAELI NEW SHEKEL | CASHILS | -11,182,894 | 1.00 | -3.57 | -2.31 |
| JPY | JAPANESE YEN | CASHJPY | 3 | 1.00 | 0.00 | 0.00 |
| Cash&Other | Cash & Other | 3,872,270 | 1.00 | 3.87 | 2.51 | |
| TIGO | Millicom International Cellular SA | 45,482 | 72.89 | 3.32 | 2.15 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/28/2015 | 12/30/2015 | 01/04/2016 | 0.0030 | 0.0030 | |||
| 06/20/2016 | 12/30/2016 | 06/27/2016 | 0.1100 | 0.1100 | |||
| 09/19/2016 | 09/21/2016 | 09/26/2016 | 0.0010 | 0.0010 | |||
| 12/28/2016 | 12/30/2016 | 01/04/2017 | 0.0130 | 0.0130 | |||
| 03/20/2017 | 03/22/2017 | 03/27/2017 | 0.0260 | 0.0260 | |||
| 06/19/2017 | 06/21/2017 | 06/26/2017 | 0.1450 | 0.1450 | |||
| 12/27/2017 | 12/28/2017 | 01/03/2018 | 0.1660 | 0.1660 | |||
| 06/18/2018 | 06/19/2018 | 06/25/2018 | 0.0976 | 0.0976 | |||
| 12/27/2018 | 12/28/2018 | 01/07/2019 | 0.0840 | 0.0840 | |||
| 06/17/2019 | 06/18/2019 | 06/24/2019 | 0.1554 | 0.1554 | |||
| 09/16/2019 | 09/17/2019 | 09/23/2019 | 0.1091 | 0.1091 | |||
| 12/30/2019 | 12/31/2019 | 01/06/2020 | 0.0538 | 0.0538 | |||
| 03/16/2020 | 03/17/2020 | 03/23/2020 | 0.1183 | 0.1183 | |||
| 06/15/2020 | 06/16/2020 | 06/22/2020 | 0.0840 | 0.0840 | |||
| 09/13/2021 | 09/14/2021 | 09/20/2021 | 0.0714 | 0.0714 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.3588 | 0.3588 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 1.5076 | 1.5076 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.7768 | 0.7768 | |||
| 12/24/2024 | 12/24/2024 | 12/31/2024 | 1.2001 | 1.2001 | |||
| 12/23/2025 | 12/23/2025 | 12/26/2025 | 0.9636 | 0.9636 |
| Ticker | Overview | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | Annual Financials | Annual SOI | Annual TSR | N-PX Proxy Voting Record | Tax Insert | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMOM | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
CEO, co-CIO, Portfolio Manager
Wes’s interest in bridging the research gap between academia and industry led him to found Alpha Architect, an asset management firm dedicated to an impact mission of empowering investors through education. He is a contributor to multiple industry publications and regularly speaks to professional investor groups across the country
PhD/MBA from the University of Chicago – Booth School of Business; studied under Nobel Prize Winner Eugene Fama
BS in Economics, magna cum laude, from The Wharton School - University of Pennsylvania
United States Marine Corps Captain (2004-2008)
US Quantitative Value (QVAL)
US Quantitative Momentum (QMOM)
International Quantitative Value (IVAL)
International Quantitative Momentum (IMOM)
High Inflation & Deflation (HIDE)
Value Momentum Trend (VMOT)
Analyzing Valuation Measures: A Performance Horse Race over the Past 40 Years | Wes Gray, PhD, Jack Vogel, PhD
Why Do Enterprise Multiples Predict Expected Stock Returns? Steven S. Crawford, Wes Gray, PhD, Jack Vogel, PhD
Enhancing the Investment Performance of Yield-Based Strategies | Wes Gray, PhD, Jack Vogel, PhD
What Motivates Buy-Side Analysts to Share Recommendations Online? | Steven S. Crawford, Wes Gray, PhD, Bryan R. Johnson, Richard A. Price
Why Do Fund Managers Identify and Share Profitable Ideas? | Steven S. Crawford, Wes Gray, PhD, Andrew E Kern
Quantitative Momentum: A Practitioner's Guide to Building a Momentum-Based Stock Selection System | Wes Gray and Jack Vogel
Quantitative Value, + Web Site: A Practitioner's Guide to Automating Intelligent Investment and Eliminating Behavioral Errors | Wes Gray and Tobias Carlisle
DIY Financial Advisor: A Simple Solution to Build and Protect Your Wealth | Wes Gray, Jack Vogel, David Foulke
Embedded: A Marine Corps Adviser Inside the Iraqi Army | Wes Gray
Co-Chief Investment Officer, Chief Financial Officer, Portfolio Manager
Jack leads Alpha Architect's team in all aspects, including trading, strategy design, operational efficiency, client communication, and more. His research into empirical asset pricing and behavioral finance has been published in multiple peer-reviewed academic journals.
PhD Finance and an MS in Mathematics from Drexel University
BS in Mathematics and Education, summa cum laude from The University of Scranton
US Quantitative Value (QVAL)
US Quantitative Momentum (QMOM)
International Quantitative Value (IVAL)
International Quantitative Momentum (IMOM)
High Inflation & Deflation (HIDE)
Value Momentum Trend (VMOT)
Analyzing Valuation Measures: A Performance Horse Race over the Past 40 Years | Wes Gray, PhD, Jack Vogel, PhD
Why Do Enterprise Multiples Predict Expected Stock Returns? Steven S. Crawford, Wes Gray, PhD, Jack Vogel, PhD
Enhancing the Investment Performance of Yield-Based Strategies | Wes Gray, PhD, Jack Vogel, PhD
Quantitative Momentum: A Practitioner's Guide to Building a Momentum-Based Stock Selection System | Wes Gray and Jack Vogel
DIY Financial Advisor: A Simple Solution to Build and Protect Your Wealth | Wes Gray, Jack Vogel, and David Foulke