Targets strongest momentum.
Rebalances monthly.
Minimal benchmark overlap.
| As of Date |
|---|
| 01/14/2026 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| IMOM | 02072L300 | 12/22/2015 | 0.39 | 0.4% | 129.90 | 3,150,000 |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 41.24 | 0.50 | 1.22 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 41.40 | 0.45 | 1.11 |
| As of Date |
|---|
| 12/31/2025 |
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 2 | 43 | 17 |
| 2025 | 3 | 31 | 30 |
| 2025 | 4 | 27 | 34 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 145 | 97 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 01/14/2026 | 0.21 |
| As of Date |
|---|
| 12/31/2025 |
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| IMOM | MKT | 47.19 | 3.30 | 6.64 | 15.07 | 47.19 | 19.11 | 5.53 | 6.56 | |
| IMOM | NAV | 46.96 | 3.03 | 6.13 | 15.07 | 46.96 | 19.04 | 5.43 | 6.54 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| IMOM | MKT | 47.19 | 3.30 | 6.64 | 15.07 | 47.19 | 19.11 | 5.53 | 6.56 | |
| IMOM | NAV | 46.96 | 3.03 | 6.13 | 15.07 | 46.96 | 19.04 | 5.43 | 6.54 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
| Effective Date |
|---|
| 01/15/2026 |
| Ticker | Name | SEDOL | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| FGXXX | First American Government Obligations Fund 12/01/2031 | 128,061 | 100.00 | 0.13 | 0.10 | |
| BPE IM | BPER Banca SPA | 4116099 | 175,636 | 12.06 | 2.47 | 1.90 |
| IDR SM | Indra Sistemas SA | 4476210 | 39,481 | 57.45 | 2.64 | 2.03 |
| BAYN GR | Bayer AG | 5069211 | 55,530 | 41.67 | 2.69 | 2.07 |
| HOT GR | HOCHTIEF AG | 5108664 | 5,985 | 360.80 | 2.51 | 1.94 |
| HEI GR | Heidelberg Materials AG | 5120679 | 9,538 | 231.10 | 2.57 | 1.98 |
| RHM GR | Rheinmetall AG | 5334588 | 1,218 | 1,899.00 | 2.69 | 2.07 |
| BKT SM | Bankinter SA | 5474008 | 155,765 | 14.31 | 2.59 | 2.00 |
| TKA GR | thyssenkrupp AG | 5636927 | 220,228 | 10.42 | 2.67 | 2.06 |
| DBK GR | Deutsche Bank AG | 5750355 | 63,598 | 33.65 | 2.49 | 1.92 |
| GLE FP | Societe Generale SA | 5966516 | 30,433 | 70.70 | 2.51 | 1.93 |
| 4676 JP | Fuji Media Holdings Inc | 6036582 | 98,158 | 3,958.00 | 2.45 | 1.89 |
| POLI IT | Bank Hapoalim BM | 6075808 | 104,126 | 78.83 | 2.60 | 2.01 |
| LUMI IT | Bank Leumi Le-Israel BM | 6076425 | 107,272 | 77.38 | 2.63 | 2.03 |
| 4506 JP | Sumitomo Pharma Co Ltd | 6250865 | 154,446 | 2,879.00 | 2.80 | 2.16 |
| ESLT IT | Elbit Systems Ltd | 6308913 | 3,940 | 2,223.80 | 2.78 | 2.14 |
| PHOE IT | Phoenix Financial Ltd | 6460590 | 56,095 | 144.10 | 2.56 | 1.97 |
| 7013 JP | IHI Corp | 6466985 | 125,245 | 3,458.00 | 2.73 | 2.10 |
| RRL AU | Regis Resources Ltd | 6476542 | 492,183 | 7.76 | 2.55 | 1.97 |
| 8267 JP | Aeon Co Ltd | 6480048 | 156,179 | 2,191.00 | 2.16 | 1.66 |
| 1812 JP | Kajima Corp | 6481320 | 63,247 | 6,526.00 | 2.60 | 2.00 |
| 1942 JP | Kandenko Co Ltd | 6483586 | 70,752 | 5,680.00 | 2.53 | 1.95 |
| 8002 JP | Marubeni Corp | 6569464 | 85,558 | 5,055.00 | 2.73 | 2.10 |
| 5706 JP | Mitsui Kinzoku Co Ltd | 6597346 | 20,352 | 21,445.00 | 2.75 | 2.12 |
| 6701 JP | NEC Corp | 6640400 | 68,476 | 5,938.00 | 2.56 | 1.97 |
| 3110 JP | Nitto Boseki Co Ltd | 6641083 | 36,885 | 13,060.00 | 3.04 | 2.34 |
| 1893 JP | Penta-Ocean Construction Co Ltd | 6680804 | 240,925 | 1,772.00 | 2.69 | 2.07 |
| NST AU | Northern Star Resources Ltd | 6717456 | 146,774 | 26.73 | 2.62 | 2.02 |
| 1803 JP | Shimizu Corp | 6804400 | 140,408 | 2,895.50 | 2.56 | 1.97 |
| 1801 JP | Taisei Corp | 6870100 | 24,848 | 17,200.00 | 2.69 | 2.07 |
| 8015 JP | Toyota Tsusho Corp | 6900580 | 70,824 | 5,964.00 | 2.66 | 2.05 |
| HOLN SW | Holcim AG | 7110753 | 25,206 | 79.06 | 2.49 | 1.92 |
| 2413 JP | M3 Inc | B02K2M3 | 186,866 | 2,098.00 | 2.47 | 1.90 |
| LDO IM | LEONARDO-FINMECCANICA SPA | B0DJNG0 | 38,953 | 58.10 | 2.63 | 2.03 |
| CABK SM | CaixaBank SA | B283W97 | 201,621 | 10.81 | 2.54 | 1.95 |
| EVN AU | Evolution Mining Ltd | B3X0F91 | 287,938 | 13.26 | 2.55 | 1.96 |
| CBK GR | Commerzbank AG | B90LKT4 | 61,568 | 36.03 | 2.58 | 1.99 |
| 3563 JP | Food & Life Cos Ltd | BF1HPT8 | 46,368 | 8,613.00 | 2.52 | 1.94 |
| NDA FH | Nordea Bank Abp | BFM0SV9 | 129,324 | 16.66 | 2.51 | 1.93 |
| SDZ SW | Sandoz Group AG | BLPLD38 | 33,579 | 61.28 | 2.57 | 1.98 |
| R3NK GR | RENK Group AG | BMD6RR4 | 35,709 | 61.26 | 2.55 | 1.96 |
| ENR GR | Siemens Energy AG | BMTVQK9 | 16,713 | 126.15 | 2.45 | 1.89 |
| HAG GR | Hensoldt AG | BN0SDX8 | 25,992 | 90.70 | 2.74 | 2.11 |
| EDV CN | Endeavour Mining PLC | BN7KJJ5 | 45,729 | 76.92 | 2.53 | 1.95 |
| NN NA | NN Group NV | BNG8PQ9 | 33,088 | 66.32 | 2.55 | 1.97 |
| 6525 JP | Kokusai Electric Corp | BNGHNG2 | 67,064 | 6,136.00 | 2.59 | 2.00 |
| SAABB SS | Saab AB | BPXZH27 | 38,320 | 692.80 | 2.89 | 2.22 |
| PST IM | Poste Italiane SpA | BYYN701 | 95,555 | 21.93 | 2.44 | 1.88 |
| INGA NA | ING Groep NV | BZ57390 | 89,609 | 25.03 | 2.61 | 2.01 |
| BCP PL | Banco Comercial Portugues SA | BZCNN35 | 2,388,834 | 0.90 | 2.51 | 1.93 |
| EUR | EURO | CASHEUR | -18,078 | 1.00 | -0.02 | -0.02 |
| ILS | ISRAELI NEW SHEKEL | CASHILS | -9,495 | 1.00 | 0.00 | 0.00 |
| JPY | JAPANESE YEN | CASHJPY | 1,692,430 | 1.00 | 0.01 | 0.01 |
| Cash&Other | Cash & Other | 154,848 | 1.00 | 0.15 | 0.12 | |
| TIGO | Millicom International Cellular SA | 43,922 | 52.60 | 2.31 | 1.78 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/28/2015 | 12/30/2015 | 01/04/2016 | 0.0030 | 0.0030 | |||
| 06/20/2016 | 12/30/2016 | 06/27/2016 | 0.1100 | 0.1100 | |||
| 09/19/2016 | 09/21/2016 | 09/26/2016 | 0.0010 | 0.0010 | |||
| 12/28/2016 | 12/30/2016 | 01/04/2017 | 0.0130 | 0.0130 | |||
| 03/20/2017 | 03/22/2017 | 03/27/2017 | 0.0260 | 0.0260 | |||
| 06/19/2017 | 06/21/2017 | 06/26/2017 | 0.1450 | 0.1450 | |||
| 12/27/2017 | 12/28/2017 | 01/03/2018 | 0.1660 | 0.1660 | |||
| 06/18/2018 | 06/19/2018 | 06/25/2018 | 0.0976 | 0.0976 | |||
| 12/27/2018 | 12/28/2018 | 01/07/2019 | 0.0840 | 0.0840 | |||
| 06/17/2019 | 06/18/2019 | 06/24/2019 | 0.1554 | 0.1554 | |||
| 09/16/2019 | 09/17/2019 | 09/23/2019 | 0.1091 | 0.1091 | |||
| 12/30/2019 | 12/31/2019 | 01/06/2020 | 0.0538 | 0.0538 | |||
| 03/16/2020 | 03/17/2020 | 03/23/2020 | 0.1183 | 0.1183 | |||
| 06/15/2020 | 06/16/2020 | 06/22/2020 | 0.0840 | 0.0840 | |||
| 09/13/2021 | 09/14/2021 | 09/20/2021 | 0.0714 | 0.0714 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.3588 | 0.3588 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 1.5076 | 1.5076 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.7768 | 0.7768 | |||
| 12/24/2024 | 12/24/2024 | 12/31/2024 | 1.2001 | 1.2001 | |||
| 12/23/2025 | 12/23/2025 | 12/26/2025 | 0.9636 | 0.9636 |
| Ticker | Overview | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | Annual Financials | Annual SOI | Annual TSR | N-PX Proxy Voting Record | Tax Insert | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMOM | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
CEO, co-CIO, Portfolio Manager
Wes’s interest in bridging the research gap between academia and industry led him to found Alpha Architect, an asset management firm dedicated to an impact mission of empowering investors through education. He is a contributor to multiple industry publications and regularly speaks to professional investor groups across the country
PhD/MBA from the University of Chicago – Booth School of Business; studied under Nobel Prize Winner Eugene Fama
BS in Economics, magna cum laude, from The Wharton School - University of Pennsylvania
United States Marine Corps Captain (2004-2008)
US Quantitative Value (QVAL)
US Quantitative Momentum (QMOM)
International Quantitative Value (IVAL)
International Quantitative Momentum (IMOM)
High Inflation & Deflation (HIDE)
Value Momentum Trend (VMOT)
Analyzing Valuation Measures: A Performance Horse Race over the Past 40 Years | Wes Gray, PhD, Jack Vogel, PhD
Why Do Enterprise Multiples Predict Expected Stock Returns? Steven S. Crawford, Wes Gray, PhD, Jack Vogel, PhD
Enhancing the Investment Performance of Yield-Based Strategies | Wes Gray, PhD, Jack Vogel, PhD
What Motivates Buy-Side Analysts to Share Recommendations Online? | Steven S. Crawford, Wes Gray, PhD, Bryan R. Johnson, Richard A. Price
Why Do Fund Managers Identify and Share Profitable Ideas? | Steven S. Crawford, Wes Gray, PhD, Andrew E Kern
Quantitative Momentum: A Practitioner's Guide to Building a Momentum-Based Stock Selection System | Wes Gray and Jack Vogel
Quantitative Value, + Web Site: A Practitioner's Guide to Automating Intelligent Investment and Eliminating Behavioral Errors | Wes Gray and Tobias Carlisle
DIY Financial Advisor: A Simple Solution to Build and Protect Your Wealth | Wes Gray, Jack Vogel, David Foulke
Embedded: A Marine Corps Adviser Inside the Iraqi Army | Wes Gray
Co-Chief Investment Officer, Chief Financial Officer, Portfolio Manager
Jack leads Alpha Architect's team in all aspects, including trading, strategy design, operational efficiency, client communication, and more. His research into empirical asset pricing and behavioral finance has been published in multiple peer-reviewed academic journals.
PhD Finance and an MS in Mathematics from Drexel University
BS in Mathematics and Education, summa cum laude from The University of Scranton
US Quantitative Value (QVAL)
US Quantitative Momentum (QMOM)
International Quantitative Value (IVAL)
International Quantitative Momentum (IMOM)
High Inflation & Deflation (HIDE)
Value Momentum Trend (VMOT)
Analyzing Valuation Measures: A Performance Horse Race over the Past 40 Years | Wes Gray, PhD, Jack Vogel, PhD
Why Do Enterprise Multiples Predict Expected Stock Returns? Steven S. Crawford, Wes Gray, PhD, Jack Vogel, PhD
Enhancing the Investment Performance of Yield-Based Strategies | Wes Gray, PhD, Jack Vogel, PhD
Quantitative Momentum: A Practitioner's Guide to Building a Momentum-Based Stock Selection System | Wes Gray and Jack Vogel
DIY Financial Advisor: A Simple Solution to Build and Protect Your Wealth | Wes Gray, Jack Vogel, and David Foulke