QMOM
U.S. Quantitative Momentum ETF
We believe QMOM provides robust diversification with the potential for excess returns through consistent exposure to the strongest momentum stocks on the US market.
Why QMOM?
Targets strongest momentum.
Momentum effect can lead to mispricing opportunities.
Rebalances monthly.
Seeks to be in position to benefit from favorable trends.
Minimal benchmark overlap.
Trades higher tracking error for potential excess returns.
Ready to learn more?
Whether you have a few follow-up questions or want to discuss a strategy in depth, a call with our portfolio team is often the fastest way to get answers.
Portfolio Managers
Wes Gray, PhD
CEO, co-CIO
Jack R. Vogel, PhD
Co-CIO, CFO
QMOM Overview
U.S. Quantitative Momentum ETF
| As of Date |
|---|
| 03/13/2026 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| QMOM | 02072L409 | 12/01/2015 | 0.28 | -0.02% | 356.36 | 5,320,000 |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 66.99 | -1.13 | -1.65 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 66.97 | -1.18 | -1.73 |
| As of Date |
|---|
| 12/31/2025 |
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 2 | 33 | 29 |
| 2025 | 3 | 20 | 41 |
| 2025 | 4 | 22 | 39 |
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 115 | 128 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 03/12/2026 | 0.14 |
Performance
| As of Date |
|---|
| 02/28/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 12.06 | 7.80 | 12.38 | 16.87 | 17.92 | 18.16 | 6.17 | 11.62 | |
| QMOM | NAV | 12.17 | 7.63 | 12.47 | 17.04 | 17.62 | 18.20 | 6.10 | 11.63 |
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 2.35 | 0.29 | 1.86 | 1.02 | 2.35 | 13.49 | 5.46 | 10.56 | |
| QMOM | NAV | 2.63 | 0.27 | 1.82 | 1.22 | 2.63 | 13.48 | 5.45 | 10.56 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
Holdings
| Effective Date |
|---|
| 03/16/2026 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| ALB | Albemarle Corp | 012653101 | 42,284 | 158.22 | 6.69 | 1.88 |
| ATI | ATI Inc | 01741R102 | 47,851 | 141.97 | 6.79 | 1.91 |
| GOOGL | Alphabet Inc | 02079K305 | 25,241 | 302.28 | 7.63 | 2.14 |
| APH | Amphenol Corp | 032095101 | 52,925 | 133.92 | 7.09 | 1.99 |
| AMAT | Applied Materials Inc | 038222105 | 20,670 | 341.53 | 7.06 | 1.98 |
| BWXT | BWX Technologies Inc | 05605H100 | 37,558 | 194.13 | 7.29 | 2.05 |
| BWA | BorgWarner Inc | 099724106 | 132,431 | 50.56 | 6.70 | 1.88 |
| BBIO | Bridgebio Pharma Inc | 10806X102 | 116,388 | 69.41 | 8.08 | 2.27 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 42,547 | 169.39 | 7.21 | 2.02 |
| CAH | Cardinal Health Inc | 14149Y108 | 33,926 | 217.08 | 7.36 | 2.07 |
| CRS | Carpenter Technology Corp | 144285103 | 19,663 | 361.28 | 7.10 | 1.99 |
| CAT | Caterpillar Inc | 149123101 | 10,313 | 693.99 | 7.16 | 2.01 |
| FIX | Comfort Systems USA Inc | 199908104 | 5,407 | 1,365.34 | 7.38 | 2.07 |
| GLW | Corning Inc | 219350105 | 51,832 | 129.12 | 6.69 | 1.88 |
| CW | Curtiss-Wright Corp | 231561101 | 11,159 | 656.02 | 7.32 | 2.05 |
| DLTR | Dollar Tree Inc | 256746108 | 61,011 | 107.46 | 6.56 | 1.84 |
| DY | Dycom Industries Inc | 267475101 | 18,585 | 347.23 | 6.45 | 1.81 |
| SATS | EchoStar Corp | 278768106 | 72,476 | 108.34 | 7.85 | 2.20 |
| EME | EMCOR Group Inc | 29084Q100 | 10,462 | 709.91 | 7.43 | 2.08 |
| UUUU | Energy Fuels Inc/Canada | 292671708 | 350,040 | 18.67 | 6.54 | 1.83 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,294,878 | 100.00 | 1.29 | 0.36 |
| FIVE | Five Below Inc | 33829M101 | 34,587 | 210.36 | 7.28 | 2.04 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 114,882 | 56.38 | 6.48 | 1.82 |
| GEV | GE Vernova Inc | 36828A101 | 8,956 | 805.02 | 7.21 | 2.02 |
| GM | General Motors Co | 37045V100 | 95,755 | 72.39 | 6.93 | 1.95 |
| GH | Guardant Health Inc | 40131M109 | 79,658 | 85.49 | 6.81 | 1.91 |
| HL | Hecla Mining Co | 422704106 | 321,938 | 19.61 | 6.31 | 1.77 |
| HWM | Howmet Aerospace Inc | 443201108 | 29,773 | 236.75 | 7.05 | 1.98 |
| HII | Huntington Ingalls Industries Inc | 446413106 | 17,557 | 415.71 | 7.30 | 2.05 |
| INSM | Insmed Inc | 457669307 | 51,991 | 139.50 | 7.25 | 2.04 |
| KLAC | KLA CORP | 482480100 | 5,124 | 1,418.64 | 7.27 | 2.04 |
| KRMN | Karman Holdings Inc | 485924104 | 90,342 | 99.98 | 9.03 | 2.53 |
| KTOS | Kratos Defense & Security Solutions Inc | 50077B207 | 85,635 | 87.53 | 7.50 | 2.10 |
| LHX | L3Harris Technologies Inc | 502431109 | 21,833 | 358.96 | 7.84 | 2.20 |
| MTSI | MACOM Technology Solutions Holdings Inc | 55405Y100 | 31,847 | 217.80 | 6.94 | 1.95 |
| MTZ | MasTec Inc | 576323109 | 27,064 | 290.00 | 7.85 | 2.20 |
| NEM | Newmont Corp | 651639106 | 61,016 | 109.58 | 6.69 | 1.88 |
| PRAX | Praxis Precision Medicines Inc | 74006W207 | 22,854 | 293.95 | 6.72 | 1.89 |
| PWR | Quanta Services Inc | 74762E102 | 13,833 | 559.02 | 7.73 | 2.17 |
| RGLD | Royal Gold Inc | 780287108 | 26,636 | 259.11 | 6.90 | 1.94 |
| SCCO | Southern Copper Corp | 84265V105 | 36,267 | 170.83 | 6.20 | 1.74 |
| STRL | Sterling Infrastructure Inc | 859241101 | 18,012 | 398.12 | 7.17 | 2.01 |
| TLN | Talen Energy Corp | 87422Q109 | 19,935 | 316.14 | 6.30 | 1.77 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 11,158 | 535.72 | 5.98 | 1.68 |
| WDC | Western Digital Corp | 958102105 | 28,040 | 272.29 | 7.64 | 2.14 |
| WWD | Woodward Inc | 980745103 | 19,806 | 356.80 | 7.07 | 1.98 |
| Cash&Other | Cash & Other | 228,515 | 1.00 | 0.23 | 0.06 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 62,090 | 94.89 | 5.89 | 1.65 |
| NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 503,041 | 13.89 | 6.99 | 1.96 |
| NVT | nVent Electric PLC | G6700G107 | 64,324 | 109.93 | 7.07 | 1.98 |
| FTI | TechnipFMC PLC | G87110105 | 115,942 | 63.03 | 7.31 | 2.05 |
| FLEX | Flex Ltd | Y2573F102 | 122,580 | 63.45 | 7.78 | 2.18 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/28/2015 | 12/30/2015 | 01/04/2016 | 0.0020 | 0.0020 | |||
| 03/21/2016 | 03/23/2016 | 03/28/2016 | 0.0030 | 0.0030 | |||
| 06/20/2016 | 06/22/2016 | 06/27/2016 | 0.0250 | 0.0250 | |||
| 09/19/2016 | 09/21/2016 | 09/26/2016 | 0.0130 | 0.0130 | |||
| 12/28/2016 | 12/30/2016 | 01/04/2017 | 0.0420 | 0.0420 | |||
| 03/20/2017 | 03/22/2017 | 03/27/2017 | 0.0100 | 0.0100 | |||
| 06/19/2017 | 06/21/2017 | 06/26/2017 | 0.0260 | 0.0260 | |||
| 12/27/2018 | 12/28/2018 | 01/07/2019 | 0.0129 | 0.0129 | |||
| 03/18/2019 | 03/19/2019 | 03/25/2019 | 0.0017 | 0.0017 | |||
| 03/16/2020 | 03/17/2020 | 03/23/2020 | 0.0444 | 0.0444 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.0626 | 0.0626 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.7294 | 0.7294 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.4359 | 0.4359 | |||
| 12/24/2024 | 12/24/2024 | 12/31/2024 | 0.9009 | 0.9009 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.3541 | 0.3541 |
Documents
| Ticker | Overview | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | Annual Financials | Annual SOI | Annual TSR | N-PX Proxy Voting Record | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
