Strategy | Fund_Name | Ticker | Inception |
---|---|---|---|
Core | Alpha Architect Aggregate Bond ETF | BOXA | 12/17/2024 |
Core | Alpha Architect 1-3 Month Box ETF | BOXX | 12/28/2022 |
Diversifiers | Alpha Architect Tail Risk ETF | CAOS | 08/14/2013 |
Diversifiers | Alpha Architect High Inflation and Deflation ETF | HIDE | 11/16/2022 |
Momentum | Alpha Architect International Quantitative Momentum ETF | IMOM | 12/23/2015 |
Value | Alpha Architect International Quantitative Value ETF | IVAL | 12/17/2014 |
Momentum | Alpha Architect U.S. Quantitative Momentum ETF | QMOM | 12/02/2015 |
Value | Alpha Architect U.S. Quantitative Value ETF | QVAL | 10/22/2014 |
Global Factor | Alpha Architect Value Momentum Trend ETF | VMOT | 05/03/2017 |
Total Focused Factor Assets ($mm) |
---|
5,735.77 |
As of Date |
---|
12/17/2024 |