QMOM
U.S. Quantitative Momentum ETF
We believe QMOM provides robust diversification with the potential for excess returns through consistent exposure to the strongest momentum stocks on the US market.
Why QMOM?
Targets strongest momentum.
Momentum effect can lead to mispricing opportunities.
Rebalances monthly.
Seeks to be in position to benefit from favorable trends.
Minimal benchmark overlap.
Trades higher tracking error for potential excess returns.
Ready to learn more?
Whether you have a few follow-up questions or want to discuss a strategy in depth, a call with our portfolio team is often the fastest way to get answers.
Learn more about our process.
Portfolio Managers
Wes Gray, PhD
CEO, co-CIO
Jack R. Vogel, PhD
Co-CIO, CFO
QMOM Overview
U.S. Quantitative Momentum ETF
| As of Date |
|---|
| 06/05/2026 |
| Ticker | Index Ticker | CUSIP | Inception | Expense Ratio | Premium / Discount | AUM ($mm) | Shares |
|---|---|---|---|---|---|---|---|
| QMOM | 02072L409 | 12/01/2015 | 0.28 | 0.01% | 449.49 | 5,850,000 |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 76.84 | -4.29 | -5.29 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 76.85 | -4.31 | -5.31 |
| As of Date |
|---|
| 03/31/2026 |
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2026 | 1 | 33 | 23 |
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 115 | 128 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 06/04/2026 | 0.12 |
Performance
| As of Date |
|---|
| 05/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 23.18 | 4.82 | 9.92 | 23.53 | 31.14 | 24.22 | 10.88 | 13.72 | 12.33 | 05/31/2026 |
| QMOM | NAV | 23.03 | 4.67 | 9.68 | 23.36 | 30.98 | 23.98 | 10.94 | 13.72 | 12.31 | 05/31/2026 |
| As of Date |
|---|
| 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | MKT | 4.62 | -6.64 | 4.62 | 6.57 | 15.61 | 15.94 | 6.46 | 12.27 | 10.78 | 03/31/2026 |
| QMOM | NAV | 4.40 | -6.93 | 4.40 | 6.30 | 15.42 | 15.81 | 6.32 | 12.27 | 10.75 | 03/31/2026 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
Holdings
| Effective Date |
|---|
| 06/05/2026 |
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| ALB | Albemarle Corp | 012653101 | 52,766 | 165.65 | 8.74 | 1.84 |
| AA | Alcoa Corp | 013872106 | 123,321 | 78.02 | 9.62 | 2.03 |
| ATI | ATI Inc | 01741R102 | 55,261 | 181.10 | 10.01 | 2.11 |
| APA | APA Corp | 03743Q108 | 256,549 | 38.22 | 9.81 | 2.07 |
| AGX | Argan Inc | 04010E109 | 13,807 | 689.43 | 9.52 | 2.01 |
| ANET | Arista Networks Inc | 040413205 | 60,277 | 166.01 | 10.01 | 2.11 |
| ARWR | Arrowhead Pharmaceuticals Inc | 04280A100 | 118,145 | 75.16 | 8.88 | 1.87 |
| BWXT | BWX Technologies Inc | 05605H100 | 46,692 | 190.76 | 8.91 | 1.88 |
| BKR | Baker Hughes Co | 05722G100 | 145,715 | 66.11 | 9.63 | 2.03 |
| CHRW | CH Robinson Worldwide Inc | 12541W209 | 53,485 | 183.96 | 9.84 | 2.07 |
| CAT | Caterpillar Inc | 149123101 | 10,441 | 940.48 | 9.82 | 2.07 |
| GLW | Corning Inc | 219350105 | 50,497 | 197.70 | 9.98 | 2.10 |
| CMI | Cummins Inc | 231021106 | 13,989 | 678.10 | 9.49 | 2.00 |
| DAR | DARLING INGREDIENTS INC | 237266101 | 158,084 | 60.72 | 9.60 | 2.02 |
| DELL | Dell Technologies Inc | 24703L202 | 28,927 | 422.05 | 12.21 | 2.57 |
| SATS | EchoStar Corp | 278768106 | 71,838 | 124.64 | 8.95 | 1.89 |
| EME | EMCOR Group Inc | 29084Q100 | 10,938 | 845.43 | 9.25 | 1.95 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 61,016 | 100.00 | 0.06 | 0.01 |
| FIVE | Five Below Inc | 33829M101 | 42,054 | 192.17 | 8.08 | 1.70 |
| FORM | FormFactor Inc | 346375108 | 71,725 | 126.61 | 9.08 | 1.91 |
| GEV | GE Vernova Inc | 36828A101 | 9,292 | 963.33 | 8.95 | 1.89 |
| GH | Guardant Health Inc | 40131M109 | 71,481 | 133.06 | 9.51 | 2.00 |
| HAL | Halliburton Co | 406216101 | 238,269 | 41.22 | 9.82 | 2.07 |
| HL | Hecla Mining Co | 422704106 | 526,695 | 16.83 | 8.86 | 1.87 |
| IONS | Ionis Pharmaceuticals Inc | 462222100 | 120,721 | 75.13 | 9.07 | 1.91 |
| JBL | Jabil Inc | 466313103 | 25,637 | 373.82 | 9.58 | 2.02 |
| KEYS | Keysight Technologies Inc | 49338L103 | 27,499 | 343.11 | 9.44 | 1.99 |
| KGS | Kodiak Gas Services Inc | 50012A108 | 136,558 | 68.11 | 9.30 | 1.96 |
| LFUS | Littelfuse Inc | 537008104 | 19,824 | 480.24 | 9.52 | 2.01 |
| MP | MP Materials Corp | 553368101 | 137,188 | 65.46 | 8.98 | 1.89 |
| MTSI | MACOM Technology Solutions Holdings Inc | 55405Y100 | 24,107 | 382.74 | 9.23 | 1.94 |
| MTZ | MasTec Inc | 576323109 | 24,285 | 374.73 | 9.10 | 1.92 |
| NEM | Newmont Corp | 651639106 | 86,200 | 108.33 | 9.34 | 1.97 |
| NXT | Nextpower Inc | 65290E101 | 68,424 | 150.32 | 10.29 | 2.17 |
| NUE | Nucor Corp | 670346105 | 37,657 | 262.28 | 9.88 | 2.08 |
| PBF | PBF Energy Inc | 69318G106 | 238,808 | 42.76 | 10.21 | 2.15 |
| PL | Planet Labs PBC | 72703X106 | 184,908 | 43.53 | 8.05 | 1.70 |
| PWR | Quanta Services Inc | 74762E102 | 12,705 | 719.17 | 9.14 | 1.93 |
| RVMD | Revolution Medicines Inc | 76155X100 | 61,066 | 155.69 | 9.51 | 2.00 |
| SANM | Sanmina Corp | 801056102 | 35,134 | 280.13 | 9.84 | 2.07 |
| SCCO | Southern Copper Corp | 84265V105 | 47,947 | 194.09 | 9.31 | 1.96 |
| SNX | TD SYNNEX Corp | 87162W100 | 37,862 | 277.57 | 10.51 | 2.21 |
| TPR | Tapestry Inc | 876030107 | 65,187 | 140.07 | 9.13 | 1.92 |
| VLO | Valero Energy Corp | 91913Y100 | 38,681 | 258.85 | 10.01 | 2.11 |
| VIAV | Viavi Solutions Inc | 925550105 | 188,256 | 53.21 | 10.02 | 2.11 |
| XPO | XPO Inc | 983793100 | 43,283 | 219.26 | 9.49 | 2.00 |
| Cash&Other | Cash & Other | 333,733 | 1.00 | 0.33 | 0.07 | |
| AU | Anglogold Ashanti Plc | G0378L100 | 96,010 | 92.17 | 8.85 | 1.86 |
| NVT | nVent Electric PLC | G6700G107 | 56,129 | 173.88 | 9.76 | 2.06 |
| FTI | TechnipFMC PLC | G87110105 | 138,539 | 69.01 | 9.56 | 2.01 |
| VIK | Viking Holdings Ltd | G93A5A101 | 100,372 | 89.99 | 9.03 | 1.90 |
| RIG | Transocean Ltd | H8817H100 | 1,514,637 | 6.25 | 9.47 | 1.99 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/28/2015 | 12/30/2015 | 01/04/2016 | 0.0020 | 0.0020 | |||
| 03/21/2016 | 03/23/2016 | 03/28/2016 | 0.0030 | 0.0030 | |||
| 06/20/2016 | 06/22/2016 | 06/27/2016 | 0.0250 | 0.0250 | |||
| 09/19/2016 | 09/21/2016 | 09/26/2016 | 0.0130 | 0.0130 | |||
| 12/28/2016 | 12/30/2016 | 01/04/2017 | 0.0420 | 0.0420 | |||
| 03/20/2017 | 03/22/2017 | 03/27/2017 | 0.0100 | 0.0100 | |||
| 06/19/2017 | 06/21/2017 | 06/26/2017 | 0.0260 | 0.0260 | |||
| 12/27/2018 | 12/28/2018 | 01/07/2019 | 0.0129 | 0.0129 | |||
| 03/18/2019 | 03/19/2019 | 03/25/2019 | 0.0017 | 0.0017 | |||
| 03/16/2020 | 03/17/2020 | 03/23/2020 | 0.0444 | 0.0444 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.0626 | 0.0626 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.7294 | 0.7294 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.4359 | 0.4359 | |||
| 12/24/2024 | 12/24/2024 | 12/31/2024 | 0.9009 | 0.9009 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.3541 | 0.3541 |
Documents
| Ticker | Overview | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | Annual Financials | Annual SOI | Annual TSR | N-PX Proxy Voting Record | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QMOM | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
