ETF Characteristics
Ticker | Fund Name | Market Capitalization ($B) | EBIT/TEV (%) | Price/Earnings | Momentum (2-12) Return (%) | Return on Assets (%) | idTex | type | Strategy Selections |
---|---|---|---|---|---|---|---|---|---|
EFA | iShares MSCI EAFE ETF | 91.87 | 6.51 | 17.90 | 30.59 | 5.95 | 6 | Benchmark ETF | MSCI EAFE |
EFG | iShares MSCI EAFE Growth ETF | 112.05 | 4.64 | 26.61 | 34.31 | 8.36 | 6 | Benchmark ETF | MSCI EAFE Growth |
EFV | iShares MSCI EAFE Value ETF | 71.99 | 8.90 | 13.54 | 27.09 | 3.58 | 6 | Benchmark ETF | MSCI EAFE Value |
IMOM | Alpha Architect International Quantitative Momentum ETF | 40.24 | 5.21 | 29.19 | 94.85 | 6.54 | 4 | Alpha Architect ETF | IMOM |
IVAL | Alpha Architect International Quantitative Value ETF | 29.28 | 14.30 | 9.65 | 19.88 | 6.69 | 3 | Alpha Architect ETF | IVAL |
IWB | iShares Russell 1000 ETF | 938.75 | 3.81 | 31.38 | 44.83 | 13.11 | 6 | Benchmark ETF | Russell 1000 |
QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 66.24 | 5.43 | 27.19 | 124.51 | 8.63 | 2 | Alpha Architect ETF | QMOM |
QVAL | Alpha Architect US Quantitative Value ETF | 30.65 | 9.32 | 12.48 | 40.64 | 9.62 | 1 | Alpha Architect ETF | QVAL |
SPY | SPDR S&P 500 ETF Trust | 1,042.76 | 3.85 | 30.45 | 44.60 | 14.14 | 6 | Benchmark ETF | S&P 500 |
VO | Vanguard Mid-Cap ETF | 40.09 | 4.28 | 29.35 | 39.34 | 6.83 | 6 | Benchmark ETF | CRSP US Mid-Cap |
VOE | Vanguard Mid-Cap Value ETF | 34.78 | 5.42 | 23.66 | 34.69 | 5.01 | 6 | Benchmark ETF | CRSP US Mid-Cap Value |
VOT | Vanguard Mid-Cap Growth ETF | 46.70 | 3.04 | 41.36 | 45.15 | 9.06 | 6 | Benchmark ETF | CRSP US Mid-Cap Growth |
Ticker | Fund Name | Market Capitalization ($B) | EBIT/TEV (%) | Price/Earnings | Momentum (2-12) Return (%) | Return on Assets (%) | idTex | Type | Full Ticker |
---|---|---|---|---|---|---|---|---|---|
EFA | iShares MSCI EAFE ETF | 91.87 | 6.51 | 17.90 | 30.59 | 5.95 | 6 | Benchmark ETF | MSCI EAFE |
EFG | iShares MSCI EAFE Growth ETF | 112.05 | 4.64 | 26.61 | 34.31 | 8.36 | 6 | Benchmark ETF | MSCI EAFE Growth |
EFV | iShares MSCI EAFE Value ETF | 71.99 | 8.90 | 13.54 | 27.09 | 3.58 | 6 | Benchmark ETF | MSCI EAFE Value |
IMOM | Alpha Architect International Quantitative Momentum ETF | 40.24 | 5.21 | 29.19 | 94.85 | 6.54 | 4 | Alpha Architect ETF | IMOM |
IVAL | Alpha Architect International Quantitative Value ETF | 29.28 | 14.30 | 9.65 | 19.88 | 6.69 | 3 | Alpha Architect ETF | IVAL |
IWB | iShares Russell 1000 ETF | 938.75 | 3.81 | 31.38 | 44.83 | 13.11 | 6 | Benchmark ETF | Russell 1000 |
QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 66.24 | 5.43 | 27.19 | 124.51 | 8.63 | 2 | Alpha Architect ETF | QMOM |
QVAL | Alpha Architect US Quantitative Value ETF | 30.65 | 9.32 | 12.48 | 40.64 | 9.62 | 1 | Alpha Architect ETF | QVAL |
SPY | SPDR S&P 500 ETF Trust | 1,042.76 | 3.85 | 30.45 | 44.60 | 14.14 | 6 | Benchmark ETF | S&P 500 |
VO | Vanguard Mid-Cap ETF | 40.09 | 4.28 | 29.35 | 39.34 | 6.83 | 6 | Benchmark ETF | CRSP US Mid-Cap |
VOE | Vanguard Mid-Cap Value ETF | 34.78 | 5.42 | 23.66 | 34.69 | 5.01 | 6 | Benchmark ETF | CRSP US Mid-Cap Value |
VOT | Vanguard Mid-Cap Growth ETF | 46.70 | 3.04 | 41.36 | 45.15 | 9.06 | 6 | Benchmark ETF | CRSP US Mid-Cap Growth |
As of Date |
---|
11/11/2024 |
- Underlying data are from FactSet. Fund characteristics are weighted averages by security weight and derived by Alpha Architect.
- Market capitalization is defined as the total market value of the company’s listed equity in billions.
- Earnings/Price is defined as net income divided by price (inverted to create Price/Earnings).
- EBIT/TEV is defined as earnings before interest and taxes divided by total enterprise value.
- Momentum (2-12) is defined as the cumulative total return for the past 12 months, excluding the most recent month. Momentum is a characteristic of the underlying holdings and should not be construed as fund or index performance.
- Return on assets is defined as net income divided by total assets.
- The CRSP Mid-Cap Index, CRSP Mid-Cap Value Index, Russell 1000 Index, and S&P 500 Index benchmark holdings data are derived from the Vanguard Mid-Cap ETF (“VO”), the Vanguard Mid-Cap Value ETF (“VOE”), the iShares Russell 1000 ETF (“IWB”), and the SPDR® S&P 500® ETF Trust (“SPY”), respectively.
- The MSCI EAFE, MSCI EAFE Value, and MSCI EAFE Growth Index benchmark holdings data are derived from the iShares MSCI EAFE ETF (“EFA”), the iShares MSCI EAFE Value ETF (“EFV”), and iShares MSCI EAFE Growth ETF (“EFG”), respectively.
- The Russell 1000 Index (Russell 1000) is a capitalization-weighted index that measures the performance of the broad U.S. equity market. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The S&P 500 Index (S&P 500) is a capitalization-weighted index that measures the performance of the broad U.S. equity market. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Index is a capitalization-weighted index that measures the performance of medium-size U.S. stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Value Index is a capitalization-weighted index that measures the performance of medium-size U.S. value stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Growth Index is a capitalization-weighted index that measures the performance of medium-size U.S. growth stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Index is a capitalization-weighted index that measures the performance of international developed stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Value Index is a capitalization-weighted index that measures the performance of international developed value stocks. It is not possible to invest directly in an index. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Growth Index is a capitalization-weighted index that measures the performance of international developed growth stocks. It is not possible to invest directly in an index. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
Contact Us
ETF Sector Allocations
Identifier | period | sector | weight | idTex | Strategy Selection |
---|---|---|---|---|---|
EFA | Commercial Services | 2.04 | 6 | MSCI EAFE | |
EFA | Communications | 2.79 | 6 | MSCI EAFE | |
EFA | Consumer Durables | 5.03 | 6 | MSCI EAFE | |
EFA | Consumer Non-Durables | 9.17 | 6 | MSCI EAFE | |
EFA | Consumer Services | 1.40 | 6 | MSCI EAFE | |
EFA | Distribution Services | 1.73 | 6 | MSCI EAFE | |
EFA | Electronic Technology | 7.98 | 6 | MSCI EAFE | |
EFA | Energy Minerals | 3.64 | 6 | MSCI EAFE | |
EFA | Finance | 22.75 | 6 | MSCI EAFE | |
EFA | Health Services | 0.18 | 6 | MSCI EAFE | |
EFA | Health Technology | 12.71 | 6 | MSCI EAFE | |
EFA | Industrial Services | 0.77 | 6 | MSCI EAFE | |
EFA | Non-Energy Minerals | 3.19 | 6 | MSCI EAFE | |
EFA | OTHER | 1.47 | 6 | MSCI EAFE | |
EFA | Process Industries | 3.09 | 6 | MSCI EAFE | |
EFA | Producer Manufacturing | 8.51 | 6 | MSCI EAFE | |
EFA | Retail Trade | 2.96 | 6 | MSCI EAFE | |
EFA | Technology Services | 5.69 | 6 | MSCI EAFE | |
EFA | Transportation | 1.69 | 6 | MSCI EAFE | |
EFA | Utilities | 3.21 | 6 | MSCI EAFE | |
EFG | Commercial Services | 2.90 | 6 | MSCI EAFE Growth | |
EFG | Communications | 0.65 | 6 | MSCI EAFE Growth | |
EFG | Consumer Durables | 4.39 | 6 | MSCI EAFE Growth | |
EFG | Consumer Non-Durables | 11.45 | 6 | MSCI EAFE Growth | |
EFG | Consumer Services | 2.13 | 6 | MSCI EAFE Growth | |
EFG | Distribution Services | 0.66 | 6 | MSCI EAFE Growth | |
EFG | Electronic Technology | 13.90 | 6 | MSCI EAFE Growth | |
EFG | Energy Minerals | 0.10 | 6 | MSCI EAFE Growth | |
EFG | Finance | 11.10 | 6 | MSCI EAFE Growth | |
EFG | Health Services | 0.25 | 6 | MSCI EAFE Growth | |
EFG | Health Technology | 16.80 | 6 | MSCI EAFE Growth | |
EFG | Industrial Services | 0.33 | 6 | MSCI EAFE Growth | |
EFG | Non-Energy Minerals | 0.64 | 6 | MSCI EAFE Growth | |
EFG | OTHER | 1.57 | 6 | MSCI EAFE Growth | |
EFG | Process Industries | 4.35 | 6 | MSCI EAFE Growth | |
EFG | Producer Manufacturing | 11.80 | 6 | MSCI EAFE Growth | |
EFG | Retail Trade | 4.43 | 6 | MSCI EAFE Growth | |
EFG | Technology Services | 10.69 | 6 | MSCI EAFE Growth | |
EFG | Transportation | 1.30 | 6 | MSCI EAFE Growth | |
EFG | Utilities | 0.58 | 6 | MSCI EAFE Growth | |
EFV | Commercial Services | 1.24 | 6 | MSCI EAFE Value | |
EFV | Communications | 4.92 | 6 | MSCI EAFE Value | |
EFV | Consumer Durables | 5.56 | 6 | MSCI EAFE Value | |
EFV | Consumer Non-Durables | 6.77 | 6 | MSCI EAFE Value | |
EFV | Consumer Services | 0.70 | 6 | MSCI EAFE Value | |
EFV | Distribution Services | 2.79 | 6 | MSCI EAFE Value | |
EFV | Electronic Technology | 2.18 | 6 | MSCI EAFE Value | |
EFV | Energy Minerals | 7.16 | 6 | MSCI EAFE Value | |
EFV | Finance | 34.26 | 6 | MSCI EAFE Value | |
EFV | Health Services | 0.10 | 6 | MSCI EAFE Value | |
EFV | Health Technology | 8.86 | 6 | MSCI EAFE Value | |
EFV | Industrial Services | 1.16 | 6 | MSCI EAFE Value | |
EFV | Non-Energy Minerals | 5.72 | 6 | MSCI EAFE Value | |
EFV | OTHER | 1.25 | 6 | MSCI EAFE Value | |
EFV | Process Industries | 1.82 | 6 | MSCI EAFE Value | |
EFV | Producer Manufacturing | 5.23 | 6 | MSCI EAFE Value | |
EFV | Retail Trade | 1.53 | 6 | MSCI EAFE Value | |
EFV | Technology Services | 0.83 | 6 | MSCI EAFE Value | |
EFV | Transportation | 2.08 | 6 | MSCI EAFE Value | |
EFV | Utilities | 5.84 | 6 | MSCI EAFE Value | |
IMOM | Commercial Services | 1.97 | 4 | IMOM | |
IMOM | Consumer Durables | 5.72 | 4 | IMOM | |
IMOM | Consumer Non-Durables | 1.87 | 4 | IMOM | |
IMOM | Consumer Services | 4.31 | 4 | IMOM | |
IMOM | Electronic Technology | 12.52 | 4 | IMOM | |
IMOM | Finance | 19.27 | 4 | IMOM | |
IMOM | Health Services | 2.09 | 4 | IMOM | |
IMOM | Health Technology | 13.80 | 4 | IMOM | |
IMOM | OTHER | 0.20 | 4 | IMOM | |
IMOM | Producer Manufacturing | 11.51 | 4 | IMOM | |
IMOM | Retail Trade | 8.06 | 4 | IMOM | |
IMOM | Technology Services | 16.52 | 4 | IMOM | |
IMOM | Transportation | 2.15 | 4 | IMOM | |
IVAL | Commercial Services | 1.97 | 3 | IVAL | |
IVAL | Consumer Durables | 19.39 | 3 | IVAL | |
IVAL | Consumer Non-Durables | 8.12 | 3 | IVAL | |
IVAL | Consumer Services | 1.98 | 3 | IVAL | |
IVAL | Distribution Services | 2.08 | 3 | IVAL | |
IVAL | Electronic Technology | 3.93 | 3 | IVAL | |
IVAL | Energy Minerals | 7.86 | 3 | IVAL | |
IVAL | Finance | 2.05 | 3 | IVAL | |
IVAL | Industrial Services | 5.90 | 3 | IVAL | |
IVAL | Non-Energy Minerals | 10.45 | 3 | IVAL | |
IVAL | OTHER | 0.29 | 3 | IVAL | |
IVAL | Process Industries | 4.24 | 3 | IVAL | |
IVAL | Producer Manufacturing | 14.48 | 3 | IVAL | |
IVAL | Retail Trade | 1.97 | 3 | IVAL | |
IVAL | Transportation | 7.73 | 3 | IVAL | |
IVAL | Utilities | 7.55 | 3 | IVAL | |
IWB | Commercial Services | 2.69 | 6 | Russell 1000 | |
IWB | Communications | 0.85 | 6 | Russell 1000 | |
IWB | Consumer Durables | 2.34 | 6 | Russell 1000 | |
IWB | Consumer Non-Durables | 3.76 | 6 | Russell 1000 | |
IWB | Consumer Services | 3.13 | 6 | Russell 1000 | |
IWB | Distribution Services | 0.79 | 6 | Russell 1000 | |
IWB | Electronic Technology | 20.10 | 6 | Russell 1000 | |
IWB | Energy Minerals | 2.66 | 6 | Russell 1000 | |
IWB | Finance | 13.76 | 6 | Russell 1000 | |
IWB | Health Services | 1.90 | 6 | Russell 1000 | |
IWB | Health Technology | 8.26 | 6 | Russell 1000 | |
IWB | Industrial Services | 1.25 | 6 | Russell 1000 | |
IWB | Miscellaneous | 0.05 | 6 | Russell 1000 | |
IWB | Non-Energy Minerals | 0.77 | 6 | Russell 1000 | |
IWB | OTHER | 1.99 | 6 | Russell 1000 | |
IWB | Process Industries | 1.74 | 6 | Russell 1000 | |
IWB | Producer Manufacturing | 3.89 | 6 | Russell 1000 | |
IWB | Retail Trade | 7.73 | 6 | Russell 1000 | |
IWB | Technology Services | 18.34 | 6 | Russell 1000 | |
IWB | Transportation | 1.68 | 6 | Russell 1000 | |
IWB | Utilities | 2.33 | 6 | Russell 1000 | |
QMOM | Commercial Services | 1.93 | 2 | QMOM | |
QMOM | Consumer Durables | 7.43 | 2 | QMOM | |
QMOM | Consumer Services | 10.02 | 2 | QMOM | |
QMOM | Electronic Technology | 4.10 | 2 | QMOM | |
QMOM | Finance | 16.06 | 2 | QMOM | |
QMOM | Health Services | 7.54 | 2 | QMOM | |
QMOM | Health Technology | 6.38 | 2 | QMOM | |
QMOM | Industrial Services | 6.06 | 2 | QMOM | |
QMOM | Non-Energy Minerals | 2.03 | 2 | QMOM | |
QMOM | OTHER | 0.27 | 2 | QMOM | |
QMOM | Producer Manufacturing | 10.58 | 2 | QMOM | |
QMOM | Retail Trade | 7.90 | 2 | QMOM | |
QMOM | Technology Services | 13.93 | 2 | QMOM | |
QMOM | Utilities | 5.78 | 2 | QMOM | |
QVAL | Commercial Services | 3.89 | 1 | QVAL | |
QVAL | Consumer Durables | 7.91 | 1 | QVAL | |
QVAL | Consumer Non-Durables | 5.89 | 1 | QVAL | |
QVAL | Consumer Services | 8.03 | 1 | QVAL | |
QVAL | Electronic Technology | 1.94 | 1 | QVAL | |
QVAL | Energy Minerals | 4.01 | 1 | QVAL | |
QVAL | Health Services | 9.73 | 1 | QVAL | |
QVAL | Health Technology | 2.22 | 1 | QVAL | |
QVAL | Industrial Services | 6.49 | 1 | QVAL | |
QVAL | Non-Energy Minerals | 1.96 | 1 | QVAL | |
QVAL | OTHER | 0.18 | 1 | QVAL | |
QVAL | Process Industries | 3.89 | 1 | QVAL | |
QVAL | Producer Manufacturing | 16.31 | 1 | QVAL | |
QVAL | Retail Trade | 21.34 | 1 | QVAL | |
QVAL | Technology Services | 2.08 | 1 | QVAL | |
QVAL | Transportation | 4.11 | 1 | QVAL | |
SPY | Commercial Services | 2.76 | 6 | S&P 500 | |
SPY | Communications | 0.88 | 6 | S&P 500 | |
SPY | Consumer Durables | 2.36 | 6 | S&P 500 | |
SPY | Consumer Non-Durables | 3.87 | 6 | S&P 500 | |
SPY | Consumer Services | 2.98 | 6 | S&P 500 | |
SPY | Distribution Services | 0.65 | 6 | S&P 500 | |
SPY | Electronic Technology | 22.24 | 6 | S&P 500 | |
SPY | Energy Minerals | 2.68 | 6 | S&P 500 | |
SPY | Finance | 12.85 | 6 | S&P 500 | |
SPY | Health Services | 1.98 | 6 | S&P 500 | |
SPY | Health Technology | 8.38 | 6 | S&P 500 | |
SPY | Industrial Services | 0.96 | 6 | S&P 500 | |
SPY | Non-Energy Minerals | 0.50 | 6 | S&P 500 | |
SPY | OTHER | 1.98 | 6 | S&P 500 | |
SPY | Process Industries | 1.62 | 6 | S&P 500 | |
SPY | Producer Manufacturing | 3.53 | 6 | S&P 500 | |
SPY | Retail Trade | 7.96 | 6 | S&P 500 | |
SPY | Technology Services | 17.86 | 6 | S&P 500 | |
SPY | Transportation | 1.51 | 6 | S&P 500 | |
SPY | Utilities | 2.46 | 6 | S&P 500 | |
URTH | Commercial Services | 2.46 | 6 | URTH | |
URTH | Communications | 1.33 | 6 | URTH | |
URTH | Consumer Durables | 2.83 | 6 | URTH | |
URTH | Consumer Non-Durables | 4.91 | 6 | URTH | |
URTH | Consumer Services | 2.59 | 6 | URTH | |
URTH | Distribution Services | 0.95 | 6 | URTH | |
URTH | Electronic Technology | 17.69 | 6 | URTH | |
URTH | Energy Minerals | 3.12 | 6 | URTH | |
URTH | Finance | 15.98 | 6 | URTH | |
URTH | Health Services | 1.45 | 6 | URTH | |
URTH | Health Technology | 9.13 | 6 | URTH | |
URTH | Industrial Services | 1.16 | 6 | URTH | |
URTH | Miscellaneous | 0.04 | 6 | URTH | |
URTH | Non-Energy Minerals | 1.56 | 6 | URTH | |
URTH | OTHER | 1.92 | 6 | URTH | |
URTH | Process Industries | 2.03 | 6 | URTH | |
URTH | Producer Manufacturing | 4.68 | 6 | URTH | |
URTH | Retail Trade | 6.73 | 6 | URTH | |
URTH | Technology Services | 15.25 | 6 | URTH | |
URTH | Transportation | 1.65 | 6 | URTH | |
URTH | Utilities | 2.55 | 6 | URTH | |
VMOT | Commercial Services | 2.51 | 5 | VMOT | |
VMOT | Consumer Durables | 8.85 | 5 | VMOT | |
VMOT | Consumer Non-Durables | 3.18 | 5 | VMOT | |
VMOT | Consumer Services | 7.24 | 5 | VMOT | |
VMOT | Distribution Services | 0.28 | 5 | VMOT | |
VMOT | Electronic Technology | 4.99 | 5 | VMOT | |
VMOT | Energy Minerals | 2.25 | 5 | VMOT | |
VMOT | Finance | 9.98 | 5 | VMOT | |
VMOT | Health Services | 6.11 | 5 | VMOT | |
VMOT | Health Technology | 5.65 | 5 | VMOT | |
VMOT | Industrial Services | 5.01 | 5 | VMOT | |
VMOT | Non-Energy Minerals | 2.77 | 5 | VMOT | |
VMOT | OTHER | 0.63 | 5 | VMOT | |
VMOT | Process Industries | 1.72 | 5 | VMOT | |
VMOT | Producer Manufacturing | 12.92 | 5 | VMOT | |
VMOT | Retail Trade | 11.03 | 5 | VMOT | |
VMOT | Technology Services | 8.99 | 5 | VMOT | |
VMOT | Transportation | 2.66 | 5 | VMOT | |
VMOT | Utilities | 3.23 | 5 | VMOT | |
VO | Commercial Services | 1.48 | 6 | CRSP US Mid-Cap | |
VO | Consumer Durables | 2.32 | 6 | CRSP US Mid-Cap | |
VO | Consumer Non-Durables | 3.71 | 6 | CRSP US Mid-Cap | |
VO | Consumer Services | 3.95 | 6 | CRSP US Mid-Cap | |
VO | Distribution Services | 3.12 | 6 | CRSP US Mid-Cap | |
VO | Electronic Technology | 11.20 | 6 | CRSP US Mid-Cap | |
VO | Energy Minerals | 1.66 | 6 | CRSP US Mid-Cap | |
VO | Finance | 19.92 | 6 | CRSP US Mid-Cap | |
VO | Health Services | 1.64 | 6 | CRSP US Mid-Cap | |
VO | Health Technology | 7.05 | 6 | CRSP US Mid-Cap | |
VO | Industrial Services | 2.95 | 6 | CRSP US Mid-Cap | |
VO | Miscellaneous | 0.10 | 6 | CRSP US Mid-Cap | |
VO | Non-Energy Minerals | 2.09 | 6 | CRSP US Mid-Cap | |
VO | OTHER | 1.57 | 6 | CRSP US Mid-Cap | |
VO | Process Industries | 3.96 | 6 | CRSP US Mid-Cap | |
VO | Producer Manufacturing | 5.84 | 6 | CRSP US Mid-Cap | |
VO | Retail Trade | 3.69 | 6 | CRSP US Mid-Cap | |
VO | Technology Services | 13.35 | 6 | CRSP US Mid-Cap | |
VO | Transportation | 2.26 | 6 | CRSP US Mid-Cap | |
VO | Utilities | 8.14 | 6 | CRSP US Mid-Cap | |
VOE | Commercial Services | 1.24 | 6 | CRSP US Mid-Cap Value | |
VOE | Consumer Durables | 3.89 | 6 | CRSP US Mid-Cap Value | |
VOE | Consumer Non-Durables | 5.25 | 6 | CRSP US Mid-Cap Value | |
VOE | Consumer Services | 1.43 | 6 | CRSP US Mid-Cap Value | |
VOE | Distribution Services | 3.63 | 6 | CRSP US Mid-Cap Value | |
VOE | Electronic Technology | 7.87 | 6 | CRSP US Mid-Cap Value | |
VOE | Energy Minerals | 0.16 | 6 | CRSP US Mid-Cap Value | |
VOE | Finance | 26.96 | 6 | CRSP US Mid-Cap Value | |
VOE | Health Services | 1.67 | 6 | CRSP US Mid-Cap Value | |
VOE | Health Technology | 4.01 | 6 | CRSP US Mid-Cap Value | |
VOE | Industrial Services | 4.15 | 6 | CRSP US Mid-Cap Value | |
VOE | Non-Energy Minerals | 2.35 | 6 | CRSP US Mid-Cap Value | |
VOE | OTHER | 0.56 | 6 | CRSP US Mid-Cap Value | |
VOE | Process Industries | 7.15 | 6 | CRSP US Mid-Cap Value | |
VOE | Producer Manufacturing | 7.85 | 6 | CRSP US Mid-Cap Value | |
VOE | Retail Trade | 2.99 | 6 | CRSP US Mid-Cap Value | |
VOE | Technology Services | 5.24 | 6 | CRSP US Mid-Cap Value | |
VOE | Transportation | 1.94 | 6 | CRSP US Mid-Cap Value | |
VOE | Utilities | 11.64 | 6 | CRSP US Mid-Cap Value | |
VOT | Commercial Services | 1.90 | 6 | CRSP US Mid-Cap Growth | |
VOT | Consumer Durables | 0.38 | 6 | CRSP US Mid-Cap Growth | |
VOT | Consumer Non-Durables | 1.83 | 6 | CRSP US Mid-Cap Growth | |
VOT | Consumer Services | 6.91 | 6 | CRSP US Mid-Cap Growth | |
VOT | Distribution Services | 2.50 | 6 | CRSP US Mid-Cap Growth | |
VOT | Electronic Technology | 15.23 | 6 | CRSP US Mid-Cap Growth | |
VOT | Energy Minerals | 3.48 | 6 | CRSP US Mid-Cap Growth | |
VOT | Finance | 11.56 | 6 | CRSP US Mid-Cap Growth | |
VOT | Health Services | 1.64 | 6 | CRSP US Mid-Cap Growth | |
VOT | Health Technology | 10.72 | 6 | CRSP US Mid-Cap Growth | |
VOT | Industrial Services | 1.48 | 6 | CRSP US Mid-Cap Growth | |
VOT | Miscellaneous | 0.23 | 6 | CRSP US Mid-Cap Growth | |
VOT | Non-Energy Minerals | 1.76 | 6 | CRSP US Mid-Cap Growth | |
VOT | OTHER | 2.78 | 6 | CRSP US Mid-Cap Growth | |
VOT | Process Industries | 0.07 | 6 | CRSP US Mid-Cap Growth | |
VOT | Producer Manufacturing | 3.40 | 6 | CRSP US Mid-Cap Growth | |
VOT | Retail Trade | 4.55 | 6 | CRSP US Mid-Cap Growth | |
VOT | Technology Services | 23.23 | 6 | CRSP US Mid-Cap Growth | |
VOT | Transportation | 2.64 | 6 | CRSP US Mid-Cap Growth | |
VOT | Utilities | 3.71 | 6 | CRSP US Mid-Cap Growth |
As of Date |
---|
- Underlying data are from FactSet. Sector breakdowns are based on FactSet Revere Business Industry Classification System (RBICS).
- Sector designations may be different than the sector designations presented in other Fund materials. The sector designations above are broad-based groupings that are not considered when complying with industry diversification and concentration requirements.
- The CRSP Mid-Cap Index, CRSP Mid-Cap Value Index, Russell 1000 Index, and S&P 500 Index benchmark holdings data are derived from the Vanguard Mid-Cap ETF (“VO”), the Vanguard Mid-Cap Value ETF (“VOE”), the iShares Russell 1000 ETF (“IWB”), and the SPDR® S&P 500® ETF Trust (“SPY”), respectively.
- The MSCI EAFE, MSCI EAFE Value, and MSCI EAFE Growth Index benchmark holdings data are derived from the iShares MSCI EAFE ETF (“EFA”), the iShares MSCI EAFE Value ETF (“EFV”), and iShares MSCI EAFE Growth ETF (“EFG”), respectively.
- The Russell 1000 Index (Russell 1000) is a capitalization-weighted index that measures the performance of the broad U.S. equity market. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The S&P 500 Index (S&P 500) is a capitalization-weighted index that measures the performance of the broad U.S. equity market. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Index is a capitalization-weighted index that measures the performance of medium-size U.S. stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Value Index is a capitalization-weighted index that measures the performance of medium-size U.S. value stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The CRSP US Mid-Cap Growth Index is a capitalization-weighted index that measures the performance of medium-size U.S. growth stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Index is a capitalization-weighted index that measures the performance of international developed stocks. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Value Index is a capitalization-weighted index that measures the performance of international developed value stocks. It is not possible to invest directly in an index. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
- The MSCI EAFE Growth Index is a capitalization-weighted index that measures the performance of international developed growth stocks. It is not possible to invest directly in an index. Indexes are unmanaged, do not reflect management or trading fees, and one cannot invest directly in an index.
ETF Country Allocations
Identifier | period | country | weight | idTex | Strategy Selection |
---|---|---|---|---|---|
EFA | AUSTRALIA | 7.15 | 6 | MSCI EAFE | |
EFA | AUSTRIA | 0.20 | 6 | MSCI EAFE | |
EFA | BELGIUM | 0.98 | 6 | MSCI EAFE | |
EFA | DENMARK | 3.22 | 6 | MSCI EAFE | |
EFA | FINLAND | 1.01 | 6 | MSCI EAFE | |
EFA | FRANCE | 11.09 | 6 | MSCI EAFE | |
EFA | GERMANY | 8.97 | 6 | MSCI EAFE | |
EFA | HONG KONG | 1.93 | 6 | MSCI EAFE | |
EFA | IRELAND | 0.29 | 6 | MSCI EAFE | |
EFA | ISRAEL | 0.38 | 6 | MSCI EAFE | |
EFA | ITALY | 2.76 | 6 | MSCI EAFE | |
EFA | JAPAN | 22.84 | 6 | MSCI EAFE | |
EFA | NETHERLANDS | 4.34 | 6 | MSCI EAFE | |
EFA | NEW ZEALAND | 0.18 | 6 | MSCI EAFE | |
EFA | NORWAY | 0.58 | 6 | MSCI EAFE | |
EFA | OTHER | 1.47 | 6 | MSCI EAFE | |
EFA | PORTUGAL | 0.17 | 6 | MSCI EAFE | |
EFA | SINGAPORE | 1.34 | 6 | MSCI EAFE | |
EFA | SPAIN | 2.77 | 6 | MSCI EAFE | |
EFA | SWEDEN | 3.04 | 6 | MSCI EAFE | |
EFA | SWITZERLAND | 9.58 | 6 | MSCI EAFE | |
EFA | UNITED KINGDOM | 14.76 | 6 | MSCI EAFE | |
EFA | UNITED STATES | 0.95 | 6 | MSCI EAFE | |
EFG | AUSTRALIA | 7.52 | 6 | MSCI EAFE Growth | |
EFG | AUSTRIA | 0.06 | 6 | MSCI EAFE Growth | |
EFG | BELGIUM | 1.49 | 6 | MSCI EAFE Growth | |
EFG | DENMARK | 5.95 | 6 | MSCI EAFE Growth | |
EFG | FINLAND | 0.26 | 6 | MSCI EAFE Growth | |
EFG | FRANCE | 12.11 | 6 | MSCI EAFE Growth | |
EFG | GERMANY | 7.71 | 6 | MSCI EAFE Growth | |
EFG | HONG KONG | 2.05 | 6 | MSCI EAFE Growth | |
EFG | IRELAND | 0.27 | 6 | MSCI EAFE Growth | |
EFG | ISRAEL | 0.19 | 6 | MSCI EAFE Growth | |
